Top Players

  Passing Rushing Receiving   
Rank Pos PlayerNFL Cmp-AttYdsCmp%Yds/AIntTD AttYdsAvgTDFL RecYdsAvgTD PointsFFL Team
1 QB Brady, TomNEP 398-578480668.98.31850 37982.624 000.00 639 Major Pain XI
2 QB Romo, TonyDAL 335-520421164.48.101936 281324.722 000.00 535 nWo
3 QB Manning, PeytonIND 337-515403965.47.841431 20-5-0.331 000.00 441 Crazy Ricans
4 RB Tomlinson, LaDainianSDC 1-117100.017.0001 31514744.7150 604757.93 419 Fire in the Hole XI
5 QB Anderson, DerekCLE 298-527378656.57.181929 30772.632 000.00 417 Green Ba'rr'y Packers
6 QB Roethlisberger, BenPIT 265-405315865.47.801132 352045.823 000.00 417 the conchords
7 QB Favre, BrettGBP 356-535415766.57.771528 29120.403 000.00 417 Green Ba'rr'y Packers
8 RB Westbrook, BrianPHI 0-000.00.0000 27813334.871 907718.65 416 The Dynamo
9 QB Brees, DrewNOS 443-655442867.66.761828 24522.214 2105.00 395 Gamblers
10 QB Hasselbeck, MattSEA 352-562396662.67.061228 39972.505 000.00 391 The Dynamo
11 WR Moss, RandyNEP 0-000.00.0000 000.000 98149315.223 391 Silver and Black
12 QB Palmer, CarsonCIN 373-575413064.97.182026 24100.401 000.00 371 Silver and Black
13 QB Warner, KurtARI 282-452340962.47.541727 17150.916 000.00 352 Silver and Black
14 RB Peterson, Adrian XMIN 0-000.00.0000 23813415.6123 1926814.11 343 Crazy Ricans
15 QB Manning, EliNYG 297-528333656.36.322023 30692.317 000.00 327 3 & Out
16 RB Addai, JosephIND 0-000.00.0000 26110724.1120 413638.93 318 the conchords
17 QB Cutler, JayDEN 297-467349763.67.491420 442054.714 000.00 317 Deepcover
18 WR Owens, TerrellDAL 0-000.00.0000 155.000 81135516.715 317 nWo
19 QB McNabb, DonovanPHI 291-473332461.57.03719 502364.705 000.00 316 Deepcover
20 QB Kitna, JonDET 355-563406663.17.222118 27632.305 199.00 306 3 & Out
21 QB Rivers, PhilipSDC 277-460315260.26.851521 29331.116 000.00 299 Kailua-1
22 RB Portis, ClintonWAS 1-115100.015.0001 32512623.9115 473898.30 295 Deepcover
23 WR Edwards, BraylonCLE 0-000.00.0000 000.002 80128916.116 289 Crazy Ricans
24 RB Lewis, JamalCLE 0-000.00.0000 29913034.492 302488.32 287 Green Ba'rr'y Packers
25 WR Wayne, ReggieIND 0-000.00.0000 144.003 104151014.510 270 The Dynamo
26 QB Garrard, DavidJAC 208-325250964.07.72318 501823.612 000.00 263 The Dynamo
27 RB Gore, FrankSFO 0-000.00.0000 26011024.253 534368.21 260 The Dynamo
28 RB Barber, MarionDAL 0-000.00.0000 2039734.8100 442826.42 258 Kailua-1
29 RB McGahee, WillisBAL 0-000.00.0000 29412074.173 432315.41 256 Gamblers
30 RB Jackson, StevenSTL 1-12100.02.0001 23710024.252 382717.11 247 the conchords
31 WR Johnson, ChadCIN 0-000.00.0000 6477.801 93144015.58 245 3 & Out
32 QB Young, VinceTEN 238-383254662.16.65179 933954.233 000.00 245 Fire in the Hole XI
33 WR Fitzgerald, LarryARI 0-000.00.0000 000.003 101141214.010 244 Kailua-1
34 DT San Diego ChargersSDC 0-000.00.0000 000.000 000.00 234 Fire in the Hole XI
35 QB Garcia, JeffTBB 209-327244063.97.46413 351163.312 000.00 227 Fire in the Hole XI
36 QB Campbell, JasonWAS 250-417270060.06.471112 371865.018 000.00 225 Crazy Ricans
37 RB Graham, EarnestTBB 0-000.00.0000 2228984.0101 493246.60 225 The Dynamo
38 RB Drew, MauriceJAC 0-000.00.0000 1677684.692 4040710.20 223 nWo
39 WR Jennings, GregGBP 0-000.00.0000 000.000 5392017.412 222 3 & Out
40 RB Jacobs, BrandonNYG 0-000.00.0000 20010115.144 231747.62 222 Silver and Black
41 WR Colston, MarquesNOS 0-000.00.0000 000.001 98120212.311 222 Green Ba'rr'y Packers
42 WR Burress, PlaxicoNYG 0-000.00.0000 000.000 70102514.612 222 Fire in the Hole XI
43 WR Houshmandzadeh, T.J.CIN 0-000.00.0000 5142.801 112114310.212 220 the conchords
44 WR Marshall, BrandonDEN 0-000.00.0000 55711.401 102132513.07 220 The Dynamo
45 RB Lynch, MarshawnBUF 1-18100.08.0001 28011154.071 1818410.20 220 Gamblers
46 WR Curtis, KevinPHI 0-000.00.0000 000.000 77111014.46 215 Gamblers
47 RB Parker, WilliePIT 0-100.00.0000 32113164.123 231647.10 213 Green Ba'rr'y Packers
48 QB Jackson, TarvarisMIN 171-294191158.26.50129 542604.833 000.00 212 the conchords
49 RB James, EdgerrinARI 0-000.00.0000 32412323.870 251967.80 212 the conchords
50 WR Welker, WesNEP 0-000.00.0000 4348.500 112117510.58 205 3 & Out
51 RB Taylor, FredJAC 0-000.00.0000 22312025.451 9586.40 204 Deepcover
52 WR White, RoddyATL 0-000.00.0000 1-2-2.002 83120214.56 202 Gamblers
53 RB Grant, RyanGBP 0-000.00.0000 1889565.181 301474.90 202 Silver and Black
54 TE Gates, AntonioSDC 0-000.00.0000 000.000 7598413.19 197 the conchords
55 WR Smith, SteveCAR 0-000.00.0000 9667.301 87100211.57 197 the conchords
56 TE Witten, JasonDAL 0-000.00.0000 000.001 96114511.97 195 Kailua-1
57 RB Jones, ThomasNYJ 0-000.00.0000 31011193.610 282177.81 193 3 & Out
58 K Bironas, RobTEN 0-000.00.0000 000.000 000.00 191 Green Ba'rr'y Packers
59 DT Chicago BearsCHI 0-000.00.0000 000.000 000.00 191 Silver and Black
60 K Crosby, MasonGBP 0-000.00.0000 000.000 000.00 190 the conchords
61 DT Seattle SeahawksSEA 0-000.00.0000 000.000 000.00 189 The Dynamo
62 RB White, LenDaleTEN 0-000.00.0000 30411083.674 201145.70 189 3 & Out
63 WR Holmes, SantonioPIT 0-000.00.0000 5173.400 5294218.18 188 the conchords
64 DT New England PatriotsNEP 0-000.00.0000 000.000 000.00 188 Deepcover
65 QB Rosenfels, SageHOU 154-240168464.27.021215 21512.413 000.00 188 The Dynamo
66 TE Gonzalez, TonyKCC 0-000.00.0000 000.000 99117211.85 186 Deepcover
67 WR Holt, TorrySTL 0-000.00.0000 000.001 93118912.87 185 Gamblers
68 DT Minnesota VikingsMIN 0-000.00.0000 000.000 000.00 184 3 & Out
69 WR Galloway, JoeyTBB 0-000.00.0000 111.000 57101417.86 184 Gamblers
70 RB Taylor, ChesterMIN 0-100.00.0000 1578445.474 292819.70 182 Silver and Black
71 WR Burleson, NateSEA 0-000.00.0000 242.002 5069413.99 179 Major Pain XI
72 RB Bush, ReggieNOS 0-000.00.0000 1575813.743 734175.72 179 Crazy Ricans
73 QB Bulger, MarcSTL 221-378239258.56.331511 9131.403 000.00 178  
74 RB Brown, RonnieMIA 0-000.00.0000 1196025.140 3938910.01 178  
75 RB Watson, KennyCIN 0-000.00.0000 1787634.372 523737.20 175 3 & Out
76 WR Engram, BobbySEA 0-000.00.0000 000.001 94114712.26 175 Fire in the Hole XI
77 K Hanson, JasonDET 0-000.00.0000 000.000 000.00 175 Silver and Black
78 QB Lemon, CleoMIA 173-309177356.05.7466 33922.843 000.00 174  
79 QB Huard, DamonKCC 206-332225762.06.801311 9-1-0.103 000.00 174  
80 DT Detroit LionsDET 0-000.00.0000 000.000 000.00 174 Fire in the Hole XI
81 RB Fargas, JustinOAK 0-000.00.0000 22210094.541 231888.20 173 Deepcover
82 WR Johnson, AndreHOU 0-000.00.0000 000.001 6085114.28 171 Deepcover
83 WR Boldin, AnquanARI 0-000.00.0000 11414.001 7185312.09 170 The Dynamo
84 K Brown, KrisHOU 0-000.00.0000 000.000 000.00 170 Fire in the Hole XI
85 K Brown, JoshSEA 0-000.00.0000 000.000 000.00 169 Crazy Ricans
86 TE Winslow, KellenCLE 0-000.00.0000 000.001 82110613.55 168 The Dynamo
87 QB Schaub, MattHOU 192-289224166.47.7599 17523.103 000.00 168 Deepcover
88 K Folk, NickDAL 0-000.00.0000 000.000 000.00 166 3 & Out
89 DT Arizona CardinalsARI 0-000.00.0000 000.000 000.00 165 Silver and Black
90 DT Green Bay PackersGBP 0-000.00.0000 000.000 000.00 165 Green Ba'rr'y Packers
91 QB Griese, BrianCHI 161-262180361.56.881210 13282.201 000.00 164 Kailua-1
92 RB Maroney, LaurenceNEP 0-000.00.0000 1858354.560 411629.00 164 Kailua-1
93 DT New York GiantsNYG 0-000.00.0000 000.000 000.00 163 the conchords
94 K Gould, RobbieCHI 0-100.00.0000 000.000 000.00 162  
95 DT Indianapolis ColtsIND 0-000.00.0000 000.000 000.00 161 Kailua-1
96 RB Foster, DeShaunCAR 0-000.00.0000 2478763.534 241737.21 160 Kailua-1
97 K Janikowski, SebastianOAK 0-000.00.0000 000.000 000.00 159 Deepcover
98 DT Cincinnati BengalsCIN 0-000.00.0000 000.000 000.00 159  
99 DT Dallas CowboysDAL 0-000.00.0000 000.000 000.00 157 Gamblers
100 WR Bowe, DwayneKCC 0-000.00.0000 000.000 7099514.25 157 Crazy Ricans
101 WR Cotchery, JerrichoNYJ 0-000.00.0000 5387.601 82112913.82 157 Crazy Ricans
102 RB Williams, DeAngeloCAR 0-000.00.0000 1447175.042 241777.41 157 nWo
103 WR Mason, DerrickBAL 0-000.00.0000 000.001 103108710.65 156 Deepcover
104 K Graham, ShayneCIN 0-000.00.0000 000.000 000.00 155 Major Pain XI
105 DT Tampa Bay BuccaneersTBB 0-000.00.0000 000.000 000.00 155 Crazy Ricans
106 WR McDonald, ShaunDET 0-000.00.0000 420.502 7994311.96 154 Kailua-1
107 RB Morris, MauriceSEA 0-000.00.0000 1406284.541 232139.31 153 Kailua-1
108 WR Williams, ReggieJAC 0-000.00.0000 188.002 3862916.610 153 Silver and Black
109 DT Tennessee TitansTEN 0-000.00.0000 000.000 000.00 153  
110 QB Pennington, ChadNYJ 179-260176668.86.79910 20321.611 000.00 153 nWo
111 TE Cooley, ChrisWAS 0-000.00.0000 000.000 6678611.98 152 Gamblers
112 K Gostkowski, StephenNEP 0-000.00.0000 000.000 000.00 151 Kailua-1
113 QB McCown, JoshOAK 111-191115158.16.031110 281495.304 000.00 149  
114 TE Clark, DallasIND 0-000.00.0000 22914.500 5861610.611 149 Major Pain XI
115 DT Pittsburgh SteelersPIT 0-000.00.0000 000.000 000.00 149 Major Pain XI
116 DT Buffalo BillsBUF 0-000.00.0000 000.000 000.00 149 Gamblers
117 DT Houston TexansHOU 0-000.00.0000 000.000 000.00 148 The Dynamo
118 DT Jacksonville JaguarsJAC 0-000.00.0000 000.000 000.00 148 nWo
119 K Dawson, PhilCLE 0-000.00.0000 000.000 000.00 148 Kailua-1
120 RB Jones, KevinDET 0-000.00.0000 1535813.881 331976.00 147 Green Ba'rr'y Packers
121 K Rackers, NeilARI 0-000.00.0000 000.000 000.00 147 The Dynamo
122 RB Dayne, RonHOU 0-000.00.0000 1947734.060 171126.60 146 Green Ba'rr'y Packers
123 K Suisham, ShaunWAS 0-000.00.0000 000.000 000.00 146  
124 K Elam, JasonDEN 0-000.00.0000 000.000 000.00 145 nWo
125 RB Davenport, NajehPIT 0-000.00.0000 1074994.750 1818410.22 145  
126 DT Cleveland BrownsCLE 0-000.00.0000 000.000 000.00 145  
127 K Kaeding, NateSDC 0-000.00.0000 000.000 000.00 144 Silver and Black
128 WR Williams, Roy XDET 0-000.00.0000 210.501 6383613.35 144 Fire in the Hole XI
129 WR Berrian, BernardCHI 0-000.00.0000 133.001 7094813.55 143 Kailua-1
130 DT Denver BroncosDEN 0-000.00.0000 000.000 000.00 143  
131 QB Harrington, JoeyATL 215-348221561.86.3687 14332.400 144.00 142 Gamblers
132 WR Chambers, ChrisSDC 0-000.00.0000 3124.000 6697014.74 141 Major Pain XI
133 K Bryant, MattTBB 0-000.00.0000 000.000 000.00 141  
134 K Wilkins, JeffSTL 0-000.00.0000 000.000 000.00 140  
135 WR Evans, LeeBUF 0-000.00.0000 000.000 5584915.45 139 Gamblers
136 K Nugent, MikeNYJ 0-000.00.0000 000.000 000.00 139  
137 RB Peterson, AdrianCHI 1-19100.09.0001 1515103.432 514208.20 138 The Dynamo
138 WR Davis, AndreHOU 0-000.00.0000 000.001 3358317.73 136 The Dynamo
139 RB Alexander, ShaunSEA 0-000.00.0000 2077163.540 14765.41 136 3 & Out
140 WR Johnson, CalvinDET 0-000.00.0000 45213.010 4875615.84 135 nWo
141 RB Ward, DerrickNYG 0-000.00.0000 1256024.831 261796.91 134 Green Ba'rr'y Packers
142 K Kasay, JohnCAR 0-000.00.0000 000.000 000.00 133  
143 DT New Orleans SaintsNOS 0-000.00.0000 000.000 000.00 133  
144 WR Driver, DonaldGBP 0-000.00.0000 242.000 82104812.82 132 nWo
145 RB Dunn, WarrickATL 0-000.00.0000 2287183.142 372386.40 132 nWo
146 K Longwell, RyanMIN 0-000.00.0000 000.000 000.00 132  
147 QB Boller, KyleBAL 168-275174361.16.34109 19894.704 000.00 132  
148 K Reed, JeffPIT 0-000.00.0000 000.000 000.00 131  
149 QB Culpepper, DaunteOAK 108-185133258.47.2055 20462.333 000.00 131  
150 DT St. Louis RamsSTL 0-000.00.0000 000.000 000.00 131  
151 K Stover, MattBAL 0-000.00.0000 000.000 000.00 130  
152 WR Crayton, PatrickDAL 0-000.00.0000 000.001 5069713.97 130 Kailua-1
153 K Tynes, LawrenceNYG 0-000.00.0000 000.000 000.00 130  
154 WR Ward, HinesPIT 0-000.00.0000 273.500 7273610.27 129 Deepcover
155 WR Porter, JerryOAK 0-000.00.0000 000.000 4470516.06 128  
156 RB Johnson, LarryKCC 0-100.00.0000 1585593.531 301866.21 127 Silver and Black
157 WR Hester, DevinCHI 0-000.00.0000 7-10-1.401 2029915.02 127  
158 K Akers, DavidPHI 0-000.00.0000 000.000 000.00 127 Fire in the Hole XI
159 QB Redman, ChrisATL 89-149107959.77.24510 8162.001 000.00 126  
160 K Vinatieri, AdamIND 0-000.00.0000 000.000 000.00 126 Gamblers
161 RB Washington, LeonNYJ 1-136100.036.0000 713535.032 362135.90 126 Crazy Ricans
162 DT Baltimore RavensBAL 0-000.00.0000 000.000 000.00 126 Kailua-1
163 RB Young, SelvinDEN 0-000.00.0000 1407295.211 352316.60 126 Crazy Ricans
164 DT Carolina PanthersCAR 0-000.00.0000 000.000 000.00 125  
165 K Lindell, RianBUF 0-000.00.0000 000.000 000.00 125  
166 QB Gray, QuinnJAC 80-14498655.66.85510 19573.001 000.00 124  
167 WR Brown, ReggiePHI 0-000.00.0000 5367.200 6178012.84 123  
168 DT New York JetsNYJ 0-000.00.0000 000.000 000.00 122  
169 WR Walter, KevinHOU 0-000.00.0000 5306.000 6580012.34 121 Green Ba'rr'y Packers
170 WR Moss, SantanaWAS 0-000.00.0000 3134.302 6180813.23 120 Silver and Black
171 WR Battle, ArnazSFO 0-000.00.0000 441.011 5060012.05 120 Gamblers
172 DT Washington RedskinsWAS 0-000.00.0000 000.000 000.00 120  
173 WR Patten, DavidNOS 0-000.00.0000 2-5-2.501 5479214.73 119 Silver and Black
174 K Andersen, MortenATL 0-000.00.0000 000.000 000.00 119  
175 DT Oakland RaidersOAK 0-000.00.0000 000.000 000.00 119  
176 RB Benson, CedricCHI 0-000.00.0000 1976783.442 171237.20 119  
177 WR Curry, RonaldOAK 0-100.00.0000 111.000 5571713.04 119  
178 K Feely, JayMIA 0-000.00.0000 000.000 000.00 116  
179 WR Coles, LaveranuesNYJ 0-000.00.0000 000.000 5564611.76 116 nWo
180 RB Jordan, LaMontOAK 0-000.00.0000 1445493.830 282478.80 116 nWo
181 RB Henry, TravisDEN 0-000.00.0000 1676914.141 7659.30 115 Fire in the Hole XI
182 DT Atlanta FalconsATL 0-000.00.0000 000.000 000.00 115  
183 TE Miller, HeathPIT 0-000.00.0000 000.000 4756612.07 114 Major Pain XI
184 DT Miami DolphinsMIA 0-000.00.0000 000.000 000.00 114  
185 RB Norwood, JeriousATL 0-000.00.0000 1026156.010 282779.90 113 Major Pain XI
186 QB Edwards, TrentBUF 151-269163056.16.0687 14493.500 000.00 113  
187 WR Williams, RoydellTEN 0-000.00.0000 2-17-8.500 5571913.14 113  
188 QB Clemens, KellenNYJ 130-250152952.06.12105 271114.111 000.00 112  
189 DT Kansas City ChiefsKCC 0-000.00.0000 000.000 000.00 111  
190 WR Branch, DeionSEA 0-000.00.0000 000.000 4966113.54 111 Major Pain XI
191 WR Stokley, BrandonDEN 0-000.00.0000 1-6-6.000 4063515.95 110  
192 WR Stallworth, Donte'NEP 0-000.00.0000 11212.000 4669715.23 107 Deepcover
193 TE Lee, DonaldGBP 0-000.00.0000 000.001 4857512.06 106 Green Ba'rr'y Packers
194 RB Stecker, AaronNOS 0-000.00.0000 1144443.951 372155.80 106 the conchords
195 WR Bruce, IsaacSTL 0-000.00.0000 2-4-2.000 5573313.34 106 Deepcover
196 DT San Francisco 49ersSFO 0-000.00.0000 000.000 000.00 105 nWo
197 RB Johnson, RudiCIN 0-000.00.0000 1704972.932 131108.51 104 Major Pain XI
198 WR Northcutt, DennisJAC 0-000.00.0000 6274.500 4460113.74 102  
199 QB Dilfer, TrentSFO 113-219116651.65.32127 10252.502 000.00 102  
200 WR Gonzalez, AnthonyIND 0-000.00.0000 000.000 3757615.63 101 the conchords
201 WR Gage, JustinTEN 0-000.00.0000 000.000 5575013.62 99  
202 WR Gaffney, JabarNEP 0-000.00.0000 000.000 3644912.55 97 The Dynamo
203 RB Brown, ChrisTEN 0-000.00.0000 1014644.651 191286.70 97 Gamblers
204 TE Scheffler, TonyDEN 0-000.00.0000 000.001 4954911.25 97 Silver and Black
205 QB Delhomme, JakeCAR 55-8661764.07.1718 6264.300 000.00 97  
206 QB Frerotte, GusSTL 94-167101456.36.07127 630.501 000.00 97  
207 RB Keith, KentonIND 0-000.00.0000 1215334.430 13775.91 96  
208 WR Jones, JamesGBP 0-000.00.0000 000.002 4767614.42 95  
209 TE Daniels, OwenHOU 0-000.00.0000 000.003 6376812.23 95 Crazy Ricans
210 QB Croyle, BrodieKCC 127-224122756.75.4866 7182.603 000.00 94  
211 WR Toomer, AmaniNYG 0-000.00.0000 000.000 5976012.93 94  
212 RB Jones, JuliusDAL 0-000.00.0000 1665843.520 232038.80 93 Major Pain XI
213 DT Philadelphia EaglesPHI 0-000.00.0000 000.000 000.00 93  
214 WR Randle El, AntwaanWAS 1-21950.09.5000 4-3-0.800 5172814.31 92 Green Ba'rr'y Packers
215 WR Jackson, VincentSDC 0-000.00.0000 000.000 4162315.23 91 Kailua-1
216 QB Losman, J.P.BUF 111-175120463.46.8864 201105.502 000.00 90 3 & Out
217 WR Carter, DrewCAR 0-000.00.0000 000.000 3851713.64 89  
218 WR Washington, NatePIT 0-000.00.0000 100.000 2945015.55 89  
219 K Nedney, JoeSFO 0-000.00.0000 000.000 000.00 89  
220 TE Shockey, JeremyNYG 0-000.00.0000 166.000 5761910.93 88 Green Ba'rr'y Packers
221 RB Smith, KolbyKCC 0-000.00.0000 1124073.620 221486.70 86 the conchords
222 WR Wade, BobbyMIN 0-000.00.0000 1-9-9.001 5465412.13 86  
223 QB McCown, LukeTBB 94-139100967.67.2635 121179.802 000.00 86  
224 TE Crumpler, AlgeATL 0-000.00.0000 000.000 4244410.65 86 the conchords
225 WR Muhammad, MuhsinCHI 0-000.00.0000 000.000 4057014.33 85  
226 TE Watson, BenNEP 0-000.00.0000 11111.000 3638910.86 85 nWo
227 WR Jurevicius, JoeCLE 0-000.00.0000 000.000 5061412.33 84  
228 WR Hilliard, IkeTBB 0-000.00.0000 166.002 6272211.61 83 Major Pain XI
229 RB Chatman, JesseMIA 0-000.00.0000 1285154.011 271616.00 83 3 & Out
230 RB Faulk, KevinNEP 0-000.00.0000 632684.300 473838.11 82 Major Pain XI
231 TE Clark, DesmondCHI 0-000.00.0000 000.000 4454512.44 81 Gamblers
232 WR Jenkins, MichaelATL 0-000.00.0000 000.000 5353210.04 81  
233 RB Thomas, PierreNOS 0-000.00.0000 502515.010 191528.01 80  
234 QB Green, TrentMIA 85-14198760.37.0075 7324.600 000.00 80  
235 QB Grossman, RexCHI 122-225141154.26.2774 13231.803 000.00 79  
236 WR Rice, SidneyMIN 2-294100.047.0000 000.000 3139612.84 79  
237 WR Parrish, RoscoeBUF 0-000.00.0000 3196.310 3535210.11 79  
238 K Mare, OlindoNOS 0-000.00.0000 000.000 000.00 78  
239 QB Collins, ToddWAS 67-10588863.88.4605 810.102 000.00 78  
240 RB Betts, LadellWAS 0-000.00.0000 933353.611 211748.31 78  
241 TE Davis, VernonSFO 0-000.00.0000 000.001 525099.84 78 Silver and Black
242 WR Henderson, DeveryNOS 0-000.00.0000 22010.000 2040920.53 76  
243 K Rayner, DaveSDC 0-000.00.0000 000.000 000.00 76  
244 RB Buckhalter, CorrellPHI 0-000.00.0000 623135.040 12877.30 75  
245 WR Furrey, MikeDET 0-000.00.0000 000.000 6166410.91 74 Crazy Ricans
246 WR Wilford, ErnestJAC 0-000.00.0000 000.000 4551811.53 74  
247 WR Hackett, D.J.SEA 0-000.00.0000 000.000 3238412.03 73 Crazy Ricans
248 K Carney, JohnKCC 0-000.00.0000 000.000 000.00 72  
249 WR Jackson, DarrellSFO 0-000.00.0000 000.000 4649710.83 72  
250 QB Testaverde, VinnyCAR 94-17293654.75.4465 9222.401 000.00 71  
251 K Scobee, JoshJAC 0-000.00.0000 000.000 000.00 70  
252 RB Morris, SammyNEP 0-000.00.0000 853844.530 6355.80 70  
253 RB Droughns, ReubenNYG 0-000.00.0000 852753.260 7497.00 70 Major Pain XI
254 WR Ginn Jr., TedMIA 0-000.00.0000 430.801 3442012.42 70  
255 QB Hill, ShaunSFO 54-8050067.56.2525 12141.211 000.00 69  
256 QB Feeley, A.J.PHI 59-10368157.36.6185 7233.300 000.00 69  
257 RB Duckett, T.J.DET 0-000.00.0000 653355.230 45413.50 67  
258 WR Booker, MartyMIA 0-100.00.0000 2126.001 5055611.11 67  
259 WR Johnson, BryantARI 0-000.00.0000 000.000 4552511.72 66  
260 WR Jones, MattJAC 0-000.00.0000 000.000 2431713.24 66 nWo
261 TE Miller, ZachOAK 0-000.00.0000 000.001 4444410.13 65  
262 RB Sproles, DarrenSDC 0-000.00.0000 371644.420 10313.10 63  
263 RB Wright, JasonCLE 0-000.00.0000 602774.611 242329.70 63  
264 TE McMichael, RandySTL 0-000.00.0000 000.000 3942911.03 62  
265 WR Darling, DevardBAL 0-000.00.0000 000.000 1832618.13 62  
266 WR Bennett, DrewSTL 0-000.00.0000 000.000 3337511.43 62  
267 TE Smith, AlexTBB 0-000.00.0000 000.000 3238512.03 61  
268 WR Reed, JoshBUF 0-000.00.0000 4102.500 5157811.30 60  
269 WR Robinson, LaurentATL 0-000.00.0000 000.001 3743711.81 60  
270 QB McNair, SteveBAL 133-205111364.95.4342 10323.207 000.00 60  
271 RB Bennett, MichaelTBB 0-000.00.0000 602394.011 15996.61 60  
272 TE Olsen, GregCHI 0-000.00.0000 000.000 3939110.02 60 3 & Out
273 TE Pope, LeonardARI 0-000.00.0000 000.001 2323810.35 60  
274 RB Jackson, FredBUF 0-000.00.0000 583005.200 221908.60 59 Deepcover
275 WR Clayton, MarkBAL 0-100.00.0000 000.000 4853111.10 59  
276 RB Smith, MusaBAL 0-000.00.0000 752643.520 271927.10 59  
277 TE Baker, ChrisNYJ 0-000.00.0000 000.001 4141110.03 58  
278 RB Jones, GregJAC 0-000.00.0000 421192.820 11999.02 58  
279 WR Smith, BradNYJ 0-100.00.0000 12453.800 3232510.22 57  
280 RB Gado, SamMIA 0-000.00.0000 531502.840 121068.80 57  
281 WR Hagan, DerekMIA 0-000.00.0000 000.000 2937312.92 57  
282 RB Hall, AndreDEN 0-000.00.0000 442164.920 26934.50 55 Fire in the Hole XI
283 QB Smith, Alex DSFO 94-19391448.74.7442 13896.805 000.00 55  
284 QB Smith, TroyBAL 40-7645252.65.9502 12544.512 000.00 55  
285 WR Moore, LanceNOS 0-000.00.0000 273.511 323029.42 55  
286 WR Henry, ChrisCIN 0-000.00.0000 000.000 2134316.32 55 the conchords
287 QB Carr, DavidCAR 73-13663553.74.6753 17593.500 000.00 55  
288 RB Wynn, DeShawnGBP 0-000.00.0000 502034.140 9738.10 55  
289 RB Green, AhmanHOU 0-000.00.0000 702603.720 141238.80 54 3 & Out
290 WR Martin, RuvellGBP 0-000.00.0000 000.000 1624215.14 53  
291 TE King, JeffCAR 0-000.00.0000 000.001 464068.82 52  
292 TE Lewis, MarcedesJAC 0-000.00.0000 000.000 3739110.62 52  
293 RB Leonard, BrianSTL 0-000.00.0000 863033.500 301836.10 52  
294 RB Rhodes, DominicOAK 0-000.00.0000 753024.011 11706.40 52  
295 RB Jackson, BrandonGBP 0-000.00.0000 752673.610 161308.10 52  
296 RB Weaver, LeonardSEA 0-000.00.0000 331464.410 393138.00 51  
297 TE Johnson, EricNOS 0-000.00.0000 000.000 483787.92 51 Fire in the Hole XI
298 RB Turner, MichaelSDC 0-000.00.0000 713164.511 4164.00 51 Fire in the Hole XI
299 WR Lewis, GregPHI 0-100.00.0000 000.001 1326520.43 51  
300 TE Sellers, MikeWAS 0-000.00.0000 26783.020 171176.91 50  
301 TE Royal, RobertBUF 0-000.00.0000 000.002 252489.93 50  
302 WR Parker, SamieKCC 0-000.00.0000 122.000 2429812.42 49  
303 QB Moore, MattCAR 63-11173056.86.5853 351.700 000.00 49  
304 WR Urban, JerhemeARI 0-000.00.0000 000.000 2232915.02 49  
305 TE Stevens, JerramyTBB 0-000.00.0000 000.000 1818910.54 49  
306 WR Ferguson, RobertMIN 0-000.00.0000 000.000 3239112.21 49  
307 RB Pittman, MichaelTBB 0-000.00.0000 692884.201 261917.30 49  
308 TE Scaife, BoTEN 0-000.00.0000 000.002 464219.21 49 nWo
309 RB Walker, DariusHOU 0-000.00.0000 582644.610 13816.20 48  
310 WR Jones, BrandonTEN 0-000.00.0000 23718.500 2124811.82 48  
311 TE Miller, BillyNOS 0-000.00.0000 000.000 2732812.12 48  
312 WR Cribbs, JoshuaCLE 0-000.00.0000 9616.801 33712.30 47  
313 TE Martin, DavidMIA 0-000.00.0000 000.000 343038.92 46  
314 RB Arrington, J.J.ARI 0-000.00.0000 26783.000 292418.31 45  
315 TE Utecht, BenIND 0-000.00.0000 000.001 3136411.71 44  
316 QB Orton, KyleCHI 42-7947553.26.0123 5-1-0.200 000.00 44  
317 WR Hurd, SamDAL 0-000.00.0000 000.000 1931416.51 43  
318 QB Beck, JohnMIA 60-10755956.15.2231 9121.315 000.00 43  
319 TE Pollard, MarcusSEA 0-000.00.0000 000.000 282739.82 43  
320 WR Camarillo, GregMIA 0-000.00.0000 000.000 816020.02 42  
321 WR Webb, JeffKCC 0-000.00.0000 155.001 2831511.31 42  
322 QB Leinart, MattARI 60-11264753.65.7842 11423.800 000.00 41  
323 RB Leach, VontaHOU 0-000.00.0000 221.011 251084.32 40  
324 TE Graham, DanielDEN 0-000.00.0000 000.000 2424610.32 40  
325 WR Avant, JasonPHI 0-000.00.0000 111.000 2326711.62 40  
326 RB Williams, CadillacTBB 0-000.00.0000 542083.932 3175.70 40  
327 WR Williamson, TroyMIN 0-000.00.0000 23115.500 1824013.31 39  
328 WR Walker, JavonDEN 0-000.00.0000 2-3-1.500 2628711.00 39 Crazy Ricans
329 TE Shiancoe, VisantheMIN 0-000.00.0000 000.001 2732312.01 38  
330 RB Vickers, LawrenceCLE 0-000.00.0000 15432.900 13917.02 37  
331 RB Thomas, AnthonyBUF 0-000.00.0000 36892.500 15956.31 37 Deepcover
