Homers' Dirty Dozen Standings
(Through week 17)

 
 Overall DivisionNon-Division Points ForPoints Against 
CENTRAL WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
KISS950.6430LOST 1 510.833440.500 1,339.8133.559.795.701,263.4109.864.690.24
Spartans950.6430WON 3 330.500620.750 1,314.8141.470.693.911,357.3170.474.796.95
DoubleDiamond770.5002WON 1 330.500440.500 1,380.4170.465.898.601,188.998.755.084.92
Ballbusters590.3574LOST 3 150.167440.500 1,190.4112.555.085.031,420.5140.961.7101.46
 
 Overall DivisionNon-Division Points ForPoints Against 
EAST WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Dobermans770.5000LOST 1 330.500440.500 1,277.5119.151.491.251,270.9110.457.090.78
Cannibals680.4291WON 4 510.833170.125 1,244.1128.857.088.861,312.0133.967.093.71
L.A. Riots680.4291WON 2 420.667260.250 1,343.2140.066.595.941,349.2141.458.896.37
The Revolvers590.3572LOST 4 060.000530.625 1,206.8125.957.486.201,394.8128.865.899.63
 
 Overall DivisionNon-Division Points ForPoints Against 
WEST WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
The Ryche1130.7860WON 1 510.833620.750 1,478.8133.987.6105.631,215.0135.159.586.79
NE_KC_BLITZ950.6432WON 3 330.500620.750 1,274.9116.975.291.061,262.3114.057.490.16
Musicphan590.3576LOST 2 330.500260.250 1,291.0110.470.692.211,264.5127.951.490.32
Steelroadies590.3576LOST 3 150.167440.500 1,230.3114.061.787.881,273.2125.964.590.94