Top Players

  Passing Rushing Receiving   
Rank Pos PlayerNFL Cmp-AttYdsCmp%Yds/AIntTD AttYdsAvgTDFL RecYdsAvgTD PointsFFL Team
1 QB Rodgers, AaronGBP 350-541443464.78.20730 593045.254 000.00 434 nick brooks
2 QB Brees, DrewNOS 363-514438870.68.541134 22331.526 1-4-4.00 417 Trent Bice
3 QB Manning, PeytonIND 393-571450068.87.881633 19-13-0.700 000.00 415 The Great Sarkiusian
4 QB Schaub, MattHOU 396-583477067.98.181529 47611.302 000.00 406 Roley's Pleather Belts
5 RB Johnson, Chris XTEN 0-100.00.0000 35820065.6143 5050310.12 405 Erick's Army
6 QB Favre, BrettMIN 364-532420268.47.90733 970.802 1-2-2.00 388 Brad Thatcher
7 QB Romo, TonyDAL 347-550448363.18.15926 351053.014 000.00 385 Erick's Army
8 QB Brady, TomNEP 371-565439865.77.781328 29441.512 000.00 382 Josh Uhrig
9 QB Roethlisberger, BenPIT 337-506432866.68.551226 41791.923 000.00 369 gator
10 QB Rivers, PhilipSDC 317-486425465.28.75928 26501.913 000.00 363 Stevie Crump
11 QB Cutler, JayCHI 336-555366660.56.612627 411724.211 000.00 339 al davis must die
12 QB Manning, EliNYG 317-509402162.37.901427 17653.808 000.00 333 Erick's Army
13 QB Warner, KurtARI 340-513375866.37.331427 21100.506 000.00 328 Johnny Vegas
14 QB McNabb, DonovanPHI 267-443355360.38.021022 361413.923 111.00 308 Chiefs
15 RB Peterson, Adrian XMIN 0-000.00.0000 31513894.4186 4343610.10 292 Chiefs
16 QB Campbell, JasonWAS 327-507361864.57.141520 472365.013 000.00 289 gator
17 QB Garrard, DavidJAC 314-516359760.96.971015 773234.238 000.00 286 Chiefs
18 QB Orton, KyleDEN 336-541380262.17.031221 24713.002 000.00 286 The Great Sarkiusian
19 RB Jones-Drew, MauriceJAC 0-000.00.0000 31213914.5151 533747.11 282 nick brooks
20 QB Flacco, JoeBAL 315-499361363.17.241221 34621.802 000.00 281 The Wolves
21 QB Palmer, CarsonCIN 282-466309460.56.641321 39932.432 000.00 275 The Wolves
22 RB Jones, ThomasNYJ 0-000.00.0000 33214024.2140 10585.80 261 The Great Sarkiusian
23 RB Rice, RayBAL 0-100.00.0000 25413395.373 787029.01 259 al davis must die
24 QB Ryan, MattATL 263-451291658.36.471422 30491.612 000.00 253 Dave Jackson
25 RB Gore, FrankSFO 0-000.00.0000 22911204.9102 524067.83 248 Roley's Pleather Belts
26 WR Johnson, AndreHOU 0-000.00.0000 2105.000 101156915.59 235 Chiefs
27 QB Hasselbeck, MattSEA 293-488302960.06.211717 261194.603 000.00 233 Brad Thatcher
28 QB Cassel, MattKCC 272-494292455.15.921616 491933.903 000.00 229 al davis must die
29 WR Austin, MilesDAL 0-000.00.0000 2-2-1.000 81132016.311 224 Brad Thatcher
30 RB Williams, RickyMIA 0-100.00.0010 24111214.7112 352647.52 223 Brad Thatcher
31 WR Moss, RandyNEP 0-000.00.0000 000.001 83126415.213 223 gator
32 RB Jackson, StevenSTL 0-000.00.0000 32514244.442 503146.30 219 Stevie Crump
33 RB Grant, RyanGBP 0-000.00.0000 28212534.4111 251977.90 214 Johnny Vegas
34 RB Stewart, JonathanCAR 0-000.00.0000 22111335.1102 181397.71 212 Johnny Vegas
35 RB Charles, JamaalKCC 0-000.00.0000 19011205.973 402977.41 207 Trent Bice
36 WR Jackson, DeSeanPHI 0-000.00.0000 1113712.511 63116718.59 205 The Great Sarkiusian
37 QB Smith, Alex DSFO 225-372235060.56.321218 24512.101 1-6-6.00 205 Roley's Pleather Belts
38 WR Wayne, ReggieIND 0-100.00.0010 000.000 100126412.610 204 Stevie Crump
39 QB Henne, ChadMIA 274-451287860.86.381412 16322.010 000.00 203 gator
40 WR White, RoddyATL 0-000.00.0000 122.000 85115313.611 199 nick brooks
41 WR Rice, SidneyMIN 0-100.00.0000 000.001 84131215.68 196 Roley's Pleather Belts
42 WR Jackson, VincentSDC 0-000.00.0000 3113.700 68116717.29 196 The Great Sarkiusian
43 WR Fitzgerald, LarryARI 0-000.00.0000 000.000 97109211.313 195 al davis must die
44 RB Benson, CedricCIN 0-000.00.0000 30112514.260 171116.50 193 Trent Bice
45 RB Williams, DeAngeloCAR 0-000.00.0000 21611175.273 292528.70 192 Johnny Vegas
46 QB Stafford, MatthewDET 201-377226753.36.012013 211085.121 000.00 190 Chiefs
47 QB Sanchez, MarkNYJ 196-363244454.06.732012 361062.933 000.00 189 Erick's Army
48 RB Mendenhall, RashardPIT 0-000.00.0000 24211084.673 2526110.41 186 gator
49 RB Addai, JosephIND 1-122100.022.0001 2198283.8101 513366.63 186 gator
50 WR Marshall, BrandonDEN 0-000.00.0000 7395.600 101112011.110 186 Erick's Army
51 WR Welker, WesNEP 0-000.00.0000 5367.200 123134811.04 185 Chiefs
52 TE Davis, VernonSFO 0-000.00.0000 000.000 7896512.413 183 nick brooks
53 RB Jackson, FredBUF 1-127100.027.0001 23810624.522 463718.12 178 Chiefs
54 WR Smith, Steve XNYG 0-000.00.0000 000.000 107122011.47 173 nick brooks
55 TE Clark, DallasIND 0-000.00.0000 2115.500 100110611.110 173 The Great Sarkiusian
56 RB Forte, MattCHI 0-000.00.0000 2589293.643 574718.30 171 Dave Jackson
57 QB Young, VinceTEN 152-259187958.77.25710 552815.122 000.00 171 Chiefs
58 TE Gates, AntonioSDC 0-000.00.0000 000.000 79115714.68 171 nick brooks
59 WR Ward, HinesPIT 0-000.00.0000 000.001 95116712.36 170 Roley's Pleather Belts
60 WR Ochocinco, ChadCIN 0-000.00.0000 33210.702 72104714.59 167 The Wolves
61 RB Harrison, JeromeCLE 0-000.00.0000 1948624.452 342206.52 166 The Great Sarkiusian
62 RB Turner, MichaelATL 0-000.00.0000 1788714.9102 5357.00 165 Brad Thatcher
63 WR Colston, MarquesNOS 0-000.00.0000 166.002 70107415.39 164 nick brooks
64 WR Holmes, SantonioPIT 0-100.00.0010 362.000 79124815.85 162 Trent Bice
65 WR Jennings, GregGBP 0-000.00.0000 000.000 69112016.24 158 Josh Uhrig
66 K Kaeding, NateSDC 0-000.00.0000 000.000 000.00 158 Brad Thatcher
67 RB Moreno, KnowshonDEN 0-000.00.0000 2479473.874 282137.62 157 al davis must die
68 RB Thomas, PierreNOS 0-000.00.0000 1477935.461 393027.72 155 al davis must die
69 RB Barber, MarionDAL 0-000.00.0000 2149324.472 262218.50 153 Josh Uhrig
70 TE Celek, BrentPHI 0-000.00.0000 000.000 7697112.88 152 Erick's Army
71 K Akers, DavidPHI 0-000.00.0000 000.000 000.00 152 The Wolves
72 QB Freeman, JoshTBB 159-291185754.66.381810 311625.202 010.00 152 Dave Jackson
73 RB Tomlinson, LaDainianSDC 0-100.00.0000 2237303.3122 201547.70 150 The Wolves
74 RB Hightower, TimARI 0-000.00.0000 1435984.284 634286.80 148 Johnny Vegas
75 WR Mason, DerrickBAL 0-000.00.0000 122.000 73102814.17 148 Roley's Pleather Belts
76 WR Driver, DonaldGBP 0-000.00.0000 11313.001 70106115.26 147 Josh Uhrig
77 WR Smith, SteveCAR 0-000.00.0000 5224.400 6598215.17 146 The Wolves
78 RB Smith, KevinDET 0-000.00.0000 2177473.442 4040910.21 145 Trent Bice
79 K Longwell, RyanMIN 0-000.00.0000 000.000 000.00 144 Roley's Pleather Belts
80 RB McGahee, WillisBAL 0-000.00.0000 1095445.0121 15855.72 143 Josh Uhrig
81 WR Johnson, CalvinDET 0-000.00.0000 77310.402 6798414.75 143 gator
82 RB Bradshaw, AhmadNYG 0-000.00.0000 1637784.872 212079.90 141 The Great Sarkiusian
83 WR Boldin, AnquanARI 0-000.00.0000 273.502 85102912.15 141 Brad Thatcher
84 QB Delhomme, JakeCAR 178-321201555.56.28188 17603.503 000.00 139 Josh Uhrig
85 K Bironas, RobTEN 0-000.00.0000 000.000 000.00 138 nick brooks
86 K Crosby, MasonGBP 0-000.00.0000 000.000 000.00 137 Johnny Vegas
87 WR Walker, MikeJAC 0-000.00.0000 000.001 6386913.87 137 The Wolves
88 RB Maroney, LaurenceNEP 0-000.00.0000 1947573.994 14997.10 136 Stevie Crump
89 RB Williams, CadillacTBB 0-000.00.0000 2098163.940 292197.63 136 Dave Jackson
90 K Feely, JayNYJ 0-000.00.0000 000.000 000.00 135 The Great Sarkiusian
91 K Gostkowski, StephenNEP 0-000.00.0000 000.000 000.00 134 Josh Uhrig
92 K Prater, MattDEN 0-000.00.0000 000.000 000.00 134 nick brooks
93 K Tynes, LawrenceNYG 0-000.00.0000 000.000 000.00 133 al davis must die
94 RB Brown, RonnieMIA 2-62233.33.6701 1476484.481 14987.00 132 Josh Uhrig
95 WR Meachem, RobertNOS 0-000.00.0000 68213.701 4572216.09 131 Roley's Pleather Belts
96 RB Wells, ChrisARI 0-000.00.0000 1767934.572 1214311.90 130 The Great Sarkiusian
97 RB Jacobs, BrandonNYG 0-000.00.0000 2248353.751 1818410.21 127 Stevie Crump
98 K Reed, JeffPIT 0-000.00.0000 000.000 000.00 126 Chiefs
99 WR Harvin, PercyMIN 0-000.00.0000 151359.000 6079013.26 125 The Great Sarkiusian
100 RB Forsett, JustinSEA 0-000.00.0000 1156195.441 413508.51 124  
101 QB Fitzpatrick, RyanBUF 127-227142255.96.26109 311414.512 000.00 123 Trent Bice
102 K Carpenter, DanMIA 0-000.00.0000 000.000 000.00 122 Trent Bice
103 RB Slaton, SteveHOU 0-000.00.0000 1314373.335 444179.54 122 Chiefs
104 TE Witten, JasonDAL 0-000.00.0000 000.000 94103011.02 122 Brad Thatcher
105 TE Winslow, KellenTBB 0-000.00.0000 177.000 7788411.55 121 Stevie Crump
106 WR Owens, TerrellBUF 0-000.00.0000 6549.010 5582915.15 120 Dave Jackson
107 WR Nicks, HakeemNYG 0-000.00.0000 284.000 4779016.86 119 Roley's Pleather Belts
108 RB Sproles, DarrenSDC 0-000.00.0000 933433.731 4549711.04 118 The Wolves
109 K Janikowski, SebastianOAK 0-000.00.0000 000.000 000.00 117  
110 TE Gonzalez, TonyATL 0-000.00.0000 000.000 8386710.46 117 Johnny Vegas
111 K Lindell, RianBUF 0-000.00.0000 000.000 000.00 116 nick brooks
112 K Gould, RobbieCHI 0-000.00.0000 000.000 000.00 116 Stevie Crump
113 WR Manningham, MarioNYG 0-000.00.0000 000.001 5782214.45 116 al davis must die
114 TE Shiancoe, VisantheMIN 0-000.00.0000 000.000 5656610.111 115 gator
115 QB Quinn, BradyCLE 136-256133953.15.2378 20984.913 11818.00 115 Trent Bice
116 K Succop, RyanKCC 0-000.00.0000 000.000 000.00 114  
117 WR Wallace, MikePIT 0-000.00.0000 5489.601 3975619.46 113 Stevie Crump
118 TE Miller, HeathPIT 0-000.00.0000 000.000 7678910.46 112 The Wolves
119 WR Houshmandzadeh, T.J.SEA 0-000.00.0000 000.001 7991111.53 112 Johnny Vegas
120 K Brown, KrisHOU 0-000.00.0000 000.000 000.00 112 The Great Sarkiusian
121 WR Chambers, ChrisKCC 0-000.00.0000 000.000 4573016.25 110 Chiefs
122 RB Snelling, JasonATL 0-000.00.0000 1426134.341 302598.61 110 Brad Thatcher
123 RB Jones, JuliusSEA 0-000.00.0000 1776633.720 352326.62 108 nick brooks
124 RB Bush, ReggieNOS 0-000.00.0000 703905.652 473357.13 107 nick brooks
125 RB McCoy, LeSeanPHI 0-000.00.0000 1556374.141 403087.70 105 al davis must die
126 WR Garcon, PierreIND 0-000.00.0000 2105.000 4776516.34 105 Dave Jackson
127 K Mare, OlindoSEA 0-000.00.0000 000.000 000.00 105 Josh Uhrig
128 K Kasay, JohnCAR 0-000.00.0000 000.000 000.00 104 Roley's Pleather Belts
129 K Graham, ShayneCIN 0-000.00.0000 000.000 000.00 104 Erick's Army
130 WR Moss, SantanaWAS 0-000.00.0000 284.001 7090212.93 104 Dave Jackson
131 WR Burleson, NateSEA 0-000.00.0000 242.002 6381212.93 104 Erick's Army
132 WR Cotchery, JerrichoNYJ 0-000.00.0000 273.510 5782114.43 104 al davis must die
133 TE Olsen, GregCHI 0-000.00.0000 000.000 6061210.28 103 The Wolves
134 TE Miller, ZachOAK 0-000.00.0000 000.000 6680512.23 101 Roley's Pleather Belts
135 WR Collie, AustinIND 0-000.00.0000 210.500 6067611.37 101 Erick's Army
136 WR Maclin, JeremyPHI 0-000.00.0000 2-7-3.500 5576213.94 100 Stevie Crump
137 WR Williams, Roy XDAL 0-000.00.0000 000.001 3859615.77 100 Trent Bice
138 WR Henderson, DeveryNOS 0-000.00.0000 4133.300 5180415.82 99 Johnny Vegas
139 TE Finley, JermichaelGBP 0-000.00.0000 000.001 5567612.35 97 Josh Uhrig
140 K Hanson, JasonDET 0-000.00.0000 000.000 000.00 97 gator
141 K Folk, NickFA 0-000.00.0000 000.000 000.00 97 The Wolves
142 WR Evans, LeeBUF 0-000.00.0000 000.000 4461213.97 97 al davis must die
143 K Brown, JoshSTL 1-136100.036.0001 000.000 000.00 96 Chiefs
144 WR Hester, DevinCHI 0-000.00.0000 6-1-0.201 5775713.33 95 nick brooks
145 RB Bell, MikeNOS 0-000.00.0000 1726543.852 4123.00 95 al davis must die
146 K Scobee, JoshJAC 0-000.00.0000 000.000 000.00 95  
147 WR Crayton, PatrickDAL 0-000.00.0000 4287.001 3762216.85 93 Erick's Army
148 WR Edwards, BraylonNYJ 0-100.00.0000 000.001 4568015.14 93 Josh Uhrig
149 RB Buckhalter, CorrellDEN 0-000.00.0000 1206425.412 312407.70 93 nick brooks
150 K Nedney, JoeSFO 0-000.00.0000 000.000 000.00 92 Dave Jackson
151 TE Carlson, JohnSEA 0-000.00.0000 000.000 5157411.37 92 Trent Bice
152 WR Britt, KennyTEN 0-000.00.0000 000.001 4270116.73 91 Johnny Vegas
153 K Suisham, ShaunDAL 0-000.00.0000 000.000 000.00 91  
154 K Rackers, NeilARI 0-000.00.0000 000.000 000.00 91 Dave Jackson
155 K Carney, JohnFA 0-000.00.0000 000.000 000.00 91 Erick's Army
156 QB Collins, KerryTEN 119-216122555.15.6786 12151.312 000.00 89 Johnny Vegas
157 WR Washington, NateTEN 0-000.00.0000 2157.500 4756912.16 89 Brad Thatcher
158 QB Edwards, TrentBUF 110-183116960.16.3976 141067.600 000.00 89 Stevie Crump
159 RB Jones, FelixDAL 0-000.00.0000 1166855.932 191196.30 88 Erick's Army
160 TE Heap, ToddBAL 0-000.00.0000 122.000 5359311.26 88 gator
161 WR Gaffney, JabarDEN 0-000.00.0000 000.000 5473213.62 87  
162 QB Gradkowski, BruceOAK 81-149100454.46.7436 181086.003 000.00 86 The Wolves
163 RB Bush, MichaelOAK 0-100.00.0000 1235894.832 171056.20 86 Josh Uhrig
164 QB Moore, MattCAR 85-138105361.67.6328 12-3-0.300 000.00 86 Chiefs
165 WR Bess, DavoneMIA 0-000.00.0000 2115.503 7675810.02 85 Johnny Vegas
166 WR Massaquoi, MohamedCLE 0-000.00.0000 1-3-3.001 3462418.43 84 Chiefs
167 WR Breaston, SteveARI 0-000.00.0000 24422.001 5571212.93 84 Trent Bice
168 QB Bulger, MarcSTL 140-247146956.75.9565 8222.801 000.00 84 Brad Thatcher
169 WR Bryant, AntonioTBB 0-000.00.0000 000.000 3960015.44 84 Brad Thatcher
170 WR Bowe, DwayneKCC 0-000.00.0000 000.000 4758912.54 84 al davis must die
171 TE Daniels, OwenHOU 0-000.00.0000 000.000 4051913.05 83 Dave Jackson
172 TE Boss, KevinNYG 0-000.00.0000 11616.000 4256713.55 82 The Great Sarkiusian
173 WR Avery, DonnieSTL 0-000.00.0000 4307.502 4758912.55 82 Dave Jackson
174 TE Davis, FredWAS 0-000.00.0000 000.000 4850910.66 82  
175 WR Floyd, MalcomSDC 0-000.00.0000 000.000 4577617.21 82  
176 K Cundiff, BillyBAL 0-000.00.0000 000.000 000.00 80  
177 RB Moats, RyanHOU 0-000.00.0000 1013903.942 131068.21 78  
178 WR Knox, JohnnyCHI 0-000.00.0000 000.001 4552711.75 78 Trent Bice
179 WR Bennett, EarlCHI 0-000.00.0000 000.000 5471713.32 78 Chiefs
180 WR Berrian, BernardMIN 0-000.00.0000 000.000 5561811.24 78 Stevie Crump
181 WR Avant, JasonPHI 0-000.00.0000 000.000 4158714.33 77  
182 WR Murphy, LouisOAK 0-000.00.0000 6315.200 3452115.34 76  
183 WR Coles, LaveranuesCIN 0-000.00.0000 2105.000 4351412.05 75 Johnny Vegas
184 K Dawson, PhilCLE 1-110100.010.0000 000.000 000.00 74  
185 WR Jones, JacobyHOU 0-000.00.0000 3227.300 2743716.26 74 Stevie Crump
186 WR Jones, JamesGBP 0-000.00.0000 000.000 3244013.85 73  
187 K Elam, JasonFA 0-000.00.0000 000.000 000.00 73 gator
188 TE Shockey, JeremyNOS 0-000.00.0000 000.000 4856911.93 73 Dave Jackson
189 WR Hartline, BrianMIA 0-000.00.0000 4297.310 3150616.33 72  
190 WR Holt, TorryJAC 0-000.00.0000 000.001 5172214.20 71 Brad Thatcher
191 QB Hill, ShaunSFO 87-15594356.16.0825 8708.801 000.00 70 Roley's Pleather Belts
192 RB Taylor, ChesterMIN 0-000.00.0000 933323.610 443898.81 70 al davis must die
193 RB Fargas, JustinOAK 0-000.00.0000 1294913.830 171136.60 69 The Wolves
194 WR Crabtree, MichaelSFO 0-000.00.0000 000.001 4862513.02 69 Dave Jackson
195 RB Morris, MauriceDET 0-000.00.0000 933844.120 262108.10 68  
196 WR Walter, KevinHOU 0-000.00.0000 4266.500 5361111.52 68 Trent Bice
197 RB Faulk, KevinNEP 0-000.00.0000 623355.420 373018.11 68 Chiefs
198 QB Kolb, KevinPHI 62-9674164.67.7234 451.311 000.00 68 Johnny Vegas
199 WR Morgan, JoshSFO 0-000.00.0000 56112.200 5252710.13 67 al davis must die
200 RB Greene, ShonnNYJ 0-000.00.0000 1095415.023 000.00 66 Josh Uhrig
201 QB Russell, JaMarcusOAK 121-247129049.05.22113 19452.406 000.00 66 nick brooks
202 K Barth, ConnorTBB 0-000.00.0000 000.000 000.00 65  
203 RB Portis, ClintonWAS 0-100.00.0000 1244944.011 9576.31 65 Roley's Pleather Belts
204 TE Watson, BenNEP 0-000.00.0000 000.000 2940413.95 65 al davis must die
205 RB Lynch, MarshawnBUF 0-000.00.0000 1204503.821 281796.40 65 Dave Jackson
206 WR Jenkins, MichaelATL 0-000.00.0000 000.000 5063512.71 64 Stevie Crump
207 RB Ward, DerrickTBB 0-000.00.0000 1154143.610 201507.52 63 Erick's Army
208 RB Weaver, LeonardPHI 0-000.00.0000 703234.620 151409.32 63  
209 QB Johnson, JoshTBB 63-12568550.45.4884 221486.701 000.00 62 Dave Jackson
210 K Stover, MattIND 0-000.00.0000 000.000 000.00 62  
211 WR Clayton, MarkBAL 1-10100.00.0000 4287.001 3448014.12 60 gator
212 RB Choice, TashardDAL 0-000.00.0000 643495.530 151328.80 60 gator
213 QB Anderson, DerekCLE 81-18288844.54.88103 1080.823 000.00 60 Trent Bice
214 RB Johnson, LarryCIN 0-000.00.0000 1785623.201 15805.30 59 Brad Thatcher
215 RB McFadden, DarrenOAK 0-000.00.0000 1043563.413 2124511.70 59 The Wolves
216 TE Lewis, MarcedesJAC 0-000.00.0000 000.000 3251816.22 59 Stevie Crump
217 QB Redman, ChrisATL 69-11978158.06.5634 640.700 000.00 59 Dave Jackson
218 RB Lewis, JamalCLE 0-000.00.0000 1435003.500 88811.00 58 Roley's Pleather Belts
219 QB Culpepper, DaunteDET 89-15794556.76.0263 18915.100 000.00 58  
220 TE Keller, DustinNYJ 0-000.00.0000 177.001 4552211.62 58 Brad Thatcher
221 WR Aromashodu, DevinCHI 0-000.00.0000 000.000 2429812.44 57  
222 WR Caldwell, AndreCIN 0-000.00.0000 3227.302 514328.53 57 The Wolves
223 RB Brown, DonaldIND 0-000.00.0000 792813.630 1116915.40 57 gator
224 K Hauschka, StevenATL 0-000.00.0000 000.000 000.00 57 al davis must die
225 QB Boller, KyleSTL 98-17689955.75.1163 13765.802 000.00 57  
226 WR Muhammad, MuhsinCAR 0-000.00.0000 000.000 5358111.01 57 gator
227 WR Camarillo, GregMIA 0-000.00.0000 000.000 5055211.00 56  
228 RB Foster, ArianHOU 0-000.00.0000 542574.831 89311.60 54  
229 RB Taylor, FredNEP 0-000.00.0000 632694.341 2178.50 54 The Great Sarkiusian
230 WR Ginn Jr., TedMIA 0-000.00.0000 7486.900 3845411.91 53 Erick's Army
231 WR Johnson, BryantDET 0-000.00.0000 000.000 3642611.83 53  
232 RB Morris, SammyNEP 0-000.00.0000 733194.421 191809.50 53 Stevie Crump
233 WR Stokley, BrandonDEN 0-000.00.0000 000.000 1932717.24 53 nick brooks
234 QB Wallace, SenecaSEA 78-12070065.05.8323 1620.112 22914.50 52 Brad Thatcher
235 WR Cribbs, JoshuaCLE 1-41825.04.5010 553816.912 201356.81 52  
236 WR Thomas, MikeJAC 0-000.00.0000 11857.701 484539.41 52  
237 WR Thomas, DevinWAS 0-000.00.0000 3-2-0.700 2532513.03 51  
238 RB Tolbert, MikeSDC 0-000.00.0000 251485.910 1719211.33 51  
239 RB Westbrook, BrianPHI 0-100.00.0000 612744.510 251817.21 51 Erick's Army
240 RB Betts, LadellWAS 0-000.00.0000 562103.820 1717910.50 51 Trent Bice
241 TE Scheffler, TonyDEN 0-000.00.0000 000.000 3141613.42 51 al davis must die
242 WR Gage, JustinTEN 0-000.00.0000 000.000 2838313.73 51 The Great Sarkiusian
243 WR Washington, KelleyBAL 0-000.00.0000 111.000 3443112.72 48 The Great Sarkiusian
244 WR Branch, DeionSEA 0-000.00.0000 1-8-8.000 454379.72 48 The Wolves
245 QB Leftwich, ByronTBB 58-10759454.25.5534 661.000 000.00 46 Dave Jackson
246 WR Randle El, AntwaanWAS 0-000.00.0000 000.002 5053010.60 45  
247 WR Schilens, ChazOAK 0-000.00.0000 000.000 2936512.62 45  
248 TE Pettigrew, BrandonDET 0-000.00.0000 000.000 3135211.42 44 Chiefs
249 RB Cartwright, RockWAS 0-000.00.0000 642283.600 272429.01 44  
250 TE Scaife, BoTEN 0-000.00.0000 000.001 454409.81 44 Roley's Pleather Belts
251 TE Heller, WillDET 0-000.00.0000 000.000 2929610.23 44  
252 WR Bradley, MarkKCC 1-126100.026.0000 22010.000 2432013.32 43 Roley's Pleather Belts
253 WR Wade, BobbyKCC 0-000.00.0000 2115.500 373679.92 43  
254 RB Parker, WilliePIT 0-000.00.0000 983894.001 66410.71 43 gator
255 WR Edelman, JulianNEP 0-000.00.0000 252.500 373599.71 43  
256 RB Brown, ChrisHOU 0-100.00.0010 792673.431 16744.60 42 Erick's Army
257 TE Cooley, ChrisWAS 0-000.00.0000 000.000 2933211.42 42 Josh Uhrig
258 RB Norwood, JeriousATL 0-000.00.0000 762523.301 191869.81 42 Trent Bice
259 RB Jackson, BrandonGBP 0-000.00.0000 371113.020 211878.91 42 Dave Jackson
260 RB Ganther, QuintonWAS 0-000.00.0000 621993.230 99911.00 42  
261 TE Fasano, AnthonyMIA 0-000.00.0000 000.002 3133910.92 41 Erick's Army
262 WR Aiken, SamNEP 0-000.00.0000 000.000 2032616.32 41  
263 TE Rosario, DanteCAR 0-000.00.0000 000.000 2631312.02 40 Dave Jackson
264 WR Stuckey, ChansiCLE 0-000.00.0000 263.000 3031810.62 40  
265 RB Scott, BernardCIN 0-000.00.0000 743214.300 56713.40 40 nick brooks
266 TE Fells, DanielSTL 0-000.00.0000 000.001 2127313.03 40  
267 WR Nelson, JordyGBP 0-000.00.0000 000.001 2232014.52 40  
268 K Vinatieri, AdamIND 0-000.00.0000 000.000 000.00 40 Stevie Crump
269 RB Washington, LeonNYJ 0-000.00.0000 713304.601 151318.70 39  
270 QB Null, KeithSTL 72-11855861.04.7393 561.201 000.00 38  
271 K Hartley, GarrettNOS 0-000.00.0000 000.000 000.00 37  
272 WR Stovall, MauriceTBB 0-000.00.0000 000.000 2436615.31 37  
273 WR Gibson, BrandonSTL 0-000.00.0000 000.001 3434810.21 37  
274 WR Northcutt, DennisDET 0-000.00.0000 000.001 3434810.21 36  
275 QB Frye, CharlieOAK 53-8758160.96.6841 44110.300 000.00 36  
276 RB Moore, MeweldePIT 1-16100.06.0001 351183.400 211537.32 36 The Wolves
277 RB Hilliard, LexMIA 0-000.00.0000 23893.910 201587.92 36  
278 TE Thomas, DavidNOS 0-000.00.0000 000.000 3535610.21 35  
279 TE Dreessen, JoelHOU 0-000.00.0000 000.000 2632012.31 34  
280 WR Stroughter, SammieTBB 0-000.00.0000 000.000 3133410.81 34  
281 K Bryant, MattATL 0-000.00.0000 000.000 000.00 33  
282 TE Foschi, JohnCIN 0-000.00.0000 000.001 272609.62 33  
283 WR Kelly, MalcolmWAS 0-000.00.0000 000.000 2534713.90 33  
284 RB McClain, Le'RonBAL 0-000.00.0000 461803.920 211416.70 33 Roley's Pleather Belts
285 WR Naanee, LegeduSDC 1-121100.021.0000 372.300 2424210.12 33  
286 WR Henry, ChrisCIN 0-000.00.0000 000.000 1223619.72 32 The Great Sarkiusian
287 WR Amendola, DannySTL 0-000.00.0000 3-2-0.701 433267.61 32  
288 TE McMichael, RandySTL 0-000.00.0000 000.000 343329.81 32  
289 WR Reed, JoshBUF 0-000.00.0000 000.001 2729110.81 32  
290 TE King, JeffCAR 0-000.00.0000 000.000 252008.03 32  
291 WR Anderson, DavidHOU 0-000.00.0000 000.000 383709.70 31  
292 RB Coffee, GlenSFO 0-000.00.0000 832262.710 11766.90 31 Brad Thatcher
293 WR Royal, EddieDEN 0-000.00.0000 111.000 373459.30 30 The Wolves
294 TE Miller, Zach XJAC 0-000.00.0000 133.000 2121210.12 30  
295 TE Graham, DanielDEN 0-000.00.0000 000.000 2828910.31 29  
296 RB White, LenDaleTEN 0-000.00.0000 642223.521 3144.70 29 Roley's Pleather Belts
297 WR Smith, BradNYJ 1-127100.027.0000 1820711.510 7639.00 27  
298 RB Jennings, ChrisCLE 0-000.00.0000 632203.510 9566.20 27  
299 K Nugent, MikeFA 0-000.00.0000 000.000 000.00 27  
300 RB Hamilton, LynellNOS 0-000.00.0000 351253.620 5489.60 26  
301 RB Jennings, RashadJAC 0-000.00.0000 392025.210 161016.30 26  
302 WR Clayton, MichaelTBB 0-100.00.0000 000.000 1623014.41 26  
303 QB Vick, MichaelPHI 6-138646.26.6201 24954.020 000.00 26 Erick's Army
304 WR Higgins, Johnnie LeeOAK 0-000.00.0000 22110.501 1926313.80 25  
305 RB Sellers, MikeWAS 0-000.00.0000 000.001 1717610.42 25  
306 TE Haynos, JoeyMIA 0-000.00.0000 000.000 191628.52 24  
307 WR Doucet, EarlyARI 0-000.00.0000 000.000 1721412.61 24  
308 TE Davis, KellenCHI 0-000.00.0000 000.000 9758.33 24  
309 TE Lee, DonaldGBP 0-000.00.0000 000.000 362537.01 24 al davis must die
310 TE Crumpler, AlgeTEN 0-000.00.0000 000.001 272228.21 24  
311 WR Bruce, IsaacSFO 0-000.00.0000 1-8-8.000 2126412.60 24 gator
312 RB Evans, HeathNOS 0-000.00.0000 5163.210 10707.02 24  
313 WR Moore, LanceNOS 0-000.00.0000 000.000 1415310.92 24 gator
314 TE Patrick, BenARI 0-000.00.0000 000.000 1214612.22 23  
315 TE Ryan, SeanKCC 0-000.00.0000 000.000 141359.62 23 Trent Bice
316 WR Clowney, DavidNYJ 0-000.00.0000 310.300 1419113.61 23  
317 TE Baker, ChrisNEP 0-000.00.0000 000.000 1414210.12 23  
