Welcome, Honored Guest!

Contest Completed
KFFL Baseball Analysis Draft and Expert League
Wed May 2, 2012 6:35 PM ET

Final RHE
Milwaukee 060
San Diego 590

Milwaukee AB R H RBI TB BB HR SB AVG
Weeks, Rickie, 2B 4 0 0 0 0 0 0 0 .230
Gomez, Carlos, CF 4 0 0 0 0 0 0 0 .260
Braun, Ryan, LF 3 0 0 0 0 0 0 0 .319
   Morgan, Nyjer, LF 1 0 0 0 0 0 0 0 .239
Ramirez, Aramis, 3B 4 0 1 0 2 0 0 0 .300
Hart, Corey, RF 4 0 2 0 2 0 0 0 .270
Lucroy, Jonathan, C 4 0 2 0 2 0 0 0 .320
Gonzalez, Alex, SS 2 0 1 0 1 1 0 0 .259
Ishikawa, Travis, 1B 2 0 0 0 0 1 0 0 .257
   Izturis, Cesar, PH 1 0 0 0 0 0 0 0 .241
Gallardo, Yovani, SP 2 0 0 0 0 0 0 0 .164
   Parra, Manny, RP 0 0 0 0 0 0 0 0 .000
   Chulk, Vinnie, RP 0 0 0 0 0 0 0 0 .000

 
San Diego AB R H RBI TB BB HR SB AVG
Venable, Will, RF 5 1 1 0 1 0 0 0 .264
Kotsay, Mark, LF 3 1 1 1 2 0 0 0 .259
   Denorfia, Chris, PH, LF 1 0 0 0 0 0 0 0 .293
Headley, Chase, 3B 2 1 1 0 1 2 0 0 .286
Alonso, Yonder, 1B 4 0 1 0 1 0 0 0 .273
Hudson, Orlando, 2B 3 0 0 0 0 1 0 0 .204
Maybin, Cameron, CF 3 1 2 2 2 1 0 1 .243
Baker, John, C 3 0 0 0 0 1 0 0 .238
Parrino, Andy, SS 4 1 1 0 1 0 0 0 .207
   Tekotte, Blake, PH 1 0 0 0 0 0 0 0 .133
   Guzman, Jesus, PH 1 0 1 2 2 0 0 0 .247
Suppan, Jeff, SP 2 0 1 0 1 0 0 0 .100
   Frieri, Ernesto, RP 0 0 0 0 0 0 0 0 .000
   Gregerson, Luke, RP 0 0 0 0 0 0 0 0 .000
   Thayer, Dale, RP 0 0 0 0 0 0 0 0 .000

Milwaukee IP H R ER BB K BFP ERA
Gallardo, Yovani (L) 6.0 7 3 3 3 4 27 3.66
Parra, Manny 1.0 0 0 0 1 1 4 5.06
Chulk, Vinnie 1.0 2 2 2 1 1 6 10.00

 
San Diego IP H R ER BB K BFP ERA
Suppan, Jeff (W) 5.0 4 0 0 2 2 20 5.28
Frieri, Ernesto (H) 1.0 1 0 0 0 0 4 2.32
Gregerson, Luke (H) 2.0 1 0 0 0 3 6 2.39
Thayer, Dale 1.0 0 0 0 0 1 3 3.43