Welcome, Honored Guest!

Contest Completed
The National F.B.L.
Sun Jun 17, 2012 4:10 PM ET

Final/10 RHE
Chi. White Sox 160
LA Dodgers 291

Chi. White Sox AB R H RBI TB BB HR SB AVG
Lillibridge, Brent, 3B, 1B 4 1 1 0 1 0 0 0 .195
Beckham, Gordon, 2B 3 0 1 0 1 1 0 0 .234
Dunn, Adam, 1B 3 0 0 0 0 1 0 0 .204
   De Aza, Alejandro, PR, CF 0 0 0 0 0 0 0 0 .281
Viciedo, Dayan, LF 4 0 2 1 2 0 0 0 .255
Rios, Alex, RF 4 0 0 0 0 0 0 0 .304
Danks, Jordan, CF, LF 4 0 1 0 1 0 0 0 .224
Flowers, Tyler, C 4 0 0 0 0 0 0 0 .213
Escobar, Eduardo, SS 4 0 1 0 1 0 0 0 .214
   Hudson, Orlando, 3B 1 0 0 0 0 0 0 0 .204
Quintana, Jose, SP 2 0 0 0 0 0 0 0 .000
   Reed, Addison, RP 0 0 0 0 0 0 0 0 .000
   Thornton, Matt, RP 0 0 0 0 0 0 0 0 .000

 
LA Dodgers AB R H RBI TB BB HR SB AVG
Gordon, Dee, SS 5 0 2 1 2 0 0 0 .228
Herrera, Elian, LF, 3B 4 0 3 0 3 0 0 0 .251
Rivera, Juan, 1B 3 0 0 1 0 0 0 0 .244
Ethier, Andre, RF 3 0 0 0 0 1 0 0 .284
Hairston Jr., Jerry, 2B 4 0 0 0 0 0 0 0 .273
Uribe, Juan, 3B 3 0 1 0 2 0 0 0 .191
   Loney, James, PH 1 0 0 0 0 0 0 0 .249
Gwynn, Tony, CF 4 1 1 0 3 0 0 0 .232
Treanor, Matt, C 4 0 1 0 1 0 0 0 .175
   De Jesus, Ivan, 3B 0 0 0 0 0 0 0 0 .220
   Abreu, Bobby, PH, LF 1 1 1 0 1 1 0 0 .242
Capuano, Chris, SP 1 0 0 0 0 0 0 0 .093
   Belisario, Ronald, RP 0 0 0 0 0 0 0 0 .000

Chi. White Sox IP H R ER BB K BFP ERA
Quintana, Jose 8.0 5 0 0 0 6 26 3.76
Reed, Addison 1.0 2 1 1 1 1 6 4.75
Thornton, Matt (L) 0.2 2 1 1 1 0 5 3.46

 
LA Dodgers IP H R ER BB K BFP ERA
Capuano, Chris 8.0 6 1 1 1 12 29 3.72
Belisario, Ronald (W) 2.0 0 0 0 1 1 7 2.54