Welcome, Honored Guest!

Contest Completed
April Fools
Sun Jul 29, 2012 1:35 PM ET

Final RHE
Oakland 172
Baltimore 681

Oakland AB R H RBI TB BB HR SB AVG
Weeks, Jemile, 2B 4 1 1 0 2 1 0 0 .221
Gomes, Jonny, DH 2 0 0 0 0 1 0 0 .262
   Moss, Brandon, PH, DH 2 0 1 0 1 0 0 0 .291
Reddick, Josh, RF 4 0 0 0 0 0 0 0 .242
Cespedes, Yoenis, CF 4 0 2 1 2 0 0 0 .292
Carter, Chris, 1B 3 0 1 0 1 1 0 0 .239
Inge, Brandon, 3B 4 0 1 0 1 0 0 0 .218
Norris, Derek, C 4 0 0 0 0 0 0 0 .201
Smith, Seth, LF 4 0 0 0 0 0 0 0 .240
Hicks, Brandon, SS 2 0 0 0 0 1 0 1 .172
   Sogard, Eric, PH 1 0 1 0 2 0 0 0 .167

 
Baltimore AB R H RBI TB BB HR SB AVG
Markakis, Nick, RF 4 0 0 0 0 0 0 0 .298
Hardy, J.J., SS 3 2 1 0 1 1 0 0 .238
Jones, Adam, CF 3 1 1 1 2 1 0 0 .287
Wieters, Matt, C 4 1 1 3 4 0 1 0 .249
Ford, Lew, LF 3 0 0 0 0 1 0 0 .183
Reynolds, Mark, 1B 3 0 0 0 0 1 0 0 .221
Davis, Chris, DH 4 0 1 0 1 0 0 0 .270
Betemit, Wilson, 3B 4 0 1 0 1 0 0 0 .261
Quintanilla, Omar, 2B 4 2 3 1 7 0 1 0 .243

Oakland IP H R ER BB K BFP ERA
Blackley, Travis (L) 5.0 6 5 5 4 1 25 4.10
Miller, Jim 3.0 2 1 1 0 4 11 2.59

 
Baltimore IP H R ER BB K BFP ERA
Chen, Wei-Yin (W) 5.2 3 1 0 4 12 24 4.02
O'Day, Darren (H) 1.0 2 0 0 0 1 5 2.28
Patton, Troy 0.1 0 0 0 0 0 1 2.43
Strop, Pedro 1.0 1 0 0 0 0 4 2.44
Ayala, Luis 1.0 1 0 0 0 1 4 2.64