Welcome, Honored Guest!

Contest Completed
Power Up
Mon Apr 30, 2012 7:05 PM ET

Final RHE
Baltimore 150
NY Yankees 250

Baltimore AB R H RBI TB BB HR SB AVG
Reimold, Nolan, LF 4 0 0 0 0 0 0 0 .313
Hardy, J.J., SS 4 0 1 0 1 0 0 0 .238
   Chavez, Endy, PR 0 0 0 0 0 0 0 0 .203
Markakis, Nick, RF 4 0 1 0 1 0 0 0 .298
Jones, Adam, CF 2 1 1 0 1 1 0 0 .287
Wieters, Matt, C 2 0 1 0 1 0 0 0 .249
Davis, Chris, 1B 2 0 0 1 0 0 0 0 .270
Betemit, Wilson, 3B 3 0 1 0 1 0 0 0 .261
Reynolds, Mark, DH 3 0 0 0 0 0 0 0 .221
Andino, Robert, 2B 3 0 0 0 0 0 0 0 .211

 
NY Yankees AB R H RBI TB BB HR SB AVG
Jeter, Derek, SS 4 0 1 0 1 0 0 0 .316
Granderson, Curtis, CF 3 0 0 0 0 1 0 0 .232
Rodriguez, Alex, DH 3 0 0 0 0 1 0 0 .272
Cano, Robinson, 2B 3 0 1 0 1 0 0 0 .313
Teixeira, Mark, 1B 3 1 2 0 2 0 0 0 .251
Ibanez, Raul, RF 3 0 0 0 0 0 0 0 .240
   Jones, Andruw, RF 0 0 0 0 0 0 0 0 .197
Chavez, Eric, 3B 3 1 1 2 4 0 1 0 .281
Martin, Russell, C 3 0 0 0 0 0 0 0 .211
Nunez, Eduardo, LF 3 0 0 0 0 0 0 0 .292

Baltimore IP H R ER BB K BFP ERA
Hammel, Jason (L) 6.0 5 2 2 2 5 24 3.43
Lindstrom, Matt 1.0 0 0 0 0 1 3 2.68
Johnson, Jim 1.0 0 0 0 0 0 3 2.49

 
NY Yankees IP H R ER BB K BFP ERA
Kuroda, Hiroki (W) 7.0 4 1 1 1 3 24 3.32
Robertson, David (H) 1.0 0 0 0 0 3 3 2.67
Rivera, Mariano (S) 1.0 1 0 0 0 0 3 2.16