Welcome, Honored Guest!

Contest Completed
The Aces - $
Sun Jun 17, 2012 8:00 PM ET

Final RHE
Boston 7122
Chi. Cubs 482

Boston AB R H RBI TB BB HR SB AVG
Podsednik, Scott, LF 3 1 1 0 1 0 0 0 .302
   Nava, Daniel, LF 1 0 1 1 1 0 0 1 .243
Pedroia, Dustin, 2B 5 1 2 1 3 0 0 0 .290
Youkilis, Kevin, 3B 3 0 1 0 1 1 0 0 .235
   Gonzalez, Adrian, PH, 1B 1 0 0 0 0 0 0 0 .299
Ortiz, David, 1B 4 2 2 2 5 1 1 0 .318
Aviles, Mike, SS 4 0 0 0 0 1 0 0 .250
McDonald, Darnell, RF 4 1 1 0 2 0 0 0 .205
Shoppach, Kelly, C 2 0 0 0 0 0 0 0 .233
   Saltalamacchia, Jarrod, PH, C 2 1 1 1 1 0 0 0 .222
Kalish, Ryan, CF 4 1 1 1 1 0 0 0 .229
   Middlebrooks, Will, PH 0 0 0 1 0 0 0 0 .288
   Punto, Nick, 3B 1 0 1 0 1 0 0 1 .219
Morales, Franklin, SP 2 0 1 0 1 0 0 0 .500
   Albers, Matt, RP 0 0 0 0 0 0 0 0 .000
   Miller, Andrew, RP 0 0 0 0 0 0 0 0 .000
   Melancon, Mark, RP 0 0 0 0 0 0 0 0 .000
   Atchison, Scott, RP 0 0 0 0 0 0 0 0 .000
   Aceves, Alfredo, RP 0 0 0 0 0 0 0 0 .000

 
Chi. Cubs AB R H RBI TB BB HR SB AVG
Johnson, Reed, RF, CF 4 1 1 0 2 0 0 0 .290
Barney, Darwin, 2B 5 2 1 0 1 0 0 0 .254
Castro, Starlin, SS 4 0 3 2 6 0 0 0 .283
Soriano, Alfonso, LF 4 0 0 0 0 0 0 0 .262
Baker, Jeff, 1B 3 0 0 1 0 0 0 0 .239
   Clevenger, Steve, PH, 1B 1 0 0 0 0 0 0 0 .201
Mather, Joe, CF 3 0 0 0 0 0 0 0 .209
   Campana, Tony, PH 1 1 1 0 1 0 0 0 .264
Castillo, Welington, C 4 0 1 0 1 0 0 0 .265
Valbuena, Luis, 3B 3 0 1 0 1 1 0 0 .219
   DeJesus, David, RF 1 0 0 1 0 0 0 0 .263
Maholm, Paul, SP 2 0 0 0 0 0 0 0 .063
   Camp, Shawn, RP 0 0 0 0 0 0 0 0 .000
   Russell, James, RP 0 0 0 0 0 0 0 0 .000
   Asencio, Jairo, RP 0 0 0 0 0 0 0 0 .000

Boston IP H R ER BB K BFP ERA
Morales, Franklin 5.0 4 2 2 0 9 19 3.77
Albers, Matt (W) 1.0 1 1 0 0 0 6 2.39
Miller, Andrew (H) 0.2 0 0 0 1 0 2 3.35
Melancon, Mark (H) 0.1 0 0 0 0 0 2 6.20
Atchison, Scott 1.0 0 0 0 0 0 3 1.58
Aceves, Alfredo 1.0 3 1 1 0 1 6 5.36

 
Chi. Cubs IP H R ER BB K BFP ERA
Maholm, Paul 6.0 6 3 3 1 6 23 3.67
Camp, Shawn (L) 0.0 2 2 2 0 0 2 3.59
Russell, James 1.0 1 1 0 0 0 4 3.25
Asencio, Jairo 2.0 3 1 0 2 1 12 4.91