Welcome, Honored Guest!

Contest Completed
Draft Tester
Tue May 8, 2012 7:05 PM ET

Final RHE
Texas 10150
Baltimore 3111

Texas AB R H RBI TB BB HR SB AVG
Kinsler, Ian, 2B 5 0 1 0 1 0 0 0 .256
Andrus, Elvis, SS 4 4 2 0 2 1 0 0 .286
Hamilton, Josh, CF 5 4 5 8 18 0 4 0 .285
Beltre, Adrian, DH 5 2 2 1 5 0 1 0 .321
Young, Michael, 3B 5 0 0 0 0 0 0 0 .277
Murphy, David, LF 4 0 2 0 2 1 0 0 .304
Cruz, Nelson, RF 5 0 3 1 4 0 0 0 .260
Napoli, Mike, C 4 0 0 0 0 1 0 0 .227
Moreland, Mitch, 1B 5 0 0 0 0 0 0 0 .275

 
Baltimore AB R H RBI TB BB HR SB AVG
Chavez, Endy, LF 5 1 1 0 2 0 0 0 .203
Hardy, J.J., SS 4 1 2 1 6 0 1 0 .238
   Flaherty, Ryan, SS 1 0 0 0 0 0 0 0 .216
Markakis, Nick, RF 5 1 3 2 6 0 1 0 .298
Jones, Adam, CF 3 0 0 0 0 1 0 0 .287
Wieters, Matt, C 3 0 1 0 1 1 0 0 .249
   Exposito, Luis, C 0 0 0 0 0 0 0 0 .056
Davis, Chris, 1B 4 0 1 0 1 0 0 0 .270
Betemit, Wilson, 3B 4 0 0 0 0 0 0 0 .261
Reynolds, Mark, DH 4 0 1 0 1 0 0 0 .221
Andino, Robert, 2B 4 0 2 0 2 0 0 0 .211

Texas IP H R ER BB K BFP ERA
Feliz, Neftali (W) 6.0 4 1 1 2 8 24 3.16
Uehara, Koji 1.0 1 0 0 0 0 4 1.75
Ross, Robbie 1.0 4 2 2 0 0 6 2.22
Feldman, Scott 1.0 2 0 0 0 0 5 5.09

 
Baltimore IP H R ER BB K BFP ERA
Arrieta, Jake (L) 6.1 9 6 6 1 3 29 6.20
Phillips, Zach 0.2 3 2 2 2 0 7 6.00
O'Day, Darren 1.0 2 2 2 0 1 5 2.28
Patton, Troy 1.0 1 0 0 0 2 4 2.43