Welcome, Honored Guest!

Contest Completed
Ricky Bobby Classic
Sun Aug 19, 2012 1:07 PM ET

Final RHE
Texas 11190
Toronto 220

Texas AB R H RBI TB BB HR SB AVG
Kinsler, Ian, 2B 5 0 1 0 2 1 0 0 .256
Andrus, Elvis, SS 6 1 4 0 4 0 0 0 .286
Hamilton, Josh, CF 4 2 1 1 2 0 0 0 .285
   Gentry, Craig, PH, CF 2 0 0 0 0 0 0 0 .304
Beltre, Adrian, DH 4 1 0 0 0 1 0 0 .321
Cruz, Nelson, RF 3 2 2 1 3 1 0 0 .260
   Martin, Leonys, PH, LF 0 0 0 0 0 1 0 0 .174
Young, Michael, 3B 5 2 3 5 7 0 1 0 .277
   Olt, Michael, 3B 0 0 0 0 0 0 0 0 .152
Murphy, David, LF, RF 4 2 3 2 8 1 1 0 .304
Soto, Geovany, C 5 1 3 1 3 0 0 0 .198
Moreland, Mitch, 1B 5 0 2 1 3 0 0 0 .275

 
Toronto AB R H RBI TB BB HR SB AVG
Davis, Rajai, LF 3 0 0 0 0 0 0 0 .257
   Gose, Anthony, PH 1 0 0 0 0 0 0 0 .223
Rasmus, Colby, CF 4 0 0 0 0 0 0 0 .223
Encarnacion, Edwin, 1B 4 0 0 0 0 0 0 0 .280
Escobar, Yunel, SS 3 1 1 0 1 0 0 0 .253
Sierra, Moises, RF 2 0 0 0 0 1 0 0 .224
Mathis, Jeff, DH 2 0 0 0 0 0 0 0 .218
McCoy, Mike, 3B 3 1 1 2 4 0 1 0 .173
Gomes, Yan, C 3 0 0 0 0 0 0 0 .204
Hechavarria, Adeiny, 2B 3 0 0 0 0 0 0 0 .254

Texas IP H R ER BB K BFP ERA
Harrison, Matt (W) 8.0 2 2 2 1 7 27 3.29
Lowe, Mark 1.0 0 0 0 0 0 3 3.43

 
Toronto IP H R ER BB K BFP ERA
Alvarez, Henderson (L) 4.1 12 8 8 3 3 25 4.85
Lincoln, Brad 1.2 4 2 2 0 1 9 3.68
Delabar, Steve 1.0 1 0 0 0 2 4 3.82
Lyon, Brandon 1.0 0 0 0 1 0 4 3.10
Jenkins, Chad 1.0 2 1 1 1 0 6 4.50