Welcome, Honored Guest!
NL-Only
Contest Completed
NL-Only Slow Draft - $
Mon Jul 16, 2012 8:10 PM ET

Final RHE
Seattle 9110
Kansas City 4112

Seattle AB R H RBI TB BB HR SB AVG
Ackley, Dustin, 2B 4 3 2 1 5 1 1 0 .226
Suzuki, Ichiro, RF 5 1 2 1 4 0 0 0 .283
Wells, Casper, LF 5 1 2 5 7 0 1 0 .228
Montero, Jesus, C 4 1 2 0 3 1 0 0 .260
Smoak, Justin, 1B 4 1 1 2 4 1 1 0 .217
Seager, Kyle, 3B 5 0 0 0 0 0 0 0 .259
Olivo, Miguel, DH 4 0 0 0 0 0 0 0 .222
Saunders, Michael, CF 4 0 0 0 0 0 0 0 .247
Ryan, Brendan, SS 1 1 1 0 1 0 0 0 .194
   Kawasaki, Munenori, SS 2 1 1 0 1 1 0 0 .192

 
Kansas City AB R H RBI TB BB HR SB AVG
Gordon, Alex, LF 4 1 3 0 4 1 0 0 .294
Escobar, Alcides, SS 5 0 1 0 1 0 0 0 .293
Hosmer, Eric, 1B 3 1 1 1 1 2 0 1 .232
Butler, Billy, DH 4 1 1 2 4 0 1 0 .313
Cain, Lorenzo, CF 4 0 1 0 1 0 0 0 .266
Moustakas, Mike, 3B 4 0 2 0 2 0 0 0 .242
Francoeur, Jeff, RF 4 0 0 0 0 0 0 0 .235
Betancourt, Yuniesky, 2B 4 0 1 0 2 0 0 0 .228
Perez, Salvador, C 3 1 1 1 4 1 1 0 .301

Seattle IP H R ER BB K BFP ERA
Vargas, Jason (W) 6.0 7 3 3 3 0 25 3.85
Kelley, Shawn 0.2 2 1 1 0 0 4 3.25
Perez, Oliver 0.0 1 0 0 0 0 1 2.12
League, Brandon 1.1 0 0 0 0 1 4 3.12
Kinney, Josh 0.2 1 0 0 1 1 4 3.94
Luetge, Lucas 0.1 0 0 0 0 0 1 3.98

 
Kansas City IP H R ER BB K BFP ERA
Sanchez, Jonathan (L) 1.1 7 7 7 1 2 12 8.07
Coleman, Louis 2.2 1 1 1 1 2 10 3.71
Teaford, Everett 5.0 3 1 1 2 3 20 4.99