Welcome, Honored Guest!

Contest Completed
Time for Baseball - $
Thu May 10, 2012 10:05 PM ET

Final RHE
Detroit 10171
Oakland 692

Detroit AB R H RBI TB BB HR SB AVG
Jackson, Austin, CF 5 2 2 0 2 0 0 0 .300
Dirks, Andy, LF 4 2 4 1 7 1 1 0 .322
   Worth, Danny, PR, 2B 0 0 0 0 0 0 0 0 .216
Cabrera, Miguel, 3B 5 1 4 3 5 0 0 0 .330
Fielder, Prince, 1B 5 1 0 1 0 0 0 0 .313
Young, Delmon, DH 5 1 2 1 2 0 0 0 .267
Avila, Alex, C 5 1 2 2 3 0 0 0 .243
Raburn, Ryan, 2B, LF 5 0 1 0 2 0 0 0 .171
Boesch, Brennan, RF 4 1 1 1 2 0 0 0 .240
   Kelly, Don, RF 1 0 0 0 0 0 0 0 .186
Santiago, Ramon, SS 5 1 1 1 2 0 0 0 .206

 
Oakland AB R H RBI TB BB HR SB AVG
Weeks, Jemile, 2B 5 0 1 0 1 0 0 1 .221
Pennington, Cliff, SS 3 0 0 0 0 0 0 0 .215
   Sogard, Eric, PH, SS 2 0 0 0 0 0 0 0 .167
Reddick, Josh, CF 5 1 2 0 4 0 0 0 .242
Gomes, Jonny, DH 4 1 1 0 1 0 0 0 .262
Smith, Seth, LF 2 2 2 0 2 2 0 0 .240
Inge, Brandon, 3B 4 1 1 4 4 0 1 0 .218
Ka'aihue, Kila, 1B 3 1 2 2 6 1 1 0 .234
Suzuki, Kurt, C 2 0 0 0 0 0 0 0 .235
   Recker, Anthony, C 1 0 0 0 0 1 0 0 .143
Taylor, Michael, RF 4 0 0 0 0 0 0 0 .143

Detroit IP H R ER BB K BFP ERA
Scherzer, Max (W) 6.1 5 2 2 2 9 25 3.74
Dotel, Octavio 0.2 0 0 0 0 1 2 3.57
Coke, Phil 0.2 2 3 3 1 0 5 4.00
Balester, Collin 0.0 1 1 1 0 0 1 6.50
Benoit, Joaquin 0.1 1 0 0 1 1 3 3.68
Valverde, Jose 1.0 0 0 0 0 1 3 3.78

 
Oakland IP H R ER BB K BFP ERA
Colon, Bartolo (L) 2.1 9 8 7 0 0 17 3.43
Norberto, Jordan 1.2 2 1 1 1 2 8 2.77
Miller, Jim 3.0 5 1 1 0 1 14 2.59
Blevins, Jerry 1.0 0 0 0 0 1 3 2.48
Balfour, Grant 1.0 1 0 0 0 0 3 2.53