Welcome, Honored Guest!

Contest Completed
Time for Baseball - $
Fri Aug 17, 2012 7:05 PM ET

Final RHE
Baltimore 371
Detroit 561

Baltimore AB R H RBI TB BB HR SB AVG
Markakis, Nick, RF 5 0 2 1 4 0 0 0 .298
Hardy, J.J., SS 3 1 1 0 1 0 0 0 .238
McLouth, Nate, LF 3 0 0 0 0 1 0 1 .241
Jones, Adam, CF 4 0 0 0 0 0 0 0 .287
Wieters, Matt, C 3 1 1 2 4 1 1 0 .249
Davis, Chris, DH 3 0 1 0 1 1 0 1 .270
Reynolds, Mark, 1B 3 0 0 0 0 0 0 0 .221
   Mahoney, Joe, 1B 1 0 0 0 0 0 0 0 .000
Machado, Manny, 3B 4 0 2 0 3 0 0 0 .262
Quintanilla, Omar, 2B 3 1 0 0 0 1 0 0 .243

 
Detroit AB R H RBI TB BB HR SB AVG
Jackson, Austin, CF 4 0 0 0 0 0 0 0 .300
Dirks, Andy, LF, RF 4 0 0 0 0 0 0 0 .322
Cabrera, Miguel, 3B 3 3 2 1 5 1 1 0 .330
Fielder, Prince, 1B 3 2 2 4 8 1 2 0 .313
Avila, Alex, C 4 0 0 0 0 0 0 0 .243
Young, Delmon, DH 3 0 1 0 2 0 0 0 .267
Boesch, Brennan, RF 2 0 0 0 0 1 0 0 .240
   Berry, Quintin, LF 0 0 0 0 0 0 0 0 .258
Peralta, Jhonny, SS 3 0 0 0 0 0 0 0 .239
Infante, Omar, 2B 3 0 0 0 0 0 0 0 .274

Baltimore IP H R ER BB K BFP ERA
Hunter, Tommy 6.0 4 3 3 2 3 24 5.45
O'Day, Darren (L) 1.2 0 1 1 1 2 6 2.28
Romero, J.C. 0.1 1 1 1 0 0 2 9.00

 
Detroit IP H R ER BB K BFP ERA
Verlander, Justin 6.0 6 3 3 4 6 28 2.64
Dotel, Octavio 1.0 0 0 0 0 0 3 3.57
Benoit, Joaquin (W) 1.0 0 0 0 0 0 3 3.68
Valverde, Jose (S) 1.0 1 0 0 0 1 4 3.78