Welcome, Honored Guest!

Contest Completed
Corked Bats - $
Wed May 16, 2012 8:10 PM ET

Final/15 RHE
Baltimore 4141
Kansas City 3120

Baltimore AB R H RBI TB BB HR SB AVG
Avery, Xavier, LF 6 0 2 0 2 0 0 0 .223
Hardy, J.J., SS 6 1 3 1 4 1 0 0 .238
Markakis, Nick, RF 7 0 2 1 3 0 0 0 .298
Jones, Adam, CF 7 1 1 1 4 0 1 0 .287
Wieters, Matt, C 7 0 0 0 0 0 0 0 .249
Johnson, Nick, DH 5 0 1 0 2 1 0 0 .207
   Hall, Bill, PR, DH 0 0 0 0 0 1 0 0 .222
Betemit, Wilson, 3B, 1B 7 1 2 1 6 0 1 0 .261
Davis, Chris, 1B 4 0 2 0 2 0 0 0 .270
   Flaherty, Ryan, PR, 3B 2 1 0 0 0 0 0 0 .216
Andino, Robert, 2B 6 0 1 0 1 0 0 0 .211

 
Kansas City AB R H RBI TB BB HR SB AVG
Dyson, Jarrod, CF 6 0 1 0 1 1 0 0 .260
Hosmer, Eric, 1B 7 0 0 0 0 0 0 0 .232
Butler, Billy, DH 4 0 2 0 2 0 0 0 .313
   Maier, Mitch, PR, DH 0 1 0 0 0 0 0 0 .172
   Giavotella, Johnny, PH, DH 3 0 1 0 1 0 0 0 .238
Gordon, Alex, LF 6 0 2 1 3 1 0 0 .294
Francoeur, Jeff, RF 5 1 1 0 2 1 0 0 .235
Moustakas, Mike, 3B 6 0 1 0 1 0 0 0 .242
Escobar, Alcides, SS 5 1 2 0 2 0 0 0 .293
Getz, Chris, 2B 2 0 0 0 0 0 0 0 .275
   Falu, Irving, 2B 3 0 1 0 1 0 0 0 .341
Quintero, Humberto, C 6 0 1 2 1 0 0 0 .232

Baltimore IP H R ER BB K BFP ERA
Hunter, Tommy 7.0 7 2 2 1 1 27 5.45
Patton, Troy 1.0 2 1 1 1 0 6 2.43
O'Day, Darren 1.0 1 0 0 0 2 4 2.28
Eveland, Dana 3.0 1 0 0 0 2 10 4.73
Gregg, Kevin (W) 2.0 0 0 0 1 2 7 4.95
Johnson, Jim (S) 1.0 1 0 0 0 0 4 2.49

 
Kansas City IP H R ER BB K BFP ERA
Paulino, Felipe 7.0 5 0 0 2 9 28 1.67
Herrera, Kelvin (H) 1.0 2 1 1 0 1 4 2.35
Broxton, Jonathan 1.0 4 2 2 0 0 7 2.48
Collins, Tim 1.0 0 0 0 0 2 3 3.36
Adcock, Nathan (L) 5.0 3 1 1 1 1 19 2.34