Welcome, Honored Guest!

Contest Completed
Saturday Night - $
Sun Aug 19, 2012 4:05 PM ET

Final RHE
Cleveland 070
Oakland 7120

Cleveland AB R H RBI TB BB HR SB AVG
Carrera, Ezequiel, LF 4 0 1 0 1 0 0 1 .272
Cabrera, Asdrubal, SS 4 0 0 0 0 0 0 0 .270
Choo, Shin-Soo, RF 4 0 2 0 2 0 0 0 .283
Santana, Carlos, DH 4 0 1 0 1 0 0 0 .252
Brantley, Michael, CF 4 0 1 0 1 0 0 0 .288
Kotchman, Casey, 1B 4 0 2 0 2 0 0 0 .229
Lillibridge, Brent, 2B 3 0 0 0 0 1 0 0 .195
Hannahan, Jack, 3B 3 0 0 0 0 0 0 0 .244
Marson, Lou, C 3 0 0 0 0 0 0 0 .226

 
Oakland AB R H RBI TB BB HR SB AVG
Crisp, Coco, CF 5 1 3 5 6 0 1 0 .259
Donaldson, Josh, 3B 5 0 1 0 2 0 0 0 .241
Reddick, Josh, RF 4 0 0 0 0 0 0 0 .242
Cespedes, Yoenis, DH 3 0 1 0 2 1 0 0 .292
Carter, Chris, 1B 4 0 2 0 3 0 0 0 .239
Moss, Brandon, LF 4 1 2 1 5 0 1 0 .291
Norris, Derek, C 3 0 0 0 0 1 0 0 .201
Pennington, Cliff, SS 3 3 1 0 1 0 0 0 .215
Weeks, Jemile, 2B 3 2 2 1 3 0 0 0 .221

Cleveland IP H R ER BB K BFP ERA
Masterson, Justin (L) 5.2 9 7 7 1 5 27 4.93
Rogers, Esmil 1.1 3 0 0 1 1 8 4.69
Perez, Chris 1.0 0 0 0 0 1 3 3.59

 
Oakland IP H R ER BB K BFP ERA
Parker, Jarrod (W) 8.0 6 0 0 1 2 31 3.47
Cook, Ryan 1.0 1 0 0 0 1 3 2.09