Welcome, Honored Guest!

Contest Completed
Boys of Summer - $
Fri Apr 27, 2012 7:05 PM ET

Final RHE
Detroit 6131
NY Yankees 791

Detroit AB R H RBI TB BB HR SB AVG
Jackson, Austin, CF 5 2 4 2 6 0 0 1 .300
Boesch, Brennan, RF 5 1 1 0 1 0 0 0 .240
Cabrera, Miguel, 3B 3 0 1 1 1 2 0 0 .330
Fielder, Prince, 1B 4 0 2 2 2 1 0 0 .313
Kelly, Don, LF 3 1 0 0 0 2 0 0 .186
Eldred, Brad, DH 5 0 2 1 4 0 0 0 .188
Avila, Alex, C 5 0 0 0 0 0 0 0 .243
Peralta, Jhonny, SS 5 1 1 0 2 0 0 0 .239
Raburn, Ryan, 2B 4 1 2 0 2 0 0 0 .171
   Santiago, Ramon, 2B 1 0 0 0 0 0 0 0 .206

 
NY Yankees AB R H RBI TB BB HR SB AVG
Jeter, Derek, SS 4 1 0 0 0 1 0 0 .316
Granderson, Curtis, CF 4 1 1 0 2 1 0 0 .232
Rodriguez, Alex, DH 4 2 3 2 6 0 1 0 .272
Cano, Robinson, 2B 4 0 1 0 1 0 0 0 .313
Teixeira, Mark, 1B 3 0 0 1 0 0 0 0 .251
Swisher, Nick, RF 4 1 2 0 4 0 0 0 .272
Ibanez, Raul, LF 3 0 0 0 0 1 0 0 .240
Chavez, Eric, 3B 4 1 1 0 1 0 0 0 .281
Martin, Russell, C 4 1 1 2 4 0 1 0 .211

Detroit IP H R ER BB K BFP ERA
Verlander, Justin 6.0 7 5 4 0 4 26 2.64
Dotel, Octavio (H) 0.2 0 0 0 0 1 2 3.57
Coke, Phil (H) 0.1 0 0 0 0 1 1 4.00
Benoit, Joaquin 1.0 2 1 1 1 2 6 3.68
Villarreal, Brayan (L) 0.1 0 1 0 2 0 3 2.63

 
NY Yankees IP H R ER BB K BFP ERA
Nova, Ivan 5.1 11 6 6 3 5 30 5.02
Logan, Boone 0.1 1 0 0 1 0 2 3.74
Wade, Cory 1.1 1 0 0 0 1 6 6.46
Robertson, David 1.0 0 0 0 1 2 4 2.67
Rivera, Mariano (W) 1.0 0 0 0 0 1 3 2.16