Welcome, Honored Guest!

Contest Completed
Around The Horn - $
Thu May 31, 2012 7:10 PM ET

Final RHE
Detroit 7140
Boston 372

Detroit AB R H RBI TB BB HR SB AVG
Berry, Quintin, CF 5 2 3 1 3 0 0 2 .258
Boesch, Brennan, RF 4 0 0 1 0 0 0 0 .240
Cabrera, Miguel, 3B 5 1 2 1 2 0 0 1 .330
Fielder, Prince, 1B 4 1 2 2 4 1 0 0 .313
Young, Delmon, DH 5 1 3 2 6 0 1 0 .267
Avila, Alex, C 1 0 1 0 2 0 0 0 .243
   Laird, Gerald, C 4 0 1 0 1 0 0 0 .282
Peralta, Jhonny, SS 3 0 0 0 0 1 0 0 .239
Kelly, Don, LF 3 1 1 0 1 1 0 0 .186
Worth, Danny, 2B 4 1 1 0 2 0 0 0 .216

 
Boston AB R H RBI TB BB HR SB AVG
Podsednik, Scott, CF 3 0 1 1 2 0 0 1 .302
Nava, Daniel, LF 4 0 1 0 1 0 0 0 .243
Gonzalez, Adrian, 1B 4 0 0 0 0 0 0 0 .299
Ortiz, David, DH 3 0 0 0 0 1 0 0 .318
Youkilis, Kevin, 3B 4 1 1 0 2 0 0 0 .235
Saltalamacchia, Jarrod, C 4 1 2 2 5 0 1 0 .222
Sweeney, Ryan, RF 4 1 1 0 1 0 0 0 .260
Aviles, Mike, SS 4 0 1 0 1 0 0 0 .250
Punto, Nick, 2B 2 0 0 0 0 1 0 0 .219

Detroit IP H R ER BB K BFP ERA
Scherzer, Max (W) 6.0 7 3 3 2 6 27 3.74
Coke, Phil (H) 1.1 0 0 0 0 0 4 4.00
Benoit, Joaquin (H) 0.2 0 0 0 0 1 2 3.68
Valverde, Jose 1.0 0 0 0 0 0 3 3.78

 
Boston IP H R ER BB K BFP ERA
Beckett, Josh (L) 7.0 10 4 4 1 1 30 4.65
Morales, Franklin 0.2 1 1 1 2 0 5 3.77
Albers, Matt 0.1 0 0 0 0 1 1 2.39
Hill, Rich 1.0 3 2 2 0 0 6 1.83