Welcome, Honored Guest!

Contest Completed
Uncle Charlie - $
Sun May 13, 2012 2:10 PM ET

Final RHE
Chi. Cubs 8132
Milwaukee 271

Chi. Cubs AB R H RBI TB BB HR SB AVG
DeJesus, David, RF 5 1 2 0 2 0 0 0 .263
Campana, Tony, CF 5 1 3 1 3 0 0 1 .264
Castro, Starlin, SS 5 0 2 1 2 0 0 0 .283
LaHair, Bryan, 1B 4 1 0 0 0 1 0 0 .259
Soriano, Alfonso, LF 4 0 1 1 2 0 0 0 .262
   Baker, Jeff, PH 0 0 0 0 0 1 0 0 .239
Stewart, Ian, 3B 5 2 2 1 6 0 1 0 .201
Soto, Geovany, C 3 1 1 0 2 1 0 0 .198
Barney, Darwin, 2B 4 1 1 1 2 0 0 1 .254
   Johnson, Reed, PH 1 1 1 1 4 0 1 0 .290
   Cardenas, Adrian, PH 1 0 0 0 0 0 0 0 .183
   Mather, Joe, LF 1 0 0 0 0 0 0 0 .209
Samardzija, Jeff, SP 1 0 0 0 0 0 0 0 .100
   Camp, Shawn, RP 0 0 0 0 0 0 0 0 .000
   Russell, James, RP 0 0 0 0 0 0 0 0 .000
   Wood, Kerry, RP 0 0 0 0 0 0 0 0 .000
   Bowden, Michael, RP 0 0 0 0 0 0 0 0 .000

 
Milwaukee AB R H RBI TB BB HR SB AVG
Aoki, Norichika, CF 4 0 2 0 4 1 0 0 .288
Lucroy, Jonathan, C 4 0 0 0 0 0 0 0 .320
Braun, Ryan, LF 3 1 1 0 1 1 0 1 .319
Ramirez, Aramis, 3B 3 1 1 0 1 1 0 0 .300
Hart, Corey, RF 3 0 1 0 2 0 0 0 .270
Green, Taylor, 1B 3 0 1 2 1 0 0 0 .184
Conrad, Brooks, 2B 4 0 0 0 0 0 0 0 .133
Maysonet, Edwin, SS 3 0 0 0 0 0 0 0 .250
   Morgan, Nyjer, PH 1 0 1 0 1 0 0 0 .239
   Izturis, Cesar, PH, SS 2 0 0 0 0 0 0 1 .241
Estrada, Marco, SP 2 0 0 0 0 0 0 0 .100
   Loe, Kameron, RP 0 0 0 0 0 0 0 0 .000
   Parra, Manny, RP 0 0 0 0 0 0 0 0 .000
   Chulk, Vinnie, RP 0 0 0 0 0 0 0 0 .000

Chi. Cubs IP H R ER BB K BFP ERA
Samardzija, Jeff 5.0 3 1 1 2 6 19 3.81
Camp, Shawn (W) 1.0 2 1 1 1 0 6 3.59
Russell, James (H) 1.0 0 0 0 0 0 4 3.25
Wood, Kerry (H) 1.0 1 0 0 0 0 4 8.31
Bowden, Michael 1.0 1 0 0 0 0 4 2.95

 
Milwaukee IP H R ER BB K BFP ERA
Estrada, Marco 6.0 5 2 2 1 4 22 3.64
Loe, Kameron (L) 1.0 1 1 0 0 1 5 4.61
Parra, Manny 1.0 2 2 2 1 0 6 5.06
Chulk, Vinnie 1.0 5 3 3 1 2 9 10.00