Welcome, Honored Guest!

Contest Completed
Uncle Charlie - $
Sun May 13, 2012 2:15 PM ET

Final RHE
Atlanta 7101
St. Louis 4101

Atlanta AB R H RBI TB BB HR SB AVG
Bourn, Michael, CF 5 0 2 1 2 0 0 0 .274
Prado, Martin, LF 4 2 2 1 2 0 0 1 .301
Freeman, Freddie, 1B 4 2 2 1 4 1 0 0 .259
Uggla, Dan, 2B 4 1 1 1 2 1 0 0 .220
Heyward, Jason, RF 4 0 1 3 2 1 0 0 .269
Francisco, Juan, 3B 3 0 0 0 0 0 0 0 .234
   Hinske, Eric, PH 1 0 0 0 0 0 0 0 .197
   Wilson, Jack, SS 1 0 0 0 0 0 0 0 .169
Ross, David, C 3 1 1 0 2 1 0 0 .256
Pastornicky, Tyler, SS 4 1 1 0 1 0 0 1 .243
   Jones, Chipper, 3B 1 0 0 0 0 1 0 0 .287
Hanson, Tommy, SP 2 0 0 0 0 0 0 0 .020
   Durbin, Chad, RP 0 0 0 0 0 0 0 0 .000
   O'Flaherty, Eric, RP 0 0 0 0 0 0 0 0 .000
   Martinez, Cristhian, RP 0 0 0 0 0 0 0 0 .000
   Venters, Jonny, RP 0 0 0 0 0 0 0 0 .000

 
St. Louis AB R H RBI TB BB HR SB AVG
Furcal, Rafael, SS 3 0 3 0 3 1 0 1 .264
   Carpenter, Matt, PH 1 1 1 0 2 0 0 0 .294
Jay, Jon, CF 4 0 0 0 0 1 0 1 .305
Beltran, Carlos, RF 4 2 1 1 4 1 1 0 .269
Craig, Allen, LF 5 1 3 3 6 0 1 0 .307
Berkman, Lance, 1B 5 0 1 0 1 0 0 0 .259
Freese, David, 3B 4 0 0 0 0 0 0 0 .293
Descalso, Daniel, 2B 1 0 0 0 0 1 0 0 .227
   Holliday, Matt, PH 1 0 0 0 0 0 0 0 .295
   Schumaker, Skip, PH, 2B 1 0 0 0 0 0 0 0 .276
Cruz, Tony, C 4 0 1 0 1 0 0 0 .254
   Greene, Tyler, PH, 2B 2 0 0 0 0 0 0 0 .230
Lynn, Lance, SP 2 0 0 0 0 0 0 0 .060
   Marte, Victor, RP 0 0 0 0 0 0 0 0 .000
   McClellan, Kyle, RP 0 0 0 0 0 0 0 0 .000
   Rzepczynski, Marc, RP 0 0 0 0 0 0 0 0 .000

Atlanta IP H R ER BB K BFP ERA
Hanson, Tommy (W) 5.0 5 1 1 3 9 23 4.48
Durbin, Chad (H) 0.1 0 0 0 0 0 1 3.10
O'Flaherty, Eric (H) 1.2 3 0 0 0 4 8 1.73
Martinez, Cristhian 1.2 2 3 3 1 0 8 3.91
Venters, Jonny 0.1 0 0 0 0 1 1 3.22

 
St. Louis IP H R ER BB K BFP ERA
Lynn, Lance (L) 6.0 4 3 3 3 7 25 3.78
Marte, Victor 0.2 4 3 3 0 2 6 4.91
McClellan, Kyle 1.1 1 1 1 2 1 7 5.30
Rzepczynski, Marc 1.0 1 0 0 0 1 4 4.24