Welcome, Honored Guest!

Contest Completed
stubers
Fri Aug 3, 2012 10:05 PM ET

Final RHE
NY Mets 191
San Diego 340

NY Mets AB R H RBI TB BB HR SB AVG
Tejada, Ruben, SS 4 0 2 0 2 0 0 0 .289
Torres, Andres, CF 4 0 1 0 1 0 0 0 .230
Wright, David, 3B 3 1 0 0 0 1 0 0 .306
Hairston, Scott, RF 3 0 1 0 1 0 0 0 .263
   Valdespin, Jordany, PH, RF 1 0 0 0 0 0 0 0 .241
Davis, Ike, 1B 4 0 1 0 1 0 0 0 .227
Bay, Jason, LF 3 0 0 0 0 1 0 0 .165
Cedeno, Ronny, 2B 3 0 2 1 2 0 0 0 .259
   Murphy, Daniel, PH 1 0 0 0 0 0 0 0 .291
Thole, Josh, C 3 0 0 0 0 0 0 0 .234
   Turner, Justin, PH 1 0 1 0 1 0 0 0 .269
Dickey, R.A., SP 2 0 1 0 1 0 0 0 .153
   Rauch, Jon, RP 0 0 0 0 0 0 0 0 .000

 
San Diego AB R H RBI TB BB HR SB AVG
Denorfia, Chris, RF 3 0 0 1 0 0 0 0 .293
Forsythe, Logan, 2B 4 0 0 0 0 0 0 0 .273
Headley, Chase, 3B 3 0 0 0 0 0 0 0 .286
Quentin, Carlos, LF 2 1 1 0 1 1 0 0 .261
Alonso, Yonder, 1B 3 1 2 0 3 0 0 0 .273
Baker, John, C 3 0 1 1 1 0 0 0 .238
Maybin, Cameron, CF 3 0 0 0 0 0 0 0 .243
Cabrera, Everth, SS 1 1 0 0 0 2 0 1 .246
   Amarista, Alexi, SS 1 0 0 0 0 0 0 0 .240
Richard, Clayton, SP 1 0 0 0 0 0 0 0 .087
   Gregerson, Luke, RP 0 0 0 0 0 0 0 0 .000
   Street, Huston, RP 0 0 0 0 0 0 0 0 .000

NY Mets IP H R ER BB K BFP ERA
Dickey, R.A. (L) 7.0 4 3 2 3 9 26 2.73
Rauch, Jon 1.0 0 0 0 0 0 3 3.59

 
San Diego IP H R ER BB K BFP ERA
Richard, Clayton (W) 7.0 8 1 1 2 2 27 3.99
Gregerson, Luke (H) 0.2 1 0 0 0 2 3 2.39
Street, Huston (S) 1.1 0 0 0 0 1 4 1.85