Welcome, Honored Guest!

Contest Completed
Matinee Baseball
Sun Jun 10, 2012 4:10 PM ET

Final RHE
Oakland 391
Arizona 461

Oakland AB R H RBI TB BB HR SB AVG
Weeks, Jemile, 2B 4 0 2 0 3 1 0 0 .221
Cowgill, Collin, CF 4 1 1 0 1 0 0 0 .269
   Moss, Brandon, PH 1 0 0 0 0 0 0 0 .291
Reddick, Josh, RF 3 0 1 0 1 1 0 0 .242
Gomes, Jonny, LF 3 1 1 0 2 0 0 0 .262
   Smith, Seth, PH, LF 1 0 1 1 1 0 0 0 .240
Inge, Brandon, 3B 4 1 1 1 2 0 0 0 .218
Pennington, Cliff, SS 4 0 0 0 0 0 0 0 .215
Donaldson, Josh, C 4 0 2 0 2 0 0 0 .241
Rosales, Adam, 1B 3 0 0 0 0 1 0 0 .222
   Crisp, Coco, PH, CF 2 0 0 0 0 0 0 0 .259
Blackley, Travis, SP 2 0 0 0 0 0 0 0 .000
   Scribner, Evan, RP 0 0 0 0 0 0 0 0 .000
   Doolittle, Sean, RP 0 0 0 0 0 0 0 0 .000

 
Arizona AB R H RBI TB BB HR SB AVG
Roberts, Ryan, 3B 3 0 0 0 0 1 0 0 .235
Young, Chris, CF 4 2 2 0 2 0 0 0 .231
Upton, Justin, RF 4 1 1 0 1 0 0 0 .280
Goldschmidt, Paul, 1B 3 1 1 0 1 1 0 1 .286
Kubel, Jason, LF 4 0 1 2 1 0 0 0 .253
   Parra, Gerardo, LF 0 0 0 0 0 0 0 0 .273
Hill, Aaron, 2B 3 0 1 2 1 1 0 0 .302
McDonald, John, SS 3 0 0 0 0 0 0 0 .249
Blanco, Henry, C 3 0 0 0 0 0 0 0 .188
   Bell, Josh, PH 1 0 0 0 0 0 0 0 .173
Saunders, Joe, SP 2 0 0 0 0 0 0 0 .086
   Shaw, Bryan, RP 0 0 0 0 0 0 0 0 .000
   Hernandez, David, RP 0 0 0 0 0 0 0 0 1.000
   Putz, J.J., RP 0 0 0 0 0 0 0 0 .000

Oakland IP H R ER BB K BFP ERA
Blackley, Travis (L) 4.2 6 4 3 3 2 23 4.10
Scribner, Evan 1.1 0 0 0 0 2 4 2.55
Doolittle, Sean 2.0 0 0 0 0 5 6 3.04

 
Arizona IP H R ER BB K BFP ERA
Saunders, Joe (W) 6.0 7 2 1 2 5 26 4.07
Shaw, Bryan (H) 1.0 2 1 1 1 0 6 3.49
Hernandez, David (H) 1.0 0 0 0 0 3 3 2.50
Putz, J.J. (S) 1.0 0 0 0 0 0 3 2.82