Welcome, Honored Guest!

Contest Completed
Friday Nightly - $
Mon Jul 16, 2012 10:10 PM ET

Final RHE
Philadelphia 371
LA Dodgers 271

Philadelphia AB R H RBI TB BB HR SB AVG
Rollins, Jimmy, SS 3 1 1 1 4 1 1 0 .250
Victorino, Shane, CF 4 0 3 0 5 0 0 0 .255
Utley, Chase, 2B 4 0 0 0 0 0 0 0 .256
Howard, Ryan, 1B 4 1 1 1 4 0 1 0 .219
Ruiz, Carlos, C 3 1 1 0 2 1 0 0 .325
Pence, Hunter, RF 3 0 0 0 0 1 0 0 .253
Pierre, Juan, LF 3 0 1 1 1 0 0 0 .307
   Mayberry, John, LF 1 0 0 0 0 0 0 0 .245
Polanco, Placido, 3B 3 0 0 0 0 0 0 0 .257
Blanton, Joe, SP 3 0 0 0 0 0 0 0 .073
   Papelbon, Jonathan, RP 0 0 0 0 0 0 0 0 .000

 
LA Dodgers AB R H RBI TB BB HR SB AVG
Hairston Jr., Jerry, 3B 4 1 1 0 2 0 0 0 .273
Ellis, Mark, 2B 4 0 1 0 1 0 0 0 .258
Kemp, Matt, CF 4 0 0 0 0 0 0 0 .303
Ethier, Andre, RF 4 0 1 0 1 0 0 0 .284
Rivera, Juan, LF 4 1 2 0 2 0 0 0 .244
   Gwynn, Tony, PR 0 0 0 0 0 0 0 1 .232
Loney, James, 1B 4 0 1 0 1 0 0 0 .249
Cruz, Luis, SS 3 0 0 0 0 0 0 0 .297
   Kennedy, Adam, PH 1 0 0 0 0 0 0 0 .262
Ellis, A.J., C 3 0 1 0 1 0 0 0 .270
   Uribe, Juan, PH 1 0 0 0 0 0 0 0 .191
   Abreu, Bobby, PH 1 0 0 0 0 0 0 0 .242
Eovaldi, Nathan, SP 1 0 0 0 0 0 0 0 .094
   Tolleson, Shawn, RP 0 0 0 0 0 0 0 0 .000
   Elbert, Scott, RP 0 0 0 0 0 0 0 0 .000
   Belisario, Ronald, RP 0 0 0 0 0 0 0 0 .000

Philadelphia IP H R ER BB K BFP ERA
Blanton, Joe (W) 8.0 6 2 2 0 7 30 4.71
Papelbon, Jonathan (S) 1.0 1 0 0 0 1 4 2.44

 
LA Dodgers IP H R ER BB K BFP ERA
Eovaldi, Nathan (L) 5.0 6 3 3 2 3 21 4.30
Tolleson, Shawn 2.0 0 0 0 0 3 6 4.30
Elbert, Scott 1.0 1 0 0 1 0 4 2.20
Belisario, Ronald 1.0 0 0 0 0 3 3 2.54