Welcome, Honored Guest!

Contest Completed
Texas Leaguer
Mon May 28, 2012 4:05 PM ET

Final RHE
Kansas City 573
Cleveland 8141

Kansas City AB R H RBI TB BB HR SB AVG
Gordon, Alex, LF 4 0 1 0 1 0 0 0 .294
Falu, Irving, 2B 4 0 0 0 0 0 0 0 .341
Butler, Billy, DH 4 0 0 0 0 0 0 0 .313
Moustakas, Mike, 3B 2 0 1 0 1 2 0 0 .242
Francoeur, Jeff, RF 3 1 1 0 1 1 0 0 .235
Hosmer, Eric, 1B 4 1 1 2 4 0 1 0 .232
Pena, Brayan, C 4 1 1 1 4 0 1 0 .236
Dyson, Jarrod, CF 3 2 1 0 3 1 0 1 .260
Escobar, Alcides, SS 4 0 1 1 1 0 0 0 .293

 
Cleveland AB R H RBI TB BB HR SB AVG
Choo, Shin-Soo, RF 4 1 1 0 1 1 0 0 .283
Brantley, Michael, CF 3 2 1 1 1 1 0 1 .288
Kipnis, Jason, 2B 4 2 3 2 3 0 0 1 .257
Lopez, Jose, 3B 4 0 2 3 2 0 0 0 .246
Kotchman, Casey, 1B 4 0 1 1 1 0 0 0 .229
Damon, Johnny, LF 3 0 0 0 0 0 0 0 .222
   Cunningham, Aaron, LF 1 0 1 0 1 0 0 0 .175
Chisenhall, Lonnie, DH 4 1 2 1 5 0 1 0 .268
Carlin, Luke, C 4 1 2 0 2 0 0 0 .214
Diaz, Juan, SS 4 1 1 0 1 0 0 0 .267

Kansas City IP H R ER BB K BFP ERA
Adcock, Nathan (L) 2.1 6 5 4 2 0 14 2.34
Mendoza, Luis 3.2 5 2 2 0 0 13 4.23
Mijares, Jose 0.2 2 1 1 0 1 5 2.56
Holland, Greg 1.1 1 0 0 0 2 5 2.96

 
Cleveland IP H R ER BB K BFP ERA
Tomlin, Josh (W) 5.0 4 4 4 2 4 20 6.36
Smith, Joe (H) 0.2 1 0 0 0 1 3 2.96
Hagadone, Nick (H) 1.1 1 1 1 1 0 5 6.39
Pestano, Vinnie (H) 1.0 1 0 0 1 2 5 2.57
Perez, Chris (S) 1.0 0 0 0 0 1 3 3.59