Welcome, Honored Guest!

Contest Completed
Texas Leaguer
Mon May 28, 2012 2:20 PM ET

Final RHE
San Diego 7120
Chi. Cubs 11142

San Diego AB R H RBI TB BB HR SB AVG
Venable, Will, CF 5 1 2 2 6 0 1 0 .264
Denorfia, Chris, RF 4 1 2 0 2 1 0 0 .293
Alonso, Yonder, 1B 5 0 0 0 0 0 0 0 .273
Quentin, Carlos, LF 4 1 1 1 2 1 0 0 .261
Headley, Chase, 3B 5 2 4 3 11 0 2 0 .286
Hundley, Nick, C 5 0 1 0 2 0 0 0 .157
Cabrera, Everth, 2B 5 1 1 1 4 0 1 1 .246
Parrino, Andy, SS 4 1 1 0 2 0 0 0 .207
   Guzman, Jesus, PH 1 0 0 0 0 0 0 0 .247
Suppan, Jeff, SP 1 0 0 0 0 1 0 0 .100
   Hinshaw, Alexander, RP 0 0 0 0 0 0 0 0 .000
   Gregerson, Luke, RP 0 0 0 0 0 0 0 0 .000
   Mikolas, Miles, RP 0 0 0 0 0 0 0 0 .000

 
Chi. Cubs AB R H RBI TB BB HR SB AVG
DeJesus, David, RF 5 1 2 0 6 0 0 0 .263
Castro, Starlin, SS 5 2 2 3 5 0 1 1 .283
Mather, Joe, CF 3 0 0 0 0 0 0 0 .209
LaHair, Bryan, 1B 4 3 3 1 4 0 0 0 .259
Soriano, Alfonso, LF 4 2 3 3 7 0 1 0 .262
Stewart, Ian, 3B 4 1 2 3 5 0 1 0 .201
Barney, Darwin, 2B 4 1 1 1 4 0 1 0 .254
Lalli, Blake, C 4 0 0 0 0 0 0 0 .133
   Johnson, Reed, PH, LF 2 1 1 0 1 0 0 1 .290
Wood, Travis, SP 2 0 0 0 0 0 0 0 .189
   Wells, Randy, RP 0 0 0 0 0 0 0 0 .250
   Camp, Shawn, RP 0 0 0 0 0 0 0 0 .000
   Russell, James, RP 0 0 0 0 0 0 0 0 .000
   Coleman, Casey, RP 0 0 0 0 0 0 0 0 .333

San Diego IP H R ER BB K BFP ERA
Suppan, Jeff 5.0 6 6 6 0 2 21 5.28
Hinshaw, Alexander (L) 1.0 2 2 2 0 1 5 6.04
Gregerson, Luke 0.2 4 3 3 0 0 6 2.39
Mikolas, Miles 1.1 2 0 0 0 1 6 3.62

 
Chi. Cubs IP H R ER BB K BFP ERA
Wood, Travis 5.0 7 6 6 3 4 25 4.27
Wells, Randy (W) 1.2 3 1 1 0 0 10 5.34
Camp, Shawn (H) 0.1 0 0 0 0 1 1 3.59
Russell, James 1.0 1 0 0 0 1 4 3.25
Coleman, Casey 1.0 1 0 0 0 0 4 7.40