Welcome, Honored Guest!

Contest Completed
Texas Leaguer
Mon May 28, 2012 3:10 PM ET

Final RHE
Chi. White Sox 250
Tampa Bay 130

Chi. White Sox AB R H RBI TB BB HR SB AVG
De Aza, Alejandro, CF 3 0 1 0 1 0 0 0 .281
Beckham, Gordon, 2B 4 1 1 0 1 0 0 0 .234
Dunn, Adam, 1B 3 1 1 2 4 1 1 0 .204
Konerko, Paul, DH 4 0 1 0 1 0 0 0 .298
   Fukudome, Kosuke, PR, DH 0 0 0 0 0 0 0 0 .171
Rios, Alex, RF 4 0 0 0 0 0 0 0 .304
Pierzynski, A.J., C 3 0 0 0 0 1 0 0 .278
Viciedo, Dayan, LF 4 0 1 0 1 0 0 0 .255
   Lillibridge, Brent, LF 0 0 0 0 0 0 0 0 .195
Ramirez, Alexei, SS 3 0 0 0 0 0 0 0 .265
Hudson, Orlando, 3B 3 0 0 0 0 0 0 0 .204

 
Tampa Bay AB R H RBI TB BB HR SB AVG
Rodriguez, Sean, 3B, 2B 4 0 0 0 0 0 0 0 .213
Upton, B.J., CF 4 0 0 0 0 0 0 0 .246
Zobrist, Ben, RF 4 1 2 0 2 0 0 1 .270
Sutton, Drew, 1B, 3B 3 0 0 0 0 0 0 0 .254
   Joyce, Matt, PH 1 0 0 0 0 0 0 0 .241
Lobaton, Jose, DH 2 0 1 1 1 1 0 0 .222
   Scott, Luke, PH, DH 1 0 0 0 0 0 0 0 .229
Johnson, Elliot, SS 3 0 0 0 0 0 0 0 .242
Rhymes, Will, 2B 2 0 0 0 0 0 0 0 .228
   Pena, Carlos, 1B 1 0 0 0 0 0 0 0 .197
Molina, Jose, C 2 0 0 0 0 1 0 0 .223
Thompson, Rich, LF 3 0 0 0 0 0 0 0 .091

Chi. White Sox IP H R ER BB K BFP ERA
Sale, Chris (W) 7.1 3 1 1 2 15 27 3.05
Crain, Jesse (H) 0.2 0 0 0 0 0 2 2.44
Reed, Addison (S) 1.0 0 0 0 0 0 3 4.75

 
Tampa Bay IP H R ER BB K BFP ERA
Moore, Matt (L) 7.0 4 2 2 1 10 26 3.81
Davis, Wade 2.0 1 0 0 1 1 8 2.43