Welcome, Honored Guest!

Contest Completed
Texas Leaguer
Sun Jul 1, 2012 2:20 PM ET

Final RHE
Houston 040
Chi. Cubs 350

Houston AB R H RBI TB BB HR SB AVG
Altuve, Jose, 2B 4 0 1 0 1 0 0 0 .290
Lowrie, Jed, SS 4 0 0 0 0 0 0 0 .244
Lee, Carlos, 1B 4 0 1 0 2 0 0 0 .264
Martinez, J.D., LF 4 0 1 0 2 0 0 0 .241
Downs, Matt, 3B 3 0 0 0 0 0 0 0 .202
Bogusevic, Brian, CF 3 0 0 0 0 0 0 0 .203
Bixler, Brian, RF 3 0 1 0 1 0 0 0 .193
Castro, Jason, C 3 0 0 0 0 0 0 0 .257
   Snyder, Chris, PH 1 0 0 0 0 0 0 0 .176
Rodriguez, Wandy, SP 2 0 0 0 0 0 0 0 .066
   Carpenter, David, RP 0 0 0 0 0 0 0 0 .500
   Wright, Wesley, RP 0 0 0 0 0 0 0 0 .000

 
Chi. Cubs AB R H RBI TB BB HR SB AVG
Johnson, Reed, CF, RF 4 0 0 0 0 0 0 0 .290
Castro, Starlin, SS 3 1 0 0 0 1 0 0 .283
Rizzo, Anthony, 1B 4 1 1 1 1 0 0 0 .285
Baker, Jeff, RF 3 0 1 2 2 0 0 0 .239
   DeJesus, David, CF 0 0 0 0 0 0 0 0 .263
   Campana, Tony, CF 0 0 0 0 0 0 0 0 .264
Soto, Geovany, C 3 0 0 0 0 0 0 0 .198
Mather, Joe, LF 3 0 0 0 0 0 0 0 .209
Barney, Darwin, 2B 3 0 1 0 1 0 0 0 .254
Valbuena, Luis, 3B 3 0 1 0 1 0 0 0 .219
Wood, Travis, SP 3 1 1 0 2 0 0 0 .189
   Camp, Shawn, RP 0 0 0 0 0 0 0 0 .000
   Marmol, Carlos, RP 0 0 0 0 0 0 0 0 .000

Houston IP H R ER BB K BFP ERA
Rodriguez, Wandy (L) 7.0 5 3 3 1 3 27 3.76
Carpenter, David 0.2 0 0 0 0 1 2 8.07
Wright, Wesley 0.1 0 0 0 0 0 1 3.27

 
Chi. Cubs IP H R ER BB K BFP ERA
Wood, Travis (W) 7.2 3 0 0 0 4 26 4.27
Camp, Shawn (H) 0.1 0 0 0 0 0 1 3.59
Marmol, Carlos (S) 1.0 1 0 0 0 2 4 3.42