Welcome, Honored Guest!

Contest Completed
Spring Training
Sun Aug 19, 2012 4:05 PM ET

Final RHE
San Francisco 170
San Diego 7161

San Francisco AB R H RBI TB BB HR SB AVG
Pagan, Angel, CF 4 0 2 0 2 0 0 0 .288
Scutaro, Marco, 2B 4 0 0 0 0 0 0 0 .306
Sandoval, Pablo, 3B 4 0 0 0 0 0 0 0 .283
Posey, Buster, C 4 1 0 0 0 0 0 0 .336
Pence, Hunter, RF 3 0 1 1 2 0 0 0 .253
Arias, Joaquin, SS 4 0 2 0 2 0 0 0 .270
Belt, Brandon, 1B 3 0 2 0 2 0 0 0 .275
Christian, Justin, LF 2 0 0 0 0 0 0 0 .125
   Theriot, Ryan, PH 1 0 0 0 0 0 0 0 .270
   Sanchez, Hector, PH 1 0 0 0 0 0 0 0 .280
   Blanco, Gregor, LF 3 0 0 0 0 0 0 0 .244
Vogelsong, Ryan, SP 1 0 0 0 0 0 0 0 .093
   Mijares, Jose, RP 0 0 0 0 0 0 0 0 .000
   Kontos, George, RP 0 0 0 0 0 0 0 0 .000
   Lopez, Javier, RP 0 0 0 0 0 0 0 0 .000
   Hacker, Eric, RP 0 0 0 0 0 0 0 0 .000

 
San Diego AB R H RBI TB BB HR SB AVG
Cabrera, Everth, SS 5 0 3 2 4 0 0 1 .246
Venable, Will, RF 4 2 3 1 6 0 1 1 .264
Headley, Chase, 3B 3 0 0 0 0 0 0 0 .286
   Forsythe, Logan, 3B 2 0 0 0 0 0 0 0 .273
Quentin, Carlos, LF 3 1 1 1 1 1 0 0 .261
Alonso, Yonder, 1B 5 1 2 0 2 0 0 0 .273
Amarista, Alexi, 2B 4 1 2 0 4 1 0 1 .240
Maybin, Cameron, CF 5 1 4 3 4 0 0 1 .243
Baker, John, C 4 1 1 0 2 0 0 0 .238
Richard, Clayton, SP 3 0 0 0 0 0 0 0 .087
   Burns, Cory, RP 0 0 0 0 0 0 0 0 .000

San Francisco IP H R ER BB K BFP ERA
Vogelsong, Ryan (L) 3.0 8 3 3 1 7 19 3.37
Mijares, Jose 1.2 4 3 3 1 2 10 2.56
Kontos, George 1.1 0 0 0 0 1 4 2.47
Lopez, Javier 1.0 1 0 0 0 1 4 2.50
Hacker, Eric 1.0 3 1 1 0 0 6 5.59

 
San Diego IP H R ER BB K BFP ERA
Richard, Clayton (W) 8.0 5 1 0 0 1 31 3.99
Burns, Cory 1.0 2 0 0 0 2 5 5.50