Welcome, Honored Guest!

Contest Completed
friday night lights
Sun Jun 10, 2012 1:35 PM ET

Final/10 RHE
Philadelphia 481
Baltimore 590

Philadelphia AB R H RBI TB BB HR SB AVG
Rollins, Jimmy, SS 4 1 0 0 0 1 0 0 .250
Pierre, Juan, LF 4 2 2 0 2 1 0 1 .307
Pence, Hunter, RF 4 0 2 2 2 1 0 0 .253
Thome, Jim, DH 4 0 1 1 1 0 0 0 .252
Victorino, Shane, CF 3 0 0 0 0 2 0 0 .255
Ruiz, Carlos, C 4 0 1 0 1 0 0 0 .325
Wigginton, Ty, 3B 5 0 0 0 0 0 0 0 .235
Luna, Hector, 1B 5 1 1 0 1 0 0 0 .226
Martinez, Michael, 2B 4 0 1 0 1 0 0 0 .174
   Fontenot, Mike, PH, 2B 1 0 0 0 0 0 0 0 .289

 
Baltimore AB R H RBI TB BB HR SB AVG
Andino, Robert, 2B 5 0 1 0 1 0 0 0 .211
Hardy, J.J., SS 5 0 0 0 0 0 0 0 .238
Jones, Adam, CF 5 2 2 0 2 0 0 0 .287
Wieters, Matt, DH 4 0 3 1 4 1 0 0 .249
Paulino, Ronny, C 4 0 1 1 1 0 0 0 .254
Reynolds, Mark, 1B 3 1 0 0 0 1 0 0 .221
Pearce, Steve, LF 4 1 1 0 2 0 0 0 .239
Tolleson, Steven, 3B 4 1 1 3 4 0 1 0 .183
Chavez, Endy, RF 3 0 0 0 0 1 0 0 .203

Philadelphia IP H R ER BB K BFP ERA
Lee, Cliff 6.0 7 4 4 2 8 26 3.16
Schwimer, Michael 3.0 1 0 0 1 4 11 4.46
Savery, Joe (L) 0.1 1 1 0 0 0 3 5.40

 
Baltimore IP H R ER BB K BFP ERA
Hammel, Jason 6.0 6 4 4 5 4 30 3.43
Patton, Troy 2.0 2 0 0 0 1 8 2.43
Johnson, Jim 1.0 0 0 0 0 0 3 2.49
O'Day, Darren (W) 1.0 0 0 0 0 0 4 2.28