Welcome, Honored Guest!

Contest Completed
It could fill - $
Sat Jun 23, 2012 2:10 PM ET

Final RHE
St. Louis 8160
Kansas City 260

St. Louis AB R H RBI TB BB HR SB AVG
Furcal, Rafael, SS 3 2 2 1 2 2 0 0 .264
Jay, Jon, CF 5 1 2 1 2 0 0 0 .305
Holliday, Matt, DH 5 2 4 2 5 0 0 0 .295
Beltran, Carlos, RF 5 0 2 1 2 0 0 0 .269
Craig, Allen, 1B 5 1 2 3 5 0 1 0 .307
Freese, David, 3B 4 0 2 0 2 1 0 0 .293
Carpenter, Matt, LF 5 0 1 0 1 0 0 0 .294
Cruz, Tony, C 4 1 0 0 0 0 0 0 .254
Descalso, Daniel, 2B 4 1 1 0 1 0 0 0 .227

 
Kansas City AB R H RBI TB BB HR SB AVG
Gordon, Alex, LF 3 1 2 1 4 1 0 0 .294
Betancourt, Yuniesky, 2B 4 0 0 1 0 0 0 0 .228
Butler, Billy, DH 4 0 0 0 0 0 0 0 .313
Hosmer, Eric, 1B 4 0 0 0 0 0 0 0 .232
Francoeur, Jeff, RF 4 0 0 0 0 0 0 0 .235
Moustakas, Mike, 3B 4 0 1 0 1 0 0 0 .242
Escobar, Alcides, SS 3 0 2 0 2 0 0 0 .293
Dyson, Jarrod, CF 3 0 0 0 0 0 0 0 .260
Quintero, Humberto, C 3 1 1 0 1 0 0 0 .232

St. Louis IP H R ER BB K BFP ERA
Wainwright, Adam (W) 7.0 6 2 2 1 4 27 3.94
Boggs, Mitchell 1.0 0 0 0 0 0 3 2.21
Motte, Jason 1.0 0 0 0 0 1 3 2.75

 
Kansas City IP H R ER BB K BFP ERA
Mendoza, Luis (L) 4.1 7 4 4 2 2 21 4.23
Herrera, Kelvin 0.2 1 0 0 0 0 3 2.35
Bueno, Francisley 1.0 2 1 1 0 0 5 1.56
Holland, Greg 0.1 3 2 2 0 1 4 2.96
Mijares, Jose 1.2 0 0 0 1 1 5 2.56
Crow, Aaron 1.0 3 1 1 0 1 5 3.48