Welcome, Honored Guest!

Contest Completed
pre-opening day bash
Fri Aug 10, 2012 7:10 PM ET

Final RHE
LA Dodgers 5110
Miami 240

LA Dodgers AB R H RBI TB BB HR SB AVG
Victorino, Shane, LF 5 1 1 0 2 0 0 0 .255
Ellis, Mark, 2B 3 0 0 0 0 1 0 0 .258
Kemp, Matt, CF 4 1 2 1 3 1 0 0 .303
Ramirez, Hanley, SS 5 1 3 2 3 0 0 0 .257
Ethier, Andre, RF 4 0 0 0 0 0 0 0 .284
Rivera, Juan, 1B, RF 3 1 1 2 4 1 1 0 .244
Hairston Jr., Jerry, 3B 4 0 2 0 2 0 0 0 .273
Ellis, A.J., C 4 1 1 0 1 0 0 0 .270
   Loney, James, 1B 1 0 0 0 0 0 0 0 .249
Kershaw, Clayton, SP 3 0 1 0 1 0 0 0 .207
   Wright, Jamey, RP 0 0 0 0 0 0 0 0 .000
   Choate, Randy, RP 0 0 0 0 0 0 0 0 .000
   Belisario, Ronald, RP 0 0 0 0 0 0 0 0 .000
   Jansen, Kenley, RP 0 0 0 0 0 0 0 0 .000

 
Miami AB R H RBI TB BB HR SB AVG
Solano, Donovan, 2B 4 0 0 0 0 0 0 0 .295
Ruggiano, Justin, CF 4 1 1 1 4 0 1 0 .312
Lee, Carlos, 1B 3 0 0 1 0 0 0 0 .264
Stanton, Giancarlo, RF 4 0 0 0 0 0 0 0 .290
Kearns, Austin, LF 3 0 0 0 0 1 0 0 .245
Dobbs, Greg, 3B 4 0 0 0 0 0 0 0 .285
Green, Nick, SS 4 0 1 0 2 0 0 0 .174
Buck, John, C 3 0 1 0 1 1 0 0 .192
   Hernandez, Gorkys, PH 1 1 1 0 1 0 0 0 .192
   Petersen, Bryan, PH 0 0 0 0 0 1 0 0 .195
   Cousins, Scott, PH 1 0 0 0 0 0 0 0 .163
Buehrle, Mark, SP 1 0 0 0 0 0 0 0 .045
   Webb, Ryan, RP 0 0 0 0 0 0 0 0 .000
   Gaudin, Chad, RP 0 0 0 0 0 0 0 0 .000

LA Dodgers IP H R ER BB K BFP ERA
Kershaw, Clayton (W) 6.1 3 2 2 1 7 25 2.53
Wright, Jamey (H) 0.1 0 0 0 0 1 1 3.72
Choate, Randy 0.0 0 0 0 1 0 1 3.03
Belisario, Ronald (H) 1.1 0 0 0 0 1 4 2.54
Jansen, Kenley (S) 1.0 1 0 0 1 1 5 2.35

 
Miami IP H R ER BB K BFP ERA
Buehrle, Mark (L) 6.0 7 4 4 1 5 25 3.74
Webb, Ryan 1.0 3 1 1 1 0 7 4.03
Gaudin, Chad 2.0 1 0 0 1 2 8 4.54