Welcome, Honored Guest!

Contest Completed
TMK baseball
Sun Jun 10, 2012 2:10 PM ET

Final RHE
Chi. Cubs 891
Minnesota 281

Chi. Cubs AB R H RBI TB BB HR SB AVG
Johnson, Reed, LF 3 3 2 0 2 2 0 0 .290
Castro, Starlin, SS 5 3 3 0 4 0 0 1 .283
DeJesus, David, RF 4 1 1 3 2 0 0 0 .263
Soriano, Alfonso, DH 4 1 1 1 2 1 0 0 .262
Baker, Jeff, 1B 3 0 0 1 0 0 0 0 .239
Mather, Joe, CF 4 0 1 1 2 0 0 0 .209
Barney, Darwin, 2B 4 0 1 1 1 0 0 0 .254
Stewart, Ian, 3B 4 0 0 0 0 0 0 0 .201
Hill, Koyie, C 4 0 0 0 0 0 0 0 .179

 
Minnesota AB R H RBI TB BB HR SB AVG
Span, Denard, CF 3 0 0 0 0 1 0 0 .283
Revere, Ben, RF 4 0 1 0 1 0 0 1 .294
Mauer, Joe, DH 4 0 0 0 0 0 0 0 .319
Willingham, Josh, LF 3 1 1 0 1 0 0 0 .260
Morneau, Justin, 1B 4 1 1 0 1 0 0 0 .267
Plouffe, Trevor, 3B 4 0 2 0 2 0 0 0 .235
Dozier, Brian, SS 4 0 0 0 0 0 0 0 .234
Butera, Drew, C 3 0 1 0 1 0 0 0 .198
   Doumit, Ryan, PH 0 0 0 1 0 0 0 0 .275
Carroll, Jamey, 2B 4 0 2 1 3 0 0 0 .268

Chi. Cubs IP H R ER BB K BFP ERA
Dempster, Ryan (W) 8.0 4 0 0 1 6 30 3.38
Russell, James 1.0 4 2 2 0 0 7 3.25

 
Minnesota IP H R ER BB K BFP ERA
Liriano, Francisco (L) 5.2 4 4 4 3 6 24 5.34
Duensing, Brian 1.1 0 0 0 0 1 4 5.12
Burton, Jared 1.0 2 2 1 0 1 6 2.18
Swarzak, Anthony 1.0 3 2 2 0 2 6 5.03