Welcome, Honored Guest!

Contest Completed
TMK baseball
Sat Jul 21, 2012 4:05 PM ET

Final RHE
Chi. White Sox 150
Detroit 7100

Chi. White Sox AB R H RBI TB BB HR SB AVG
De Aza, Alejandro, CF 4 0 1 0 1 0 0 0 .281
Youkilis, Kevin, 3B 4 0 0 0 0 0 0 0 .235
Dunn, Adam, DH 4 0 0 0 0 0 0 0 .204
Konerko, Paul, 1B 3 0 1 0 1 0 0 0 .298
Rios, Alex, RF 3 1 0 0 0 0 0 0 .304
Pierzynski, A.J., C 3 0 1 0 1 0 0 0 .278
Viciedo, Dayan, LF 3 0 1 1 1 0 0 0 .255
Ramirez, Alexei, SS 3 0 0 0 0 0 0 0 .265
Beckham, Gordon, 2B 3 0 1 0 1 0 0 0 .234

 
Detroit AB R H RBI TB BB HR SB AVG
Jackson, Austin, CF 5 0 2 4 3 0 0 0 .300
Raburn, Ryan, LF 5 0 1 0 2 0 0 0 .171
Cabrera, Miguel, 3B 3 1 1 0 1 1 0 1 .330
Fielder, Prince, 1B 4 0 0 0 0 0 0 0 .313
Young, Delmon, DH 4 0 0 0 0 0 0 0 .267
Peralta, Jhonny, SS 3 2 2 0 2 1 0 0 .239
Boesch, Brennan, RF 3 1 1 3 4 0 1 0 .240
   Kelly, Don, RF 1 0 0 0 0 0 0 0 .186
Laird, Gerald, C 3 2 2 0 2 1 0 0 .282
Worth, Danny, 2B 2 1 1 0 1 2 0 0 .216

Chi. White Sox IP H R ER BB K BFP ERA
Sale, Chris (L) 7.0 7 5 5 4 6 31 3.05
Axelrod, Dylan 1.0 3 2 2 1 1 7 5.47

 
Detroit IP H R ER BB K BFP ERA
Porcello, Rick (W) 8.0 5 1 1 0 4 28 4.59
Benoit, Joaquin 1.0 0 0 0 0 1 2 3.68