Guest of the League
LABR (Mixed Draft)
Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. @TheFantasyFix 68.0 39.5 107.5 +10.5   15.0 11.0 14.0 13.0 15.0   4.5 15.0 6.0 9.0 5.0
2. Fantasy Guru 62.5 45.0 107.5 -2.0   11.0 14.0 13.0 10.5 14.0   10.0 11.0 8.0 7.0 9.0
3. Razzball (Rudy Gamble) 58.0 44.0 102.0 -2.5   14.0 15.0 15.0 5.0 9.0   1.0 12.0 12.0 11.0 8.0
4. BaseballHQ (Bloomfield) 54.5 41.0 95.5 -8.5   12.5 9.0 12.0 8.0 13.0   4.5 9.5 13.0 4.0 10.0
5. Fangraphs 43.5 51.5 95.0 +3.0   12.5 10.0 11.0 3.0 7.0   11.0 9.5 7.0 12.0 12.0
6. Prospect 361 31.0 64.0 95.0 +4.0   8.5 5.5 2.0 14.0 1.0   15.0 6.0 15.0 14.0 14.0
7. Dr. Roto 47.0 47.5 94.5     10.0 3.0 8.0 15.0 11.0   12.0 2.5 3.0 15.0 15.0
8. FTN Fantasy (Butler) 30.5 52.5 83.0 +0.5   7.0 3.0 6.5 2.0 12.0   8.5 4.0 14.0 13.0 13.0
9. Baseball Prospectus 34.5 45.5 80.0 +0.5   4.5 13.0 9.0 5.0 3.0   13.5 13.0 9.0 6.0 4.0
10. The Athletic (DVR) 38.5 32.0 70.5 -2.0   3.0 12.0 5.0 10.5 8.0   3.0 8.0 4.0 10.0 7.0
11. RotoWire 25.0 37.5 62.5 -6.0   8.5 1.0 6.5 5.0 4.0   6.0 2.5 10.0 8.0 11.0
12. Yahoo Sports 45.0 17.0 62.0 -3.5   6.0 7.0 10.0 12.0 10.0   7.0 5.0 1.0 2.0 2.0
13. Sleeper & the Bust 8.0 44.5 52.5 +2.0   1.0 3.0 1.0 1.0 2.0   8.5 14.0 11.0 5.0 6.0
14. Zach Steinhorn 30.5 18.5 49.0 +5.5   4.5 8.0 4.0 9.0 5.0   13.5 1.0 2.0 1.0 1.0
15. Fred Zinkie 23.5 20.0 43.5 -1.5   2.0 5.5 3.0 7.0 6.0   2.0 7.0 5.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1939 294 530 67 265 422 51 .2733  18 24 314.0 1188.0 281 104 318 3.52548 1.22611
2. 1883 267 479 74 263 439 40 .2544  23 18 319.1 1206.0 263 113 325 3.55115 1.17745
3. 1993 292 490 84 284 437 35 .2459  15 20 333.0 1260.0 276 118 352 3.37838 1.18318
4. 1990 272 504 64 260 474 37 .2533  18 17 345.2 1305.0 304 97 358 3.90550 1.16008
5. 1881 272 456 65 253 462 34 .2424  24 17 348.1 1314.0 281 121 323 3.15215 1.15407
6. 1878 248 426 55 193 539 59 .2268  28 13 346.0 1305.0 259 105 376 2.93931 1.05202
7. 1918 256 476 52 241 525 68 .2482  25 7 343.2 1296.0 274 82 299 2.64500 1.03589
8. 1783 243 451 52 229 436 33 .2529  22 10 331.0 1251.0 268 85 359 3.07251 1.06647
9. 1769 230 416 69 245 519 35 .2352  27 21 329.0 1242.0 286 126 326 3.77508 1.25228
10. 1828 229 448 68 222 486 40 .2451  17 15 332.0 1251.0 271 122 309 3.41566 1.18373
11. 1824 248 429 51 229 404 35 .2352  19 7 339.2 1287.0 292 101 344 3.55054 1.15702
12. 1849 232 456 57 251 420 46 .2466  20 12 289.1 1098.0 277 118 276 4.19931 1.36521
13. 1766 206 401 52 191 440 21 .2271  22 23 327.0 1233.0 294 105 348 3.85321 1.22018
14. 1834 230 439 61 220 427 38 .2394  27 6 339.1 1287.0 359 123 297 4.98625 1.42043
15. 1740 214 418 55 201 428 36 .2402  16 14 311.2 1179.0 290 130 316 4.15829 1.34759

Standings Meter

Standings MetersAVG .273 .254 .253 x2 .248 .247 .246 .245 .242 .240 .239 .235 x2 .227 x2HR 84 74 69 68 67 65 64 61 57 55 x2 52 x3 51RBI 284 265 263 260 253 251 245 241 229 x2 222 220 201 193 191SB 68 59 51 46 40 x2 38 37 36 35 x3 34 33 21R 294 292 272 x2 267 256 248 x2 243 232 230 x2 229 214 206W 28 27 x2 25 24 23 22 x2 20 19 18 x2 17 16 15K 376 359 358 352 348 344 326 325 323 318 316 309 299 297 276ERA 2.65 2.94 3.07 3.15 3.38 3.42 3.53 3.55 x2 3.78 3.85 3.91 4.16 4.20 4.99SV 24 23 21 20 18 17 x2 15 14 13 12 10 7 x2 6WHIP 1.04 1.05 1.07 1.15 1.16 x2 1.18 x3 1.22 1.23 1.25 1.35 1.37 1.42Points 108 x2 102 96 95 x3 83 80 71 63 62 53 49 44


Rotate for more data.