Guest of the League
LABR (Mixed Draft)
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Razzball (Rudy Gamble) 62.0 49.0 111.0 +2.5   15.0 15.0 15.0 7.0 10.0   1.0 13.0 11.0 12.0 12.0
2. Fantasy Guru 60.5 49.5 110.0 +1.0   12.0 14.0 13.0 10.5 11.0   11.5 11.0 8.0 10.0 9.0
3. BaseballHQ (Bloomfield) 58.0 42.0 100.0     11.0 12.0 14.0 7.0 14.0   5.5 9.5 12.0 5.0 10.0
4. Dr. Roto 51.0 48.0 99.0 -3.0   10.0 6.0 8.0 15.0 12.0   13.0 2.0 3.0 15.0 15.0
5. @TheFantasyFix 63.0 31.5 94.5 -5.0   14.0 9.0 12.0 13.0 15.0   2.5 15.0 4.0 6.0 4.0
6. Fangraphs 47.0 44.0 91.0     13.0 10.0 10.0 7.0 7.0   10.0 7.0 9.0 11.0 7.0
7. Prospect 361 29.5 60.5 90.0 -4.5   9.0 4.5 1.0 14.0 1.0   14.5 5.0 15.0 13.0 13.0
8. FTN Fantasy (Butler) 31.0 54.0 85.0 +7.5   7.5 2.5 6.0 2.0 13.0   9.0 4.0 13.0 14.0 14.0
9. Baseball Prospectus 33.0 44.5 77.5 -2.5   4.0 11.0 9.0 5.0 4.0   11.5 13.0 6.0 8.0 6.0
10. The Athletic (DVR) 38.0 35.5 73.5 +2.0   5.0 13.0 5.0 9.0 6.0   4.0 9.5 7.0 7.0 8.0
11. Yahoo Sports 46.0 20.5 66.5 -2.0   6.0 8.0 11.0 12.0 9.0   7.5 6.0 1.0 3.0 3.0
12. RotoWire 24.0 42.5 66.5 -2.0   7.5 1.0 7.0 3.5 5.0   5.5 3.0 14.0 9.0 11.0
13. Fred Zinkie 30.5 18.5 49.0 +2.5   2.0 7.0 3.0 10.5 8.0   2.5 8.0 5.0 2.0 1.0
14. Sleeper & the Bust 8.5 39.5 48.0 +6.0   1.0 2.5 2.0 1.0 2.0   7.5 13.0 10.0 4.0 5.0
15. Zach Steinhorn 18.0 20.5 38.5 -2.5   3.0 4.5 4.0 3.5 3.0   14.5 1.0 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1770 262 441 73 250 387 32 .2492  12 20 291.0 1251.0 234 95 308 3.21649 1.13058
2. 1640 236 414 66 237 386 35 .2524  22 16 275.2 1188.0 228 93 285 3.33011 1.16445
3. 1746 235 445 57 241 424 32 .2549  17 14 302.0 1296.0 265 86 315 3.90397 1.16225
4. 1676 227 424 48 215 464 59 .2530  23 5 304.0 1305.0 233 68 261 2.33882 0.99013
5. 1707 254 463 53 226 376 44 .2712  14 21 267.2 1152.0 243 90 269 3.76588 1.24408
6. 1624 239 393 55 217 393 32 .2420  21 12 302.2 1296.0 249 113 287 3.27093 1.19604
7. 1648 221 364 47 160 481 49 .2209  24 10 300.2 1296.0 232 96 333 3.14302 1.09091
8. 1568 214 399 45 197 381 29 .2545  19 8 290.0 1242.0 228 78 317 2.88621 1.05517
9. 1563 200 361 56 216 458 31 .2310  22 20 283.0 1215.0 232 110 282 3.59364 1.20848
10. 1588 202 379 63 191 431 34 .2387  16 14 294.0 1260.0 244 104 283 3.61224 1.18367
11. 1586 207 393 52 218 358 42 .2478  18 11 260.0 1116.0 240 106 238 4.05000 1.33077
12. 1595 214 376 39 199 347 30 .2357  17 6 300.0 1287.0 251 90 318 3.42000 1.13667
13. 1495 188 367 49 173 363 35 .2455  14 13 265.1 1143.0 261 108 271 4.40955 1.39070
14. 1572 180 357 45 169 393 19 .2271  18 20 286.1 1233.0 256 96 306 3.99185 1.22934
15. 1590 195 363 47 185 373 30 .2283  24 4 279.0 1197.0 289 99 252 5.09677 1.39068

Standings Meter

Standings MetersAVG .271 .255 .254 .253 .252 .249 .248 .245 .242 .239 .236 .231 .228 .227 .221HR 73 66 63 57 56 55 53 52 49 48 47 x2 45 x2 39RBI 250 241 237 226 218 217 216 215 199 197 191 185 173 169 160SB 59 49 44 42 35 x2 34 32 x3 31 30 x2 29 19R 262 254 239 236 235 227 221 214 x2 207 202 200 195 188 180W 24 x2 23 22 x2 21 19 18 x2 17 x2 16 14 x2 12K 333 318 317 315 308 306 287 285 283 282 271 269 261 252 238ERA 2.34 2.89 3.14 3.22 3.27 3.33 3.42 3.59 3.61 3.77 3.90 3.99 4.05 4.41 5.10SV 21 20 x3 16 14 x2 13 12 11 10 8 6 5 4WHIP 0.99 1.06 1.09 1.13 1.14 1.16 x2 1.18 1.20 1.21 1.23 1.24 1.33 1.39 x2Points 111 110 100 99 95 91 90 85 78 74 67 x2 49 48 39


Rotate for more data.