Guest of the League
LABR (NL)
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Derek Carty 38.0 42.5 80.5 +4.0   7.0 10.0 11.0 5.0 5.0   4.5 7.0 8.0 12.0 11.0
2. Ian Kahn 30.0 44.5 74.5 +0.5   8.0 3.0 7.0 4.0 8.0   9.0 9.5 9.0 9.0 8.0
3. NBC Sports 17.0 57.5 74.5 +2.0   2.0 2.0 1.0 11.0 1.0   10.5 12.0 12.0 11.0 12.0
4. Fantasy Alarm 41.5 27.5 69.0 -2.5   10.0 4.0 8.0 7.5 12.0   4.5 11.0 2.0 5.0 5.0
5. CBS Sports 37.0 31.0 68.0 -0.5   9.0 10.0 6.0 3.0 9.0   12.0 4.0 10.0 2.0 3.0
6. ESPN 25.0 40.0 65.0 -5.5   3.0 5.5 5.0 7.5 4.0   10.5 9.5 3.0 8.0 9.0
7. Dr. HQ 24.5 40.5 65.0 +1.5   1.0 5.5 9.0 6.0 3.0   7.5 7.0 6.0 10.0 10.0
8. USA TODAY Sports 39.0 25.0 64.0 -1.5   11.0 10.0 4.0 12.0 2.0   7.5 1.5 11.0 4.0 1.0
9. Baseball HQ 47.5 12.5 60.0 +1.0   12.0 12.0 12.0 1.5 10.0   1.5 7.0 1.0 1.0 2.0
10. CreativeSports 36.0 23.0 59.0 -4.0   4.0 7.0 10.0 9.0 6.0   6.0 3.0 4.0 3.0 7.0
11. Baseball America 28.5 25.5 54.0 -2.0   6.0 8.0 2.0 1.5 11.0   3.0 5.0 7.0 6.5 4.0
12. Colton & The Wolfman 26.0 20.5 46.5 +7.0   5.0 1.0 3.0 10.0 7.0   1.5 1.5 5.0 6.5 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1213 160 291 40 169 318 21 .2399  12 10 209.2 1044.0 168 71 213 2.91892 1.13990
2. 1311 170 323 30 150 296 19 .2464  15 11 219.0 1089.0 187 86 217 3.65753 1.24658
3. 1136 140 254 28 121 286 41 .2236  16 16 233.2 1161.0 165 76 241 3.15835 1.03138
4. 1220 175 317 31 152 281 30 .2598  12 15 199.0 990.0 191 69 178 4.20603 1.30653
5. 1306 173 327 40 148 346 18 .2504  19 5 252.2 1260.0 243 94 220 4.34565 1.33377
6. 1198 144 286 34 147 332 30 .2387  16 11 218.1 1089.0 181 82 189 3.75115 1.20458
7. 1119 138 257 34 160 282 24 .2297  14 10 197.2 981.0 169 67 202 3.55143 1.19393
8. 1214 186 277 40 145 322 50 .2282  14 3 241.0 1197.0 244 99 227 4.21992 1.42324
9. 1340 189 337 41 197 273 17 .2515  10 10 183.1 909.0 179 69 169 4.46727 1.35273
10. 1335 148 321 35 165 341 32 .2404  13 4 179.1 891.0 165 64 191 4.26580 1.27695
11. 1141 159 295 36 136 287 17 .2585  11 8 234.0 1161.0 220 87 210 4.15385 1.31197
12. 1126 152 273 26 144 299 35 .2425  10 3 208.0 1035.0 198 69 200 4.15385 1.28365

Standings Meter

Standings MetersAVG .260 .259 .251 .250 .246 .242 .240 x2 .239 .230 .228 .224HR 41 40 x3 36 35 34 x2 31 30 28 26RBI 197 169 165 160 152 150 148 147 145 144 136 121SB 50 41 35 32 30 x2 24 21 19 18 17 x2R 189 186 175 173 170 160 159 152 148 144 140 138W 19 16 x2 15 14 x2 13 12 x2 11 10 x2K 241 227 220 217 213 210 202 200 191 189 178 169ERA 2.92 3.16 3.55 3.66 3.75 4.15 x2 4.21 4.22 4.27 4.35 4.47SV 16 15 11 x2 10 x3 8 5 4 3 x2WHIP 1.03 1.14 1.19 1.20 1.25 1.28 x2 1.31 x2 1.33 1.35 1.42Points 81 75 x2 69 68 65 x2 64 60 59 54 47


Rotate for more data.