Guest of the League
Championship Slow #2
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Day of the Baphomets 51.5 49.0 100.5 +3.0   10.0 12.0 12.0 7.5 10.0   9.0 11.0 10.0 10.0 9.0
2. Bighorns 1 43.0 54.0 97.0 +1.5   9.0 10.0 6.0 10.0 8.0   11.0 12.0 7.0 12.0 12.0
3. Ghost Riders on the Storm 46.5 36.0 82.5 -2.5   11.5 8.0 10.0 5.0 12.0   11.0 4.0 9.0 4.0 8.0
4. Bronx Bombers 40.5 26.0 66.5 +1.0   11.5 6.5 7.5 11.0 4.0   7.0 3.0 6.0 8.0 2.0
5. Diamond Kings 35.5 30.0 65.5 +2.0   5.0 9.0 7.5 3.0 11.0   7.0 6.0 5.0 7.0 5.0
6. Buffalo chips 31.0 33.0 64.0 -2.5   7.0 3.0 3.0 9.0 9.0   7.0 5.0 11.0 6.0 4.0
7. Coach McGuirk 43.5 17.5 61.0 +0.5   8.0 11.0 11.0 7.5 6.0   2.5 8.0 4.0 2.0 1.0
8. Trick or TreaTurners 22.0 35.0 57.0 -3.0   1.0 5.0 9.0 6.0 1.0   1.0 10.0 3.0 11.0 10.0
9. jaded 22.0 34.5 56.5 +8.0   4.0 4.0 5.0 4.0 5.0   4.5 2.0 8.0 9.0 11.0
10. HABball 15.5 36.0 51.5 +2.5   2.0 6.5 4.0 1.0 2.0   11.0 1.0 12.0 5.0 7.0
11. ZagRT 2 29.0 17.5 46.5 -3.5   6.0 2.0 2.0 12.0 7.0   4.5 7.0 2.0 1.0 3.0
12. Logic and Chaos 10.0 21.5 31.5 -7.0   3.0 1.0 1.0 2.0 3.0   2.5 9.0 1.0 3.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2696 373 693 117 392 619 57 .2570 .3268  34 48 488.2 1395.0 404 145 517 3.25989 1.12347
2. 2566 369 581 107 326 783 70 .2264 .3215  35 50 437.0 1251.0 345 126 459 2.94508 1.07780
3. 2663 378 686 86 346 653 54 .2576 .3357  35 24 471.2 1350.0 407 131 498 3.73993 1.14064
4. 2689 378 650 85 331 697 73 .2417 .3125  31 22 458.1 1314.0 396 175 455 3.49527 1.24582
5. 2526 341 648 93 331 557 43 .2565 .3292  31 28 454.2 1305.0 404 142 449 3.56305 1.20088
6. 2517 352 612 81 312 645 69 .2431 .3230  31 27 497.1 1422.0 428 176 527 3.58311 1.21448
7. 2758 364 678 114 383 672 57 .2458 .3167  27 30 433.2 1242.0 412 133 436 3.88086 1.25673
8. 2454 319 588 83 336 546 55 .2396 .2986  24 47 396.2 1134.0 333 109 415 2.99496 1.11429
9. 2658 329 633 82 323 615 48 .2381 .3139  29 21 459.0 1314.0 360 150 488 3.47059 1.11111
10. 2394 325 570 85 313 611 37 .2381 .3070  35 6 553.0 1584.0 473 169 540 3.62929 1.16094
11. 2543 349 627 77 311 610 81 .2466 .3177  29 29 459.0 1314.0 438 121 411 4.21569 1.21786
12. 2526 326 628 74 309 555 41 .2486 .3118  27 31 406.0 1161.0 350 124 377 3.81281 1.16749

Standings Meter

Standings MetersOBP .336 .329 .327 .323 .321 .318 .317 .314 .313 .312 .307 .299HR 117 114 107 93 86 85 x2 83 82 81 77 74RBI 392 383 346 336 331 x2 326 323 313 312 311 309SB 81 73 70 69 57 x2 55 54 48 43 41 37R 378 x2 373 369 364 352 349 341 329 326 325 319W 35 x3 34 31 x3 29 x2 27 x2 24S/H 50 48 47 31 30 29 28 27 24 22 21 6K 540 527 517 498 488 459 455 449 436 415 411 377ERA 2.95 2.99 3.26 3.47 3.50 3.56 3.58 3.63 3.74 3.81 3.88 4.22WHIP 1.08 1.11 x2 1.12 1.14 1.16 1.17 1.20 1.21 1.22 1.25 1.26Points 101 97 83 67 66 64 61 57 x2 52 47 32


Rotate for more data.