Guest of the League
Championship Slow #4
RTFBC - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. All In 46.0 53.5 99.5 +0.5   11.0 5.0 8.0 10.0 12.0   8.5 11.0 12.0 11.0 11.0
2. Sherm 49.0 49.5 98.5 +1.5   7.0 12.0 12.0 12.0 6.0   10.5 9.0 10.0 10.0 10.0
3. Slow Giraffes 39.5 41.5 81.0 +0.5   5.0 9.0 10.0 7.5 8.0   10.5 6.0 11.0 7.0 7.0
4. House of Metatron 50.0 20.0 70.0 -6.0   12.0 11.0 11.0 11.0 5.0   2.0 10.0 2.0 1.0 5.0
5. O-PEE-CHEE 37.5 31.0 68.5 +1.0   8.5 7.0 9.0 4.0 9.0   8.5 3.5 3.0 8.0 8.0
6. Bobby Cox Beergut 39.0 19.0 58.0 +2.5   10.0 10.0 7.0 1.0 11.0   2.0 8.0 5.0 3.0 1.0
7. Diamond Kings 10.0 47.0 57.0 +5.0   1.0 1.0 3.0 3.0 2.0   7.0 12.0 4.0 12.0 12.0
8. Buffalo chips 3 33.5 22.5 56.0 +0.5   8.5 6.0 6.0 6.0 7.0   5.0 3.5 7.0 4.0 3.0
9. CK4 21.0 32.0 53.0 +1.0   3.0 3.0 2.0 9.0 4.0   12.0 7.0 1.0 6.0 6.0
10. Gratie 3 13.5 36.0 49.5 -3.0   2.0 2.0 1.0 7.5 1.0   4.0 5.0 9.0 9.0 9.0
11. 250Roto Roboto 31.5 13.5 45.0 +2.5   4.0 8.0 4.5 5.0 10.0   2.0 1.5 6.0 2.0 2.0
12. ssquerd 2 19.5 24.5 44.0 -6.0   6.0 4.0 4.5 2.0 3.0   6.0 1.5 8.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2755 399 717 88 355 613 63 .2603 .3344  34 41 512.0 1467.0 420 129 543 2.95312 1.07227
2. 2579 369 627 115 404 692 84 .2431 .3200  35 32 521.1 1494.0 428 136 519 3.21100 1.08184
3. 2646 347 650 100 371 587 56 .2457 .3244  35 24 499.0 1431.0 420 178 523 3.55311 1.19840
4. 2806 408 675 114 387 700 72 .2406 .3189  23 38 425.0 1215.0 389 138 436 4.34118 1.24000
5. 2697 371 673 92 358 655 45 .2495 .3246  34 22 461.1 1323.0 385 146 440 3.31647 1.15101
6. 2626 394 651 110 347 711 32 .2479 .3302  23 28 444.2 1269.0 424 151 449 4.16942 1.29310
7. 2442 277 589 69 285 572 42 .2412 .2987  32 46 416.0 1188.0 301 128 446 2.76923 1.03125
8. 2636 371 676 90 337 668 52 .2564 .3232  28 22 482.1 1377.0 442 174 471 3.95577 1.27713
9. 2506 313 607 79 283 573 58 .2422 .3166  38 27 466.1 1332.0 408 153 414 3.58971 1.20300
10. 2429 305 571 74 270 563 56 .2351 .2985  26 23 466.2 1332.0 385 141 503 3.24000 1.12714
11. 2482 329 626 95 335 591 48 .2522 .3260  23 21 434.2 1242.0 414 143 457 4.26534 1.28144
12. 2626 363 621 84 335 704 37 .2365 .3160  31 21 494.0 1413.0 440 176 490 3.69838 1.24696

Standings Meter

Standings MetersOBP .334 .330 .326 .325 .324 .323 .320 .319 .317 .316 .299 .298HR 115 114 110 100 95 92 90 88 84 79 74 69RBI 404 387 371 358 355 347 337 335 x2 285 283 270SB 84 72 63 58 56 x2 52 48 45 42 37 32R 408 399 394 371 x2 369 363 347 329 313 305 277W 38 35 x2 34 x2 32 31 28 26 23 x3S/H 46 41 38 32 28 27 24 23 22 x2 21 x2K 543 523 519 503 490 471 457 449 446 440 436 414ERA 2.77 2.95 3.21 3.24 3.32 3.55 3.59 3.70 3.96 4.17 4.27 4.34WHIP 1.03 1.07 1.08 1.13 1.15 1.20 x2 1.24 1.25 1.28 x2 1.29Points 100 99 81 70 69 58 57 56 53 50 45 44


Rotate for more data.