Esquire Elite Standings
(Through week 17)

 
 Overall DivisionNon-Division Points ForPoints Against 
(A) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Incumbents860.5710WON 2 3001.000560.455 805834057.50678731948.43
Loyal Restauranteurs860.5710WON 1 210.667650.545 857933661.21722763051.57
PigSkins770.5001LOST 2 030.000740.636 605621943.21716932951.14
ADCO's Finest3110.2145WON 2 120.333290.182 560691240.00688752749.14
 
 Overall DivisionNon-Division Points ForPoints Against 
(B) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
PlaceKickers770.5000WON 2 210.667560.455 663832547.36686823149.00
Bushwood Gophers770.5000LOST 2 210.667560.455 632622745.14726693051.86
Wrecking Crew770.5000LOST 1 120.333650.545 703713250.21681832548.64
Tight Ends770.5000LOST 4 120.333650.545 686792949.00682782748.71
 
 Overall DivisionNon-Division Points ForPoints Against 
(C) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Yo Momma950.6430WON 7 210.667740.636 726763251.86680713348.57
Mo-Mac950.6430WON 3 210.667740.636 724813151.71627582944.79
HuH590.3574WON 1 120.333470.364 613663143.79766753054.71
Bus Drivers4100.2865LOST 2 120.333380.273 582642241.57708663250.57
 
 Overall DivisionNon-Division Points ForPoints Against 
(D) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
The Gee's1040.7140WON 4 120.333920.818 805784257.50693731249.50
Menage A Trois770.5003LOST 3 3001.000470.364 712732550.86652662246.57
Legal Herb770.5003LOST 1 210.667560.455 692713349.43733833052.36
Savage Love770.5003LOST 2 030.000740.636 695733149.64622812544.43