Esquire Elite Standings
(Through week 17)

 
 Overall DivisionNon-Division Points ForPoints Against 
(A) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Sneek A Piece860.5710LOST 1 3001.000560.455 733833052.36745823353.21
Pylons860.5710LOST 1 210.667650.545 627672644.79594722142.43
Yo Momma770.5001LOST 3 030.000740.636 644813046.00645622346.07
Mo-Mac680.4292WON 1 120.333560.455 688803349.14734793052.43
 
 Overall DivisionNon-Division Points ForPoints Against 
(B) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Bushwood Bus Drivers1130.7860WON 7 3001.000830.727 874942362.43602612643.00
Menage A Trois770.5004LOST 4 030.000740.636 692783249.43714722451.00
Tight Ends680.4295WON 1 210.667470.364 676722148.29687693349.07
Savage Love680.4295WON 2 120.333560.455 752762653.71706792550.43
 
 Overall DivisionNon-Division Points ForPoints Against 
(C) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
HuH860.5710LOST 2 3001.000560.455 685822548.93620762344.29
The Gee's680.4292LOST 2 210.667470.364 684772348.86720802551.43
Legal Herb680.4292WON 2 120.333560.455 698762849.86755753253.93
PlaceKickers590.3573WON 1 030.000560.455 709692850.64787803056.21
 
 Overall DivisionNon-Division Points ForPoints Against 
(D) Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
ADCO's Finest950.6430LOST 1 120.333830.727 692653249.43653633046.64
PigSkins860.5711WON 2 3001.000560.455 730803552.14711943050.79
Loyal Restauranteurs770.5002WON 2 210.667560.455 623752644.50648782346.29
Wrecking Crew4100.2865LOST 5 030.000470.364 633612345.21819834158.50