WarZone Standings
(Through week 16)

 
 Overall DivisionNon-Division Points ForPoints Against 
Alpha WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Jenk's Juggernauts940.6920WON 1 620.750320.600 692882553.23620723047.69
Tourettes Sin Drones850.6151LOST 1 530.625320.600 626703048.15537652041.31
Melon Heads670.4623WON 2 440.500230.400 626792048.15722833355.54
T-Town RiverRats490.3085WON 1 260.250230.400 603762346.38652792050.15
Kibbles & Vick3100.2316LOST 5 350.375050.000 594682845.69706732954.31
 
 Overall DivisionNon-Division Points ForPoints Against 
Bravo WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Smash Mouth Spoilers1030.7690WON 4 530.6255001.000 809942362.23564622843.38
Fighting Weasels760.5383WON 1 440.500320.600 557681742.85612942347.08
Pittsburgh Angry Pirates670.4624LOST 1 530.625140.200 588623745.23561691743.15
Favre Dollar Foot Long670.4624LOST 1 440.500230.400 553682042.54570932643.85
Boats n' Hos670.4624LOST 2 260.250410.800 521622640.08537602341.31
 
 Overall DivisionNon-Division Points ForPoints Against 
Charlie WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
No Ma'am1030.7690WON 1 420.667610.857 690842353.08568701843.69
SteelSkins850.6152LOST 1 420.667430.571 623692547.92617842347.46
Wright Brothers670.4624WON 1 330.500340.429 671662851.62685712652.69
Girls Next Door2110.1548LOST 1 150.167160.143 539682641.46741883157.00