HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK15 | AVG |
|---|
| Grey Albright | 12 | .259 | 6 | .235 |
| Shelly Verougstraete | 11 | .258 | 1 | .167 |
| Ariel Cohen | 10 | .256 | 8.5 | .250 |
| Howard Bender | 9 | .254 | 11 | .297 |
| Ryan Hallam | 8 | .253 | 3 | .202 |
| Matt Martingale | 7 | .252 | 7 | .241 |
| Justin Mason | 6 | .249 | 2 | .194 |
| Carlos Marcano | 5 | .247 | 10 | .253 |
| Ray Murphy | 4 | .244 | 5 | .231 |
| Jeff Zimmerman | 3 | .242 | 4 | .228 |
| Eric Cross | 2 | .241 | 8.5 | .250 |
| Doug Anderson | 1 | .239 | 12 | .316 |
HR - Home Runs
| TEAM | Overall | HR | WK15 | HR |
|---|
| Ryan Hallam | 12 | 200 | 10.5 | 6 |
| Ray Murphy | 11 | 173 | 4.5 | 3 |
| Carlos Marcano | 10 | 164 | 7.5 | 4 |
| Ariel Cohen | 9 | 155 | 7.5 | 4 |
| Justin Mason | 8 | 153 | 2 | 1 |
| Matt Martingale | 6.5 | 148 | 10.5 | 6 |
| Shelly Verougstraete | 6.5 | 148 | 7.5 | 4 |
| Grey Albright | 5 | 146 | 7.5 | 4 |
| Eric Cross | 4 | 144 | 2 | 1 |
| Doug Anderson | 3 | 134 | 4.5 | 3 |
| Howard Bender | 2 | 129 | 12 | 8 |
| Jeff Zimmerman | 1 | 120 | 2 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK15 | RBI |
|---|
| Ryan Hallam | 12 | 577 | 11 | 15 |
| Matt Martingale | 11 | 563 | 12 | 17 |
| Carlos Marcano | 10 | 562 | 7.5 | 13 |
| Ariel Cohen | 9 | 540 | 9.5 | 14 |
| Grey Albright | 8 | 528 | 7.5 | 13 |
| Ray Murphy | 7 | 521 | 5 | 8 |
| Justin Mason | 6 | 517 | 2 | 4 |
| Eric Cross | 5 | 516 | 3.5 | 5 |
| Howard Bender | 4 | 504 | 9.5 | 14 |
| Jeff Zimmerman | 3 | 495 | 1 | 2 |
| Shelly Verougstraete | 2 | 485 | 6 | 10 |
| Doug Anderson | 1 | 480 | 3.5 | 5 |
SB - Stolen Bases
| TEAM | Overall | SB | WK15 | SB |
|---|
| Grey Albright | 12 | 104 | 2.5 | 0 |
| Howard Bender | 11 | 97 | 7 | 1 |
| Eric Cross | 10 | 91 | 11 | 2 |
| Ray Murphy | 9 | 89 | 2.5 | 0 |
| Matt Martingale | 8 | 87 | 7 | 1 |
| Carlos Marcano | 7 | 86 | 11 | 2 |
| Justin Mason | 6 | 85 | 7 | 1 |
| Doug Anderson | 5 | 82 | 2.5 | 0 |
| Ariel Cohen | 4 | 78 | 7 | 1 |
| Shelly Verougstraete | 3 | 74 | 7 | 1 |
| Jeff Zimmerman | 2 | 65 | 11 | 2 |
| Ryan Hallam | 1 | 59 | 2.5 | 0 |
R - Runs
| TEAM | Overall | R | WK15 | R |
|---|
| Ryan Hallam | 12 | 623 | 10 | 14 |
| Grey Albright | 11 | 601 | 3.5 | 9 |
| Matt Martingale | 9.5 | 561 | 10 | 14 |
| Ray Murphy | 9.5 | 561 | 8 | 13 |
| Justin Mason | 8 | 550 | 10 | 14 |
| Shelly Verougstraete | 7 | 544 | 5 | 10 |
| Eric Cross | 6 | 540 | 6 | 11 |
| Carlos Marcano | 5 | 538 | 1.5 | 7 |
| Ariel Cohen | 4 | 534 | 3.5 | 9 |
| Howard Bender | 3 | 532 | 7 | 12 |
| Doug Anderson | 2 | 530 | 12 | 17 |
| Jeff Zimmerman | 1 | 466 | 1.5 | 7 |
PITCHING
W - Wins
| TEAM | Overall | W | WK15 | W |
|---|
| Carlos Marcano | 12 | 54 | 9.5 | 2 |
| Doug Anderson | 11 | 52 | 3 | 0 |
| Ariel Cohen | 9.5 | 51 | 12 | 3 |
| Shelly Verougstraete | 9.5 | 51 | 9.5 | 2 |
| Eric Cross | 8 | 47 | 9.5 | 2 |
| Ray Murphy | 7 | 45 | 6.5 | 1 |
| Ryan Hallam | 6 | 40 | 3 | 0 |
| Jeff Zimmerman | 5 | 39 | 3 | 0 |
| Howard Bender | 3.5 | 35 | 3 | 0 |
| Justin Mason | 3.5 | 35 | 9.5 | 2 |
| Matt Martingale | 2 | 34 | 3 | 0 |
| Grey Albright | 1 | 32 | 6.5 | 1 |
SV - Saves
| TEAM | Overall | SV | WK15 | SV |
|---|
| Carlos Marcano | 12 | 39 | 12 | 3 |
| Matt Martingale | 10.5 | 37 | 9.5 | 1 |
| Ray Murphy | 10.5 | 37 | 4 | 0 |
| Jeff Zimmerman | 8.5 | 36 | 4 | 0 |
| Ryan Hallam | 8.5 | 36 | 9.5 | 1 |
| Grey Albright | 7 | 34 | 4 | 0 |
| Howard Bender | 6 | 33 | 4 | 0 |
| Justin Mason | 5 | 30 | 9.5 | 1 |
| Ariel Cohen | 3.5 | 27 | 4 | 0 |
| Shelly Verougstraete | 3.5 | 27 | 4 | 0 |
| Eric Cross | 2 | 26 | 9.5 | 1 |
| Doug Anderson | 1 | 3 | 4 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK15 | K |
|---|
| Carlos Marcano | 12 | 867 | 9 | 20 |
| Jeff Zimmerman | 11 | 751 | 4.5 | 12 |
| Ariel Cohen | 10 | 749 | 10 | 21 |
| Eric Cross | 9 | 737 | 8 | 17 |
| Ryan Hallam | 8 | 731 | 11 | 23 |
| Grey Albright | 7 | 697 | 6.5 | 15 |
| Doug Anderson | 6 | 695 | 2.5 | 5 |
| Ray Murphy | 5 | 681 | 6.5 | 15 |
| Matt Martingale | 4 | 662 | 2.5 | 5 |
| Shelly Verougstraete | 3 | 654 | 4.5 | 12 |
| Howard Bender | 2 | 555 | 1 | 4 |
| Justin Mason | 1 | 547 | 12 | 25 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK15 | ERA |
|---|
| Carlos Marcano | 12 | 3.19 | 8 | 3.71 |
| Eric Cross | 11 | 3.42 | 9 | 3.57 |
| Matt Martingale | 10 | 3.57 | 1 | 7.94 |
| Ariel Cohen | 9 | 3.69 | 11 | 1.12 |
| Ray Murphy | 8 | 3.70 | 2 | 6.92 |
| Doug Anderson | 7 | 3.83 | 6 | 4.50 |
| Jeff Zimmerman | 6 | 3.89 | 10 | 3.27 |
| Grey Albright | 5 | 3.97 | 7 | 4.30 |
| Ryan Hallam | 4 | 4.17 | 4 | 5.74 |
| Howard Bender | 3 | 4.23 | 3 | 6.35 |
| Justin Mason | 2 | 4.28 | 12 | 0.53 |
| Shelly Verougstraete | 1 | 4.36 | 5 | 5.28 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK15 | WHIP |
|---|
| Carlos Marcano | 12 | 1.09 | 10 | 0.82 |
| Eric Cross | 11 | 1.14 | 8 | 1.02 |
| Ray Murphy | 10 | 1.20 | 6 | 1.31 |
| Matt Martingale | 9 | 1.22 | 1 | 2.12 |
| Jeff Zimmerman | 8 | 1.22 | 7 | 1.09 |
| Ariel Cohen | 7 | 1.22 | 11 | 0.79 |
| Ryan Hallam | 6 | 1.23 | 2.5 | 1.50 |
| Grey Albright | 5 | 1.25 | 5 | 1.36 |
| Doug Anderson | 4 | 1.27 | 9 | 0.83 |
| Shelly Verougstraete | 3 | 1.27 | 2.5 | 1.50 |
| Howard Bender | 2 | 1.28 | 4 | 1.41 |
| Justin Mason | 1 | 1.30 | 12 | 0.24 |
Rotate for more data.