

| TEAM | Overall | OBP | WK20 | OBP |
|---|---|---|---|---|
| Gratie Dyn2 125 | 12 | .343 | 4 | .323 |
| Sox125 | 11 | .338 | 3 | .291 |
| Whack | 10 | .337 | 7 | .349 |
| Bakes Boys Roto Dynasty 2 | 9 | .334 | 2 | .247 |
| Moose an Squirrel 5 | 8 | .330 | 9 | .362 |
| Charlie Hustle | 7 | .330 | 8 | .356 |
| PACKERUP | 6 | .330 | 6 | .343 |
| Upper Cervical 125.9 | 5 | .327 | 11 | .387 |
| PlakataR1 | 4 | .324 | 10 | .383 |
| Outlanders | 3 | .322 | 5 | .326 |
| Moose 455 | 2 | .317 | 12 | .441 |
| Ballers Team | 1 | .308 | 1 | .224 |
| TEAM | Overall | HR | WK20 | HR |
|---|---|---|---|---|
| Sox125 | 12 | 250 | 11 | 6 |
| PACKERUP | 11 | 230 | 8 | 4 |
| Gratie Dyn2 125 | 10 | 221 | 9 | 5 |
| Moose an Squirrel 5 | 9 | 203 | 5.5 | 2 |
| Charlie Hustle | 8 | 199 | 3 | 1 |
| Whack | 7 | 193 | 5.5 | 2 |
| Upper Cervical 125.9 | 6 | 171 | 11 | 6 |
| Outlanders | 5 | 168 | 3 | 1 |
| Ballers Team | 4 | 167 | 1 | 0 |
| Bakes Boys Roto Dynasty 2 | 3 | 165 | 7 | 3 |
| Moose 455 | 2 | 151 | 11 | 6 |
| PlakataR1 | 1 | 132 | 3 | 1 |
| TEAM | Overall | RBI | WK20 | RBI |
|---|---|---|---|---|
| Gratie Dyn2 125 | 12 | 741 | 6.5 | 10 |
| Sox125 | 11 | 737 | 11 | 16 |
| PACKERUP | 10 | 723 | 8.5 | 13 |
| Whack | 9 | 669 | 8.5 | 13 |
| Charlie Hustle | 8 | 668 | 3.5 | 5 |
| Moose an Squirrel 5 | 7 | 667 | 5 | 6 |
| Upper Cervical 125.9 | 6 | 654 | 12 | 18 |
| Bakes Boys Roto Dynasty 2 | 5 | 621 | 6.5 | 10 |
| Outlanders | 4 | 612 | 2 | 4 |
| Ballers Team | 3 | 582 | 1 | 2 |
| Moose 455 | 2 | 580 | 10 | 14 |
| PlakataR1 | 1 | 498 | 3.5 | 5 |
| TEAM | Overall | SB | WK20 | SB |
|---|---|---|---|---|
| Moose an Squirrel 5 | 12 | 188 | 3.5 | 0 |
| Upper Cervical 125.9 | 11 | 135 | 7.5 | 1 |
| Whack | 10 | 134 | 12 | 6 |
| PlakataR1 | 9 | 118 | 7.5 | 1 |
| Outlanders | 8 | 117 | 11 | 4 |
| Bakes Boys Roto Dynasty 2 | 7 | 116 | 3.5 | 0 |
| Sox125 | 6 | 102 | 9 | 2 |
| Moose 455 | 5 | 97 | 10 | 3 |
| Charlie Hustle | 4 | 93 | 3.5 | 0 |
| Gratie Dyn2 125 | 3 | 86 | 3.5 | 0 |
| Ballers Team | 2 | 72 | 3.5 | 0 |
| PACKERUP | 1 | 56 | 3.5 | 0 |
| TEAM | Overall | R | WK20 | R |
|---|---|---|---|---|
| Moose an Squirrel 5 | 12 | 767 | 4 | 8 |
| Sox125 | 11 | 754 | 11.5 | 15 |
| Gratie Dyn2 125 | 10 | 745 | 8 | 11 |
| PACKERUP | 9 | 732 | 7 | 10 |
| Bakes Boys Roto Dynasty 2 | 8 | 725 | 3 | 7 |
| Whack | 7 | 721 | 9 | 12 |
| Charlie Hustle | 6 | 702 | 5.5 | 9 |
| Upper Cervical 125.9 | 5 | 684 | 11.5 | 15 |
| Outlanders | 4 | 637 | 5.5 | 9 |
| Ballers Team | 3 | 623 | 1 | 5 |
| Moose 455 | 2 | 566 | 2 | 6 |
| PlakataR1 | 1 | 533 | 10 | 13 |
| TEAM | Overall | W | WK20 | W |
|---|---|---|---|---|
| PACKERUP | 12 | 68 | 3 | 0 |
| Gratie Dyn2 125 | 11 | 66 | 10 | 2 |
| Sox125 | 10 | 63 | 11.5 | 3 |
| Moose an Squirrel 5 | 8 | 62 | 3 | 0 |
| Outlanders | 8 | 62 | 3 | 0 |
| Whack | 8 | 62 | 3 | 0 |
| Charlie Hustle | 5.5 | 61 | 7.5 | 1 |
| Upper Cervical 125.9 | 5.5 | 61 | 7.5 | 1 |
| Moose 455 | 4 | 60 | 7.5 | 1 |
| Bakes Boys Roto Dynasty 2 | 3 | 51 | 11.5 | 3 |
| Ballers Team | 2 | 47 | 3 | 0 |
| PlakataR1 | 1 | 43 | 7.5 | 1 |
| TEAM | Overall | SV | WK20 | SV |
|---|---|---|---|---|
| Bakes Boys Roto Dynasty 2 | 12 | 63 | 10 | 1 |
| Whack | 11 | 58 | 10 | 1 |
| Upper Cervical 125.9 | 10 | 55 | 10 | 1 |
| Moose an Squirrel 5 | 9 | 44 | 4 | 0 |
| Sox125 | 8 | 42 | 4 | 0 |
| Gratie Dyn2 125 | 7 | 32 | 10 | 1 |
| Ballers Team | 6 | 22 | 4 | 0 |
| PACKERUP | 5 | 14 | 4 | 0 |
| Outlanders | 4 | 9 | 4 | 0 |
| Charlie Hustle | 3 | 4 | 4 | 0 |
| PlakataR1 | 2 | 2 | 4 | 0 |
| Moose 455 | 1 | 1 | 10 | 1 |
| TEAM | Overall | K | WK20 | K |
|---|---|---|---|---|
| Charlie Hustle | 11.5 | 1023 | 6.5 | 10 |
| Outlanders | 11.5 | 1023 | 6.5 | 10 |
| Upper Cervical 125.9 | 10 | 1016 | 10 | 17 |
| Whack | 9 | 1011 | 8.5 | 14 |
| Gratie Dyn2 125 | 8 | 988 | 11 | 23 |
| Sox125 | 7 | 969 | 8.5 | 14 |
| PACKERUP | 6 | 933 | 1 | 0 |
| Bakes Boys Roto Dynasty 2 | 5 | 919 | 12 | 29 |
| Ballers Team | 4 | 913 | 4 | 7 |
| Moose an Squirrel 5 | 3 | 885 | 4 | 7 |
| Moose 455 | 2 | 843 | 2 | 3 |
| PlakataR1 | 1 | 750 | 4 | 7 |
| TEAM | Overall | ERA | WK20 | ERA |
|---|---|---|---|---|
| Whack | 12 | 3.35 | 5 | 5.79 |
| Upper Cervical 125.9 | 11 | 3.37 | 11 | 1.80 |
| PACKERUP | 10 | 3.41 | 1 | 0.00 |
| Gratie Dyn2 125 | 9 | 3.84 | 8 | 3.16 |
| Sox125 | 8 | 3.91 | 6 | 4.91 |
| Moose an Squirrel 5 | 7 | 3.93 | 4 | 6.43 |
| Moose 455 | 6 | 4.06 | 12 | 0.00 |
| Bakes Boys Roto Dynasty 2 | 5 | 4.06 | 9 | 2.63 |
| Outlanders | 4 | 4.14 | 2 | 7.94 |
| PlakataR1 | 3 | 4.17 | 10 | 2.53 |
| Charlie Hustle | 2 | 4.18 | 7 | 3.72 |
| Ballers Team | 1 | 4.38 | 3 | 6.52 |
| TEAM | Overall | WHIP | WK20 | WHIP |
|---|---|---|---|---|
| Upper Cervical 125.9 | 12 | 1.12 | 11 | 0.73 |
| Whack | 11 | 1.13 | 3 | 2.04 |
| Sox125 | 10 | 1.20 | 6 | 1.64 |
| Gratie Dyn2 125 | 9 | 1.22 | 8 | 1.32 |
| Moose an Squirrel 5 | 8 | 1.24 | 4 | 1.86 |
| PACKERUP | 7 | 1.25 | 1 | 0.00 |
| Bakes Boys Roto Dynasty 2 | 6 | 1.25 | 10 | 0.99 |
| PlakataR1 | 5 | 1.25 | 9 | 1.31 |
| Moose 455 | 4 | 1.26 | 12 | 0.41 |
| Ballers Team | 3 | 1.27 | 5 | 1.66 |
| Outlanders | 2 | 1.29 | 7 | 1.59 |
| Charlie Hustle | 1 | 1.30 | 2 | 2.07 |
Rotate for more data.