HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK14 | AVG |
|---|
| Wing_776 | 10 | .261 | 9 | .294 |
| LRC | 9 | .260 | 8 | .280 |
| Coach's Crazies 8 | 8 | .256 | 5 | .240 |
| On the Interstate | 7 | .255 | 10 | .300 |
| A Strange Brew | 6 | .252 | 3 | .226 |
| BLAU7 | 5 | .250 | 4 | .238 |
| Rangers | 4 | .249 | 1 | .194 |
| Salespark | 3 | .248 | 6 | .252 |
| Team epic | 2 | .247 | 7 | .259 |
| Brewers | 1 | .239 | 2 | .198 |
HR - Home Runs
| TEAM | Overall | HR | WK14 | HR |
|---|
| LRC | 10 | 197 | 2.5 | 4 |
| Team epic | 9 | 161 | 7.5 | 10 |
| Brewers | 8 | 160 | 7.5 | 10 |
| On the Interstate | 7 | 159 | 10 | 12 |
| Wing_776 | 6 | 158 | 9 | 11 |
| Coach's Crazies 8 | 5 | 157 | 6 | 8 |
| BLAU7 | 4 | 152 | 1 | 3 |
| Salespark | 3 | 135 | 5 | 7 |
| Rangers | 2 | 131 | 4 | 6 |
| A Strange Brew | 1 | 114 | 2.5 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK14 | RBI |
|---|
| LRC | 10 | 575 | 3 | 24 |
| Brewers | 9 | 556 | 7.5 | 30 |
| Coach's Crazies 8 | 8 | 554 | 6 | 29 |
| On the Interstate | 7 | 529 | 10 | 34 |
| Rangers | 6 | 509 | 2 | 22 |
| Team epic | 5 | 506 | 9 | 33 |
| BLAU7 | 4 | 496 | 4 | 26 |
| Wing_776 | 3 | 489 | 5 | 28 |
| Salespark | 2 | 488 | 1 | 19 |
| A Strange Brew | 1 | 456 | 7.5 | 30 |
SB - Stolen Bases
| TEAM | Overall | SB | WK14 | SB |
|---|
| Coach's Crazies 8 | 10 | 121 | 10 | 9 |
| BLAU7 | 8.5 | 98 | 1.5 | 2 |
| Wing_776 | 8.5 | 98 | 8 | 6 |
| Rangers | 7 | 97 | 5.5 | 4 |
| A Strange Brew | 6 | 93 | 5.5 | 4 |
| LRC | 5 | 78 | 9 | 8 |
| Salespark | 4 | 74 | 7 | 5 |
| Brewers | 3 | 65 | 1.5 | 2 |
| Team epic | 2 | 61 | 3.5 | 3 |
| On the Interstate | 1 | 60 | 3.5 | 3 |
R - Runs
| TEAM | Overall | R | WK14 | R |
|---|
| LRC | 10 | 600 | 9 | 34 |
| Coach's Crazies 8 | 9 | 592 | 5 | 29 |
| Brewers | 8 | 577 | 6 | 30 |
| Team epic | 7 | 576 | 4 | 28 |
| On the Interstate | 6 | 559 | 10 | 37 |
| Wing_776 | 5 | 547 | 7.5 | 32 |
| Rangers | 4 | 543 | 2.5 | 24 |
| BLAU7 | 3 | 538 | 1 | 19 |
| Salespark | 2 | 507 | 2.5 | 24 |
| A Strange Brew | 1 | 498 | 7.5 | 32 |
PITCHING
W - Wins
| TEAM | Overall | W | WK14 | W |
|---|
| On the Interstate | 10 | 51 | 8 | 3 |
| Rangers | 9 | 50 | 4 | 2 |
| LRC | 8 | 47 | 4 | 2 |
| Brewers | 6.5 | 42 | 4 | 2 |
| Wing_776 | 6.5 | 42 | 1 | 0 |
| Coach's Crazies 8 | 5 | 41 | 8 | 3 |
| Salespark | 4 | 38 | 8 | 3 |
| BLAU7 | 3 | 36 | 8 | 3 |
| Team epic | 2 | 35 | 8 | 3 |
| A Strange Brew | 1 | 34 | 2 | 1 |
SV - Saves
| TEAM | Overall | SV | WK14 | SV |
|---|
| LRC | 10 | 52 | 10 | 7 |
| Team epic | 9 | 50 | 7 | 3 |
| Coach's Crazies 8 | 8 | 40 | 7 | 3 |
| Rangers | 7 | 37 | 3.5 | 1 |
| Wing_776 | 6 | 35 | 9 | 5 |
| A Strange Brew | 3.5 | 21 | 3.5 | 1 |
| BLAU7 | 3.5 | 21 | 3.5 | 1 |
| Brewers | 3.5 | 21 | 1 | 0 |
| On the Interstate | 3.5 | 21 | 3.5 | 1 |
| Salespark | 1 | 18 | 7 | 3 |
K - Strikeouts
| TEAM | Overall | K | WK14 | K |
|---|
| Coach's Crazies 8 | 10 | 753 | 10 | 52 |
| On the Interstate | 9 | 752 | 8 | 49 |
| Brewers | 8 | 704 | 7 | 48 |
| LRC | 7 | 695 | 1 | 38 |
| Salespark | 6 | 686 | 2.5 | 39 |
| BLAU7 | 5 | 679 | 9 | 51 |
| Rangers | 4 | 673 | 2.5 | 39 |
| A Strange Brew | 3 | 662 | 5.5 | 41 |
| Wing_776 | 2 | 641 | 5.5 | 41 |
| Team epic | 1 | 607 | 4 | 40 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK14 | ERA |
|---|
| On the Interstate | 10 | 3.13 | 6 | 4.05 |
| LRC | 9 | 3.56 | 9 | 1.64 |
| Rangers | 8 | 3.58 | 3 | 5.16 |
| Team epic | 7 | 3.60 | 4 | 4.50 |
| Wing_776 | 6 | 3.73 | 8 | 3.68 |
| Brewers | 5 | 3.98 | 2 | 5.31 |
| A Strange Brew | 4 | 4.05 | 1 | 5.95 |
| Coach's Crazies 8 | 3 | 4.07 | 10 | 1.43 |
| Salespark | 2 | 4.13 | 7 | 3.98 |
| BLAU7 | 1 | 4.54 | 5 | 4.22 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK14 | WHIP |
|---|
| LRC | 10 | 1.13 | 10 | 0.76 |
| On the Interstate | 9 | 1.14 | 8 | 1.10 |
| Wing_776 | 8 | 1.17 | 6 | 1.23 |
| Coach's Crazies 8 | 7 | 1.21 | 9 | 0.84 |
| Rangers | 6 | 1.21 | 1 | 1.52 |
| Salespark | 5 | 1.22 | 5 | 1.23 |
| Team epic | 4 | 1.23 | 2 | 1.50 |
| A Strange Brew | 3 | 1.24 | 3 | 1.42 |
| Brewers | 2 | 1.27 | 4 | 1.37 |
| BLAU7 | 1 | 1.28 | 7 | 1.20 |
Rotate for more data.