HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK20 | OBP |
|---|
| BOSCO | 12 | .340 | 8 | .343 |
| The Lock | 11 | .336 | 10 | .350 |
| TATERS | 10 | .335 | 6 | .333 |
| Hopeful | 9 | .334 | 11 | .364 |
| Longrod von Hugendong | 8 | .333 | 1 | .269 |
| LPRTFBC 2 | 7 | .330 | 3 | .297 |
| Fozzy Dog | 6 | .328 | 7 | .337 |
| Forearm Tightness | 5 | .327 | 2 | .282 |
| holy cowz | 4 | .325 | 9 | .343 |
| Buntin Runts 1 | 3 | .323 | 12 | .419 |
| TABSNAX | 2 | .320 | 4 | .302 |
| RTFBC 5 | 1 | .310 | 5 | .317 |
HR - Home Runs
| TEAM | Overall | HR | WK20 | HR |
|---|
| TABSNAX | 11.5 | 239 | 2.5 | 4 |
| TATERS | 11.5 | 239 | 6 | 5 |
| holy cowz | 10 | 230 | 12 | 11 |
| LPRTFBC 2 | 9 | 227 | 6 | 5 |
| BOSCO | 8 | 214 | 6 | 5 |
| Forearm Tightness | 6.5 | 211 | 1 | 1 |
| The Lock | 6.5 | 211 | 9.5 | 7 |
| Longrod von Hugendong | 5 | 209 | 2.5 | 4 |
| Hopeful | 4 | 192 | 9.5 | 7 |
| RTFBC 5 | 3 | 186 | 6 | 5 |
| Buntin Runts 1 | 2 | 181 | 11 | 8 |
| Fozzy Dog | 1 | 152 | 6 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK20 | RBI |
|---|
| holy cowz | 12 | 772 | 12 | 34 |
| TABSNAX | 11 | 770 | 10 | 23 |
| LPRTFBC 2 | 10 | 750 | 3.5 | 17 |
| BOSCO | 9 | 740 | 9 | 22 |
| Forearm Tightness | 8 | 735 | 2 | 14 |
| The Lock | 7 | 722 | 3.5 | 17 |
| Longrod von Hugendong | 6 | 705 | 1 | 9 |
| TATERS | 5 | 702 | 7 | 19 |
| Hopeful | 4 | 698 | 11 | 25 |
| Buntin Runts 1 | 3 | 646 | 8 | 21 |
| RTFBC 5 | 2 | 628 | 5.5 | 18 |
| Fozzy Dog | 1 | 572 | 5.5 | 18 |
SB - Stolen Bases
| TEAM | Overall | SB | WK20 | SB |
|---|
| BOSCO | 12 | 163 | 11 | 5 |
| Fozzy Dog | 11 | 128 | 2 | 1 |
| Forearm Tightness | 9.5 | 114 | 8 | 3 |
| TABSNAX | 9.5 | 114 | 5 | 2 |
| The Lock | 8 | 111 | 8 | 3 |
| Longrod von Hugendong | 6.5 | 108 | 2 | 1 |
| RTFBC 5 | 6.5 | 108 | 8 | 3 |
| Hopeful | 5 | 107 | 12 | 6 |
| holy cowz | 4 | 106 | 2 | 1 |
| TATERS | 3 | 104 | 5 | 2 |
| LPRTFBC 2 | 2 | 99 | 5 | 2 |
| Buntin Runts 1 | 1 | 91 | 10 | 4 |
R - Runs
| TEAM | Overall | R | WK20 | R |
|---|
| holy cowz | 12 | 800 | 7.5 | 22 |
| The Lock | 11 | 791 | 10 | 24 |
| BOSCO | 10 | 780 | 11 | 25 |
| Forearm Tightness | 8.5 | 779 | 1 | 13 |
| Longrod von Hugendong | 8.5 | 779 | 3 | 19 |
| Hopeful | 7 | 775 | 5 | 21 |
| TATERS | 6 | 774 | 5 | 21 |
| LPRTFBC 2 | 5 | 734 | 5 | 21 |
| TABSNAX | 4 | 726 | 2 | 16 |
| RTFBC 5 | 3 | 676 | 7.5 | 22 |
| Buntin Runts 1 | 2 | 659 | 12 | 27 |
| Fozzy Dog | 1 | 649 | 9 | 23 |
PITCHING
W - Wins
| TEAM | Overall | W | WK20 | W |
|---|
| Longrod von Hugendong | 12 | 75 | 7.5 | 2 |
| Hopeful | 11 | 68 | 11 | 3 |
| Forearm Tightness | 10 | 66 | 7.5 | 2 |
| BOSCO | 9 | 65 | 7.5 | 2 |
| holy cowz | 8 | 59 | 11 | 3 |
| Buntin Runts 1 | 6.5 | 58 | 4 | 1 |
| RTFBC 5 | 6.5 | 58 | 1.5 | 0 |
| TATERS | 5 | 56 | 11 | 3 |
| Fozzy Dog | 4 | 55 | 7.5 | 2 |
| LPRTFBC 2 | 3 | 54 | 4 | 1 |
| TABSNAX | 2 | 52 | 4 | 1 |
| The Lock | 1 | 47 | 1.5 | 0 |
S/H - Saves plus Holds
| TEAM | Overall | S/H | WK20 | S/H |
|---|
| BOSCO | 12 | 70 | 10 | 3 |
| Fozzy Dog | 11 | 68 | 10 | 3 |
| RTFBC 5 | 10 | 65 | 12 | 5 |
| holy cowz | 8.5 | 62 | 10 | 3 |
| TABSNAX | 8.5 | 62 | 3.5 | 0 |
| The Lock | 7 | 61 | 3.5 | 0 |
| TATERS | 6 | 60 | 3.5 | 0 |
| Buntin Runts 1 | 4.5 | 54 | 3.5 | 0 |
| Longrod von Hugendong | 4.5 | 54 | 8 | 2 |
| LPRTFBC 2 | 3 | 42 | 7 | 1 |
| Forearm Tightness | 2 | 38 | 3.5 | 0 |
| Hopeful | 1 | 19 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK20 | K |
|---|
| Longrod von Hugendong | 12 | 1140 | 9.5 | 28 |
| Buntin Runts 1 | 11 | 1086 | 8 | 27 |
| Forearm Tightness | 10 | 1076 | 4.5 | 20 |
| Hopeful | 9 | 1067 | 12 | 34 |
| RTFBC 5 | 8 | 933 | 2.5 | 19 |
| TATERS | 7 | 930 | 6 | 21 |
| holy cowz | 6 | 909 | 9.5 | 28 |
| BOSCO | 4.5 | 891 | 7 | 26 |
| LPRTFBC 2 | 4.5 | 891 | 11 | 29 |
| The Lock | 3 | 795 | 4.5 | 20 |
| TABSNAX | 2 | 790 | 2.5 | 19 |
| Fozzy Dog | 1 | 706 | 1 | 15 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK20 | ERA |
|---|
| Longrod von Hugendong | 12 | 3.33 | 9 | 3.48 |
| Forearm Tightness | 11 | 3.58 | 6 | 4.38 |
| Hopeful | 10 | 3.69 | 10 | 3.12 |
| Buntin Runts 1 | 9 | 3.70 | 5 | 4.50 |
| holy cowz | 8 | 3.75 | 11 | 2.84 |
| TATERS | 7 | 3.80 | 8 | 4.12 |
| Fozzy Dog | 6 | 3.81 | 7 | 4.35 |
| BOSCO | 5 | 3.87 | 4 | 4.64 |
| RTFBC 5 | 4 | 3.89 | 12 | 2.45 |
| LPRTFBC 2 | 3 | 4.23 | 3 | 6.00 |
| TABSNAX | 2 | 4.31 | 2 | 6.04 |
| The Lock | 1 | 4.44 | 1 | 6.64 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK20 | WHIP |
|---|
| Forearm Tightness | 12 | 1.11 | 3 | 1.54 |
| Longrod von Hugendong | 11 | 1.17 | 11 | 1.11 |
| Buntin Runts 1 | 10 | 1.17 | 8 | 1.27 |
| Hopeful | 9 | 1.20 | 10 | 1.17 |
| holy cowz | 8 | 1.20 | 6 | 1.34 |
| RTFBC 5 | 7 | 1.22 | 12 | 0.89 |
| TATERS | 6 | 1.22 | 2 | 1.67 |
| Fozzy Dog | 5 | 1.26 | 9 | 1.21 |
| BOSCO | 4 | 1.27 | 7 | 1.31 |
| LPRTFBC 2 | 3 | 1.27 | 4 | 1.48 |
| TABSNAX | 2 | 1.32 | 5 | 1.46 |
| The Lock | 1 | 1.33 | 1 | 1.67 |
Rotate for more data.