HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK7 | AVG |
|---|
| Clift7 BL | 10 | .258 | 1 | .106 |
| Big League Chew | 9 | .256 | 10 | .358 |
| early birdz | 8 | .255 | 4 | .250 |
| BLCL | 7 | .251 | 3 | .225 |
| Fire Ends Ice | 6 | .249 | 5 | .271 |
| Roto 32 | 5 | .249 | 7 | .306 |
| BL30-X | 4 | .245 | 2 | .214 |
| Good Fellas | 3 | .245 | 6 | .281 |
| Grama | 2 | .241 | 8 | .333 |
| BOOKSTER26-1 | 1 | .240 | 9 | .343 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| Grama | 10 | 79 | 7 | 2 |
| early birdz | 9 | 69 | 2.5 | 1 |
| Big League Chew | 7.5 | 66 | 10 | 3 |
| Good Fellas | 7.5 | 66 | 2.5 | 1 |
| Clift7 BL | 6 | 65 | 2.5 | 1 |
| Roto 32 | 5 | 62 | 2.5 | 1 |
| BOOKSTER26-1 | 4 | 55 | 7 | 2 |
| BLCL | 3 | 54 | 7 | 2 |
| BL30-X | 2 | 53 | 7 | 2 |
| Fire Ends Ice | 1 | 51 | 7 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| early birdz | 10 | 255 | 3.5 | 4 |
| Clift7 BL | 9 | 252 | 2 | 3 |
| BLCL | 8 | 234 | 7.5 | 6 |
| Big League Chew | 7 | 233 | 5.5 | 5 |
| Good Fellas | 6 | 223 | 3.5 | 4 |
| Fire Ends Ice | 5 | 214 | 7.5 | 6 |
| Roto 32 | 4 | 209 | 1 | 2 |
| BL30-X | 3 | 204 | 5.5 | 5 |
| Grama | 2 | 203 | 9.5 | 7 |
| BOOKSTER26-1 | 1 | 195 | 9.5 | 7 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| Good Fellas | 10 | 56 | 7.5 | 1 |
| Roto 32 | 9 | 50 | 3.5 | 0 |
| BLCL | 8 | 48 | 3.5 | 0 |
| Big League Chew | 7 | 45 | 7.5 | 1 |
| Clift7 BL | 5.5 | 32 | 3.5 | 0 |
| Grama | 5.5 | 32 | 9.5 | 2 |
| Fire Ends Ice | 4 | 29 | 3.5 | 0 |
| BL30-X | 3 | 25 | 9.5 | 2 |
| BOOKSTER26-1 | 1.5 | 24 | 3.5 | 0 |
| early birdz | 1.5 | 24 | 3.5 | 0 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| Grama | 10 | 263 | 10 | 9 |
| early birdz | 9 | 250 | 4 | 4 |
| Big League Chew | 8 | 243 | 7.5 | 7 |
| BLCL | 6.5 | 242 | 6 | 6 |
| Clift7 BL | 6.5 | 242 | 2.5 | 3 |
| Good Fellas | 5 | 241 | 1 | 2 |
| Fire Ends Ice | 4 | 240 | 2.5 | 3 |
| Roto 32 | 3 | 233 | 9 | 8 |
| BOOKSTER26-1 | 2 | 223 | 7.5 | 7 |
| BL30-X | 1 | 214 | 5 | 5 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| Good Fellas | 10 | 30 | 3.5 | 0 |
| Clift7 BL | 9 | 21 | 3.5 | 0 |
| BOOKSTER26-1 | 8 | 20 | 7.5 | 1 |
| Big League Chew | 6.5 | 17 | 3.5 | 0 |
| Fire Ends Ice | 6.5 | 17 | 3.5 | 0 |
| BL30-X | 5 | 16 | 9.5 | 2 |
| early birdz | 4 | 15 | 7.5 | 1 |
| Roto 32 | 3 | 14 | 3.5 | 0 |
| BLCL | 1.5 | 13 | 9.5 | 2 |
| Grama | 1.5 | 13 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| Roto 32 | 10 | 32 | 10 | 2 |
| Grama | 9 | 18 | 8 | 1 |
| Big League Chew | 8 | 16 | 3.5 | 0 |
| BL30-X | 7 | 15 | 3.5 | 0 |
| Fire Ends Ice | 6 | 13 | 3.5 | 0 |
| Clift7 BL | 5 | 12 | 3.5 | 0 |
| BOOKSTER26-1 | 4 | 9 | 8 | 1 |
| BLCL | 2.5 | 8 | 8 | 1 |
| early birdz | 2.5 | 8 | 3.5 | 0 |
| Good Fellas | 1 | 0 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| Good Fellas | 10 | 353 | 1.5 | 0 |
| BL30-X | 9 | 321 | 9 | 14 |
| Big League Chew | 8 | 314 | 1.5 | 0 |
| early birdz | 7 | 311 | 5 | 4 |
| BOOKSTER26-1 | 6 | 296 | 6 | 7 |
| Clift7 BL | 5 | 290 | 7 | 10 |
| Grama | 4 | 283 | 4 | 2 |
| BLCL | 3 | 275 | 10 | 21 |
| Fire Ends Ice | 2 | 266 | 8 | 12 |
| Roto 32 | 1 | 158 | 3 | 1 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| Good Fellas | 10 | 3.08 | 1.5 | 0.00 |
| early birdz | 9 | 3.49 | 9 | 1.59 |
| Grama | 8 | 3.62 | 5 | 5.06 |
| BOOKSTER26-1 | 7 | 3.67 | 7 | 3.29 |
| Big League Chew | 6 | 3.82 | 1.5 | 0.00 |
| BLCL | 5 | 3.83 | 6 | 3.63 |
| Fire Ends Ice | 3.5 | 3.95 | 4 | 6.17 |
| Roto 32 | 3.5 | 3.95 | 10 | 0.00 |
| BL30-X | 2 | 4.02 | 8 | 2.77 |
| Clift7 BL | 1 | 4.30 | 3 | 9.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| early birdz | 10 | 1.12 | 6 | 1.76 |
| Clift7 BL | 9 | 1.15 | 3 | 2.11 |
| Good Fellas | 8 | 1.17 | 1.5 | 0.00 |
| Big League Chew | 7 | 1.21 | 1.5 | 0.00 |
| BLCL | 6 | 1.21 | 7 | 1.04 |
| BL30-X | 5 | 1.25 | 8 | 1.00 |
| Fire Ends Ice | 4 | 1.26 | 5 | 1.80 |
| Roto 32 | 3 | 1.26 | 10 | 0.60 |
| Grama | 2 | 1.28 | 4 | 1.88 |
| BOOKSTER26-1 | 1 | 1.29 | 9 | 0.95 |
Rotate for more data.