HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK6 | AVG |
|---|
| Helpless | 10 | .271 | 8 | .311 |
| BabeWilliams | 9 | .259 | 7 | .262 |
| Clift11 BL | 8 | .254 | 9 | .321 |
| Zip City Maulers | 7 | .251 | 10 | .344 |
| Ashburn Alley | 6 | .250 | 3 | .243 |
| Tigers | 5 | .250 | 1 | .211 |
| Natty Daddy | 4 | .247 | 5 | .255 |
| NJMETS | 3 | .247 | 2 | .241 |
| PB Sea Otters | 2 | .242 | 6 | .260 |
| James 8 | 1 | .228 | 4 | .244 |
HR - Home Runs
| TEAM | Overall | HR | WK6 | HR |
|---|
| NJMETS | 10 | 79 | 10 | 9 |
| Clift11 BL | 8.5 | 61 | 9 | 8 |
| Zip City Maulers | 8.5 | 61 | 7 | 5 |
| BabeWilliams | 7 | 54 | 7 | 5 |
| Ashburn Alley | 5.5 | 53 | 4 | 4 |
| James 8 | 5.5 | 53 | 4 | 4 |
| PB Sea Otters | 4 | 52 | 1.5 | 3 |
| Helpless | 3 | 46 | 7 | 5 |
| Tigers | 2 | 45 | 4 | 4 |
| Natty Daddy | 1 | 44 | 1.5 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK6 | RBI |
|---|
| NJMETS | 10 | 253 | 10 | 36 |
| Zip City Maulers | 9 | 211 | 5.5 | 18 |
| Helpless | 7.5 | 202 | 4 | 16 |
| PB Sea Otters | 7.5 | 202 | 1 | 9 |
| BabeWilliams | 6 | 200 | 9 | 26 |
| Ashburn Alley | 5 | 194 | 5.5 | 18 |
| Clift11 BL | 4 | 183 | 7.5 | 19 |
| James 8 | 3 | 179 | 3 | 14 |
| Natty Daddy | 2 | 174 | 7.5 | 19 |
| Tigers | 1 | 169 | 2 | 10 |
SB - Stolen Bases
| TEAM | Overall | SB | WK6 | SB |
|---|
| Natty Daddy | 10 | 55 | 9.5 | 5 |
| James 8 | 9 | 43 | 7.5 | 4 |
| NJMETS | 8 | 40 | 9.5 | 5 |
| BabeWilliams | 7 | 37 | 5 | 2 |
| Helpless | 6 | 34 | 7.5 | 4 |
| Zip City Maulers | 5 | 32 | 5 | 2 |
| PB Sea Otters | 4 | 29 | 1 | 0 |
| Ashburn Alley | 3 | 24 | 2.5 | 1 |
| Tigers | 2 | 19 | 2.5 | 1 |
| Clift11 BL | 1 | 13 | 5 | 2 |
R - Runs
| TEAM | Overall | R | WK6 | R |
|---|
| NJMETS | 10 | 254 | 7 | 21 |
| BabeWilliams | 9 | 223 | 5 | 19 |
| Helpless | 8 | 218 | 9 | 23 |
| Zip City Maulers | 7 | 211 | 10 | 27 |
| James 8 | 6 | 208 | 4 | 17 |
| Clift11 BL | 5 | 203 | 8 | 22 |
| Ashburn Alley | 4 | 201 | 2 | 15 |
| Natty Daddy | 3 | 200 | 1 | 13 |
| PB Sea Otters | 2 | 188 | 3 | 16 |
| Tigers | 1 | 184 | 6 | 20 |
PITCHING
W - Wins
| TEAM | Overall | W | WK6 | W |
|---|
| Clift11 BL | 9.5 | 21 | 6.5 | 1 |
| Zip City Maulers | 9.5 | 21 | 2.5 | 0 |
| Helpless | 8 | 19 | 10 | 5 |
| Ashburn Alley | 6.5 | 15 | 6.5 | 1 |
| PB Sea Otters | 6.5 | 15 | 9 | 2 |
| BabeWilliams | 4 | 14 | 2.5 | 0 |
| Natty Daddy | 4 | 14 | 2.5 | 0 |
| NJMETS | 4 | 14 | 6.5 | 1 |
| James 8 | 1.5 | 10 | 2.5 | 0 |
| Tigers | 1.5 | 10 | 6.5 | 1 |
SV - Saves
| TEAM | Overall | SV | WK6 | SV |
|---|
| NJMETS | 10 | 21 | 6 | 1 |
| PB Sea Otters | 9 | 17 | 8.5 | 2 |
| Zip City Maulers | 8 | 15 | 10 | 3 |
| James 8 | 6.5 | 12 | 8.5 | 2 |
| Natty Daddy | 6.5 | 12 | 6 | 1 |
| Ashburn Alley | 5 | 10 | 2.5 | 0 |
| Clift11 BL | 4 | 9 | 2.5 | 0 |
| Helpless | 3 | 8 | 6 | 1 |
| Tigers | 2 | 4 | 2.5 | 0 |
| BabeWilliams | 1 | 3 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK6 | K |
|---|
| Clift11 BL | 10 | 303 | 5.5 | 28 |
| BabeWilliams | 9 | 295 | 7 | 29 |
| NJMETS | 8 | 280 | 9 | 37 |
| Zip City Maulers | 7 | 272 | 1 | 11 |
| Ashburn Alley | 6 | 271 | 4 | 23 |
| James 8 | 5 | 264 | 3 | 22 |
| Natty Daddy | 4 | 256 | 2 | 13 |
| Helpless | 3 | 252 | 10 | 41 |
| PB Sea Otters | 2 | 245 | 5.5 | 28 |
| Tigers | 1 | 175 | 8 | 30 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK6 | ERA |
|---|
| Clift11 BL | 10 | 3.03 | 7 | 2.88 |
| Tigers | 9 | 3.35 | 10 | 2.02 |
| Ashburn Alley | 8 | 3.69 | 9 | 2.04 |
| Helpless | 7 | 3.74 | 8 | 2.68 |
| BabeWilliams | 6 | 3.80 | 2 | 5.26 |
| Natty Daddy | 5 | 3.83 | 1 | 6.00 |
| James 8 | 4 | 4.05 | 6 | 3.20 |
| Zip City Maulers | 3 | 4.16 | 3 | 4.80 |
| PB Sea Otters | 2 | 4.16 | 4 | 4.76 |
| NJMETS | 1 | 4.74 | 5 | 4.67 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|
| Clift11 BL | 10 | 1.07 | 8 | 1.24 |
| Helpless | 9 | 1.19 | 10 | 0.92 |
| PB Sea Otters | 8 | 1.23 | 7 | 1.31 |
| NJMETS | 7 | 1.23 | 5.5 | 1.33 |
| Tigers | 6 | 1.26 | 4 | 1.35 |
| Zip City Maulers | 5 | 1.27 | 5.5 | 1.33 |
| Natty Daddy | 4 | 1.27 | 2 | 1.53 |
| Ashburn Alley | 3 | 1.29 | 9 | 1.13 |
| BabeWilliams | 2 | 1.30 | 1 | 1.56 |
| James 8 | 1 | 1.36 | 3 | 1.37 |
Rotate for more data.