HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK5 | AVG |
|---|
| MUTTSVILLE9 - BL2 | 10 | .271 | 6 | .261 |
| Diamond Dogs | 9 | .263 | 9 | .313 |
| North of Border | 8 | .252 | 7 | .262 |
| Chicken Fried | 7 | .251 | 2 | .215 |
| Muskoka Pioneers | 6 | .248 | 1 | .213 |
| Humboldt Crabs | 5 | .244 | 10 | .345 |
| Ryan express | 4 | .242 | 8 | .268 |
| One Hit Wonders | 3 | .239 | 5 | .246 |
| SpeedDemons-10 | 2 | .237 | 4 | .237 |
| Avoncroft Millers | 1 | .235 | 3 | .223 |
HR - Home Runs
| TEAM | Overall | HR | WK5 | HR |
|---|
| Chicken Fried | 10 | 62 | 9.5 | 8 |
| Avoncroft Millers | 9 | 47 | 7 | 6 |
| MUTTSVILLE9 - BL2 | 7 | 46 | 8 | 7 |
| North of Border | 7 | 46 | 4 | 4 |
| SpeedDemons-10 | 7 | 46 | 6 | 5 |
| One Hit Wonders | 5 | 42 | 4 | 4 |
| Humboldt Crabs | 4 | 38 | 9.5 | 8 |
| Muskoka Pioneers | 2.5 | 35 | 1.5 | 3 |
| Ryan express | 2.5 | 35 | 4 | 4 |
| Diamond Dogs | 1 | 32 | 1.5 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK5 | RBI |
|---|
| Chicken Fried | 10 | 186 | 9 | 22 |
| North of Border | 9 | 171 | 9 | 22 |
| MUTTSVILLE9 - BL2 | 8 | 163 | 2.5 | 16 |
| Humboldt Crabs | 6.5 | 158 | 9 | 22 |
| Ryan express | 6.5 | 158 | 4.5 | 17 |
| Avoncroft Millers | 5 | 154 | 6 | 18 |
| Diamond Dogs | 4 | 148 | 7 | 21 |
| Muskoka Pioneers | 3 | 147 | 1 | 15 |
| SpeedDemons-10 | 2 | 141 | 2.5 | 16 |
| One Hit Wonders | 1 | 131 | 4.5 | 17 |
SB - Stolen Bases
| TEAM | Overall | SB | WK5 | SB |
|---|
| Ryan express | 10 | 45 | 9.5 | 6 |
| One Hit Wonders | 8.5 | 40 | 7 | 5 |
| SpeedDemons-10 | 8.5 | 40 | 7 | 5 |
| Muskoka Pioneers | 7 | 32 | 7 | 5 |
| Diamond Dogs | 6 | 26 | 9.5 | 6 |
| MUTTSVILLE9 - BL2 | 5 | 24 | 5 | 4 |
| Avoncroft Millers | 4 | 21 | 4 | 3 |
| Chicken Fried | 3 | 18 | 2.5 | 2 |
| Humboldt Crabs | 2 | 17 | 2.5 | 2 |
| North of Border | 1 | 12 | 1 | 1 |
R - Runs
| TEAM | Overall | R | WK5 | R |
|---|
| SpeedDemons-10 | 10 | 194 | 3 | 19 |
| North of Border | 8.5 | 183 | 10 | 25 |
| Ryan express | 8.5 | 183 | 7.5 | 22 |
| Chicken Fried | 7 | 177 | 5.5 | 21 |
| One Hit Wonders | 6 | 172 | 9 | 24 |
| MUTTSVILLE9 - BL2 | 5 | 171 | 7.5 | 22 |
| Avoncroft Millers | 4 | 162 | 4 | 20 |
| Diamond Dogs | 3 | 158 | 1 | 16 |
| Muskoka Pioneers | 2 | 153 | 2 | 17 |
| Humboldt Crabs | 1 | 149 | 5.5 | 21 |
PITCHING
W - Wins
| TEAM | Overall | W | WK5 | W |
|---|
| North of Border | 10 | 18 | 9 | 2 |
| Diamond Dogs | 9 | 16 | 9 | 2 |
| Humboldt Crabs | 8 | 15 | 2 | 0 |
| Muskoka Pioneers | 7 | 14 | 5.5 | 1 |
| Avoncroft Millers | 6 | 13 | 2 | 0 |
| One Hit Wonders | 5 | 12 | 5.5 | 1 |
| MUTTSVILLE9 - BL2 | 4 | 11 | 2 | 0 |
| Chicken Fried | 2 | 10 | 5.5 | 1 |
| Ryan express | 2 | 10 | 5.5 | 1 |
| SpeedDemons-10 | 2 | 10 | 9 | 2 |
SV - Saves
| TEAM | Overall | SV | WK5 | SV |
|---|
| Avoncroft Millers | 10 | 15 | 8 | 1 |
| MUTTSVILLE9 - BL2 | 9 | 14 | 3.5 | 0 |
| Ryan express | 8 | 12 | 8 | 1 |
| One Hit Wonders | 7 | 11 | 3.5 | 0 |
| Chicken Fried | 6 | 10 | 8 | 1 |
| Diamond Dogs | 4.5 | 9 | 3.5 | 0 |
| Muskoka Pioneers | 4.5 | 9 | 10 | 3 |
| Humboldt Crabs | 3 | 7 | 3.5 | 0 |
| SpeedDemons-10 | 2 | 6 | 3.5 | 0 |
| North of Border | 1 | 1 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK5 | K |
|---|
| Muskoka Pioneers | 10 | 263 | 9 | 23 |
| Ryan express | 9 | 242 | 10 | 34 |
| North of Border | 8 | 234 | 6 | 19 |
| Avoncroft Millers | 7 | 229 | 2 | 10 |
| MUTTSVILLE9 - BL2 | 6 | 226 | 4 | 13 |
| Chicken Fried | 5 | 204 | 7.5 | 22 |
| Humboldt Crabs | 4 | 202 | 1 | 9 |
| Diamond Dogs | 3 | 189 | 3 | 11 |
| One Hit Wonders | 2 | 171 | 5 | 17 |
| SpeedDemons-10 | 1 | 148 | 7.5 | 22 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK5 | ERA |
|---|
| Muskoka Pioneers | 10 | 2.73 | 10 | 1.84 |
| Avoncroft Millers | 9 | 3.38 | 4 | 5.40 |
| MUTTSVILLE9 - BL2 | 8 | 3.46 | 9 | 1.93 |
| Ryan express | 7 | 3.48 | 6 | 3.55 |
| Humboldt Crabs | 6 | 3.69 | 1 | 6.28 |
| Chicken Fried | 5 | 3.77 | 8 | 3.32 |
| North of Border | 4 | 4.26 | 7 | 3.42 |
| One Hit Wonders | 3 | 4.50 | 2 | 5.62 |
| Diamond Dogs | 2 | 4.54 | 5 | 4.50 |
| SpeedDemons-10 | 1 | 5.26 | 3 | 5.47 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK5 | WHIP |
|---|
| Ryan express | 10 | 1.11 | 8 | 1.00 |
| Avoncroft Millers | 9 | 1.11 | 4 | 1.63 |
| Humboldt Crabs | 8 | 1.17 | 3 | 1.74 |
| Muskoka Pioneers | 7 | 1.18 | 9 | 0.95 |
| Chicken Fried | 6 | 1.23 | 7 | 1.25 |
| MUTTSVILLE9 - BL2 | 5 | 1.25 | 2 | 1.86 |
| North of Border | 4 | 1.29 | 10 | 0.93 |
| Diamond Dogs | 3 | 1.31 | 6 | 1.50 |
| One Hit Wonders | 2 | 1.36 | 5 | 1.62 |
| SpeedDemons-10 | 1 | 1.48 | 1 | 1.99 |
Rotate for more data.