

| TEAM | Overall | AVG | WK5 | AVG |
|---|---|---|---|---|
| BL30-X5 | 10 | .267 | 10 | .336 |
| Affton Animals | 9 | .262 | 7 | .279 |
| *Gray Gorillas (30)slow13 | 8 | .254 | 6 | .274 |
| bat boys | 7 | .251 | 2 | .204 |
| South Bend Blue Sox 2 | 6 | .249 | 1 | .189 |
| Festivus | 5 | .245 | 8 | .295 |
| Lord humongous | 4 | .242 | 5 | .270 |
| Going..Going... GONE | 3 | .242 | 4 | .224 |
| Aces and 8 | 2 | .236 | 3 | .205 |
| WinnerChickenDiner | 1 | .214 | 9 | .328 |
| TEAM | Overall | HR | WK5 | HR |
|---|---|---|---|---|
| BL30-X5 | 10 | 64 | 10 | 8 |
| Lord humongous | 9 | 61 | 6 | 4 |
| bat boys | 8 | 40 | 1 | 0 |
| Aces and 8 | 5.5 | 39 | 6 | 4 |
| Affton Animals | 5.5 | 39 | 2.5 | 2 |
| Festivus | 5.5 | 39 | 6 | 4 |
| WinnerChickenDiner | 5.5 | 39 | 9 | 6 |
| South Bend Blue Sox 2 | 3 | 37 | 2.5 | 2 |
| Going..Going... GONE | 2 | 36 | 6 | 4 |
| *Gray Gorillas (30)slow13 | 1 | 22 | 6 | 4 |
| TEAM | Overall | RBI | WK5 | RBI |
|---|---|---|---|---|
| BL30-X5 | 10 | 202 | 10 | 26 |
| Affton Animals | 9 | 170 | 7.5 | 15 |
| Aces and 8 | 8 | 158 | 7.5 | 15 |
| bat boys | 7 | 154 | 1 | 5 |
| Lord humongous | 5.5 | 152 | 2.5 | 10 |
| South Bend Blue Sox 2 | 5.5 | 152 | 4 | 11 |
| Going..Going... GONE | 4 | 146 | 5 | 13 |
| Festivus | 3 | 137 | 6 | 14 |
| *Gray Gorillas (30)slow13 | 2 | 125 | 9 | 19 |
| WinnerChickenDiner | 1 | 124 | 2.5 | 10 |
| TEAM | Overall | SB | WK5 | SB |
|---|---|---|---|---|
| *Gray Gorillas (30)slow13 | 10 | 43 | 8.5 | 4 |
| Aces and 8 | 9 | 36 | 8.5 | 4 |
| Festivus | 8 | 28 | 3 | 2 |
| WinnerChickenDiner | 7 | 27 | 6 | 3 |
| Affton Animals | 5.5 | 26 | 3 | 2 |
| Going..Going... GONE | 5.5 | 26 | 3 | 2 |
| Lord humongous | 4 | 25 | 10 | 5 |
| South Bend Blue Sox 2 | 3 | 21 | 6 | 3 |
| bat boys | 2 | 20 | 6 | 3 |
| BL30-X5 | 1 | 19 | 1 | 1 |
| TEAM | Overall | R | WK5 | R |
|---|---|---|---|---|
| BL30-X5 | 10 | 199 | 9.5 | 22 |
| Lord humongous | 9 | 179 | 9.5 | 22 |
| Affton Animals | 8 | 168 | 5 | 15 |
| *Gray Gorillas (30)slow13 | 7 | 167 | 8 | 18 |
| Going..Going... GONE | 6 | 161 | 5 | 15 |
| bat boys | 5 | 159 | 1 | 6 |
| Festivus | 4 | 158 | 5 | 15 |
| Aces and 8 | 3 | 152 | 7 | 16 |
| South Bend Blue Sox 2 | 2 | 139 | 2 | 8 |
| WinnerChickenDiner | 1 | 135 | 3 | 14 |
| TEAM | Overall | W | WK5 | W |
|---|---|---|---|---|
| South Bend Blue Sox 2 | 10 | 19 | 2.5 | 0 |
| *Gray Gorillas (30)slow13 | 9 | 16 | 7.5 | 1 |
| WinnerChickenDiner | 8 | 15 | 7.5 | 1 |
| Affton Animals | 6 | 14 | 7.5 | 1 |
| bat boys | 6 | 14 | 2.5 | 0 |
| Going..Going... GONE | 6 | 14 | 2.5 | 0 |
| BL30-X5 | 3.5 | 10 | 7.5 | 1 |
| Festivus | 3.5 | 10 | 7.5 | 1 |
| Aces and 8 | 2 | 9 | 7.5 | 1 |
| Lord humongous | 1 | 8 | 2.5 | 0 |
| TEAM | Overall | SV | WK5 | SV |
|---|---|---|---|---|
| *Gray Gorillas (30)slow13 | 9.5 | 10 | 3.5 | 0 |
| Festivus | 9.5 | 10 | 8 | 1 |
| bat boys | 7.5 | 9 | 3.5 | 0 |
| Going..Going... GONE | 7.5 | 9 | 8 | 1 |
| Affton Animals | 5 | 8 | 8 | 1 |
| BL30-X5 | 5 | 8 | 3.5 | 0 |
| WinnerChickenDiner | 5 | 8 | 10 | 2 |
| Aces and 8 | 3 | 7 | 3.5 | 0 |
| Lord humongous | 2 | 6 | 3.5 | 0 |
| South Bend Blue Sox 2 | 1 | 4 | 3.5 | 0 |
| TEAM | Overall | K | WK5 | K |
|---|---|---|---|---|
| bat boys | 10 | 251 | 7.5 | 18 |
| South Bend Blue Sox 2 | 9 | 245 | 5.5 | 14 |
| WinnerChickenDiner | 8 | 238 | 9 | 23 |
| BL30-X5 | 7 | 236 | 10 | 31 |
| Festivus | 6 | 234 | 7.5 | 18 |
| Going..Going... GONE | 5 | 215 | 4 | 10 |
| Affton Animals | 4 | 190 | 3 | 9 |
| Aces and 8 | 3 | 179 | 5.5 | 14 |
| Lord humongous | 2 | 171 | 1 | 6 |
| *Gray Gorillas (30)slow13 | 1 | 166 | 2 | 7 |
| TEAM | Overall | ERA | WK5 | ERA |
|---|---|---|---|---|
| South Bend Blue Sox 2 | 10 | 2.51 | 10 | 2.40 |
| BL30-X5 | 9 | 3.64 | 3 | 5.64 |
| bat boys | 8 | 3.66 | 4 | 5.26 |
| WinnerChickenDiner | 7 | 3.68 | 8 | 3.86 |
| Festivus | 6 | 3.80 | 2 | 5.85 |
| Affton Animals | 5 | 4.26 | 9 | 3.48 |
| *Gray Gorillas (30)slow13 | 4 | 4.35 | 1 | 11.05 |
| Aces and 8 | 3 | 4.46 | 7 | 4.20 |
| Going..Going... GONE | 2 | 4.62 | 6 | 4.26 |
| Lord humongous | 1 | 4.71 | 5 | 5.14 |
| TEAM | Overall | WHIP | WK5 | WHIP |
|---|---|---|---|---|
| South Bend Blue Sox 2 | 10 | 1.03 | 6 | 1.47 |
| bat boys | 9 | 1.15 | 5 | 1.48 |
| BL30-X5 | 8 | 1.16 | 8 | 1.30 |
| Festivus | 7 | 1.23 | 7 | 1.45 |
| *Gray Gorillas (30)slow13 | 6 | 1.26 | 1 | 2.73 |
| WinnerChickenDiner | 5 | 1.27 | 4 | 1.50 |
| Affton Animals | 4 | 1.27 | 10 | 0.97 |
| Going..Going... GONE | 3 | 1.36 | 3 | 1.58 |
| Aces and 8 | 2 | 1.36 | 2 | 1.80 |
| Lord humongous | 1 | 1.43 | 9 | 1.14 |
Rotate for more data.