HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK6 | AVG |
|---|
| FIRE NUTTING | 10 | .267 | 7 | .271 |
| Auction noon | 9 | .265 | 8 | .272 |
| busters | 8 | .254 | 6 | .259 |
| Colt 45s | 7 | .254 | 10 | .333 |
| Diamond Backs | 6 | .250 | 1 | .217 |
| Norm_Cash_0215 | 5 | .250 | 9 | .304 |
| Nine men outz | 4 | .243 | 3 | .236 |
| Chasing The Cycle 21 | 3 | .235 | 2 | .226 |
| Mark Harmon | 2 | .234 | 4 | .239 |
| Jobus Rum | 1 | .220 | 5 | .258 |
HR - Home Runs
| TEAM | Overall | HR | WK6 | HR |
|---|
| FIRE NUTTING | 10 | 68 | 8.5 | 5 |
| Colt 45s | 8.5 | 61 | 7 | 4 |
| Norm_Cash_0215 | 8.5 | 61 | 1 | 0 |
| Mark Harmon | 7 | 58 | 10 | 6 |
| Jobus Rum | 6 | 57 | 8.5 | 5 |
| Nine men outz | 5 | 54 | 5.5 | 3 |
| Diamond Backs | 4 | 51 | 5.5 | 3 |
| busters | 2.5 | 47 | 3.5 | 2 |
| Chasing The Cycle 21 | 2.5 | 47 | 2 | 1 |
| Auction noon | 1 | 42 | 3.5 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK6 | RBI |
|---|
| FIRE NUTTING | 10 | 218 | 10 | 17 |
| busters | 9 | 208 | 8.5 | 15 |
| Norm_Cash_0215 | 8 | 204 | 5.5 | 11 |
| Diamond Backs | 6.5 | 191 | 7 | 13 |
| Nine men outz | 6.5 | 191 | 4 | 10 |
| Colt 45s | 5 | 188 | 5.5 | 11 |
| Chasing The Cycle 21 | 4 | 184 | 1.5 | 6 |
| Mark Harmon | 3 | 180 | 8.5 | 15 |
| Auction noon | 2 | 174 | 3 | 7 |
| Jobus Rum | 1 | 160 | 1.5 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK6 | SB |
|---|
| Norm_Cash_0215 | 10 | 46 | 9.5 | 5 |
| Jobus Rum | 8.5 | 38 | 9.5 | 5 |
| Mark Harmon | 8.5 | 38 | 6 | 2 |
| FIRE NUTTING | 7 | 36 | 8 | 4 |
| Auction noon | 6 | 33 | 6 | 2 |
| Chasing The Cycle 21 | 5 | 29 | 6 | 2 |
| busters | 3.5 | 26 | 3.5 | 1 |
| Diamond Backs | 3.5 | 26 | 1.5 | 0 |
| Colt 45s | 2 | 24 | 1.5 | 0 |
| Nine men outz | 1 | 17 | 3.5 | 1 |
R - Runs
| TEAM | Overall | R | WK6 | R |
|---|
| FIRE NUTTING | 10 | 261 | 8.5 | 16 |
| Mark Harmon | 9 | 227 | 8.5 | 16 |
| Norm_Cash_0215 | 8 | 220 | 2 | 7 |
| Nine men outz | 7 | 213 | 7 | 14 |
| Colt 45s | 6 | 205 | 10 | 19 |
| busters | 5 | 198 | 5.5 | 12 |
| Chasing The Cycle 21 | 4 | 188 | 1 | 6 |
| Jobus Rum | 3 | 184 | 5.5 | 12 |
| Auction noon | 1.5 | 183 | 3.5 | 9 |
| Diamond Backs | 1.5 | 183 | 3.5 | 9 |
PITCHING
W - Wins
| TEAM | Overall | W | WK6 | W |
|---|
| Colt 45s | 9.5 | 19 | 6.5 | 1 |
| FIRE NUTTING | 9.5 | 19 | 6.5 | 1 |
| Mark Harmon | 8 | 18 | 8.5 | 2 |
| Nine men outz | 7 | 17 | 10 | 3 |
| Norm_Cash_0215 | 6 | 16 | 3 | 0 |
| busters | 4.5 | 15 | 3 | 0 |
| Jobus Rum | 4.5 | 15 | 8.5 | 2 |
| Diamond Backs | 3 | 14 | 3 | 0 |
| Chasing The Cycle 21 | 2 | 13 | 3 | 0 |
| Auction noon | 1 | 7 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK6 | SV |
|---|
| Nine men outz | 10 | 17 | 2.5 | 0 |
| busters | 8.5 | 14 | 2.5 | 0 |
| Diamond Backs | 8.5 | 14 | 7 | 1 |
| Chasing The Cycle 21 | 6.5 | 12 | 10 | 2 |
| FIRE NUTTING | 6.5 | 12 | 7 | 1 |
| Mark Harmon | 4.5 | 9 | 7 | 1 |
| Norm_Cash_0215 | 4.5 | 9 | 7 | 1 |
| Colt 45s | 3 | 8 | 7 | 1 |
| Auction noon | 2 | 1 | 2.5 | 0 |
| Jobus Rum | 1 | 0 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK6 | K |
|---|
| Colt 45s | 10 | 319 | 6 | 18 |
| Norm_Cash_0215 | 9 | 284 | 10 | 35 |
| FIRE NUTTING | 8 | 281 | 9 | 33 |
| Jobus Rum | 7 | 268 | 5 | 16 |
| busters | 6 | 246 | 1 | 1 |
| Nine men outz | 5 | 240 | 7.5 | 30 |
| Mark Harmon | 4 | 230 | 7.5 | 30 |
| Auction noon | 3 | 227 | 4 | 9 |
| Chasing The Cycle 21 | 2 | 223 | 2.5 | 6 |
| Diamond Backs | 1 | 220 | 2.5 | 6 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK6 | ERA |
|---|
| Norm_Cash_0215 | 10 | 3.36 | 8 | 2.37 |
| Nine men outz | 9 | 3.40 | 7 | 3.09 |
| FIRE NUTTING | 8 | 3.48 | 6 | 3.49 |
| Mark Harmon | 7 | 3.53 | 9 | 2.25 |
| busters | 6 | 3.87 | 1 | 18.00 |
| Jobus Rum | 5 | 4.13 | 10 | 1.08 |
| Chasing The Cycle 21 | 4 | 4.20 | 3 | 5.87 |
| Diamond Backs | 3 | 4.21 | 4 | 4.76 |
| Colt 45s | 2 | 4.31 | 2 | 6.16 |
| Auction noon | 1 | 5.20 | 5 | 4.32 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|
| Mark Harmon | 10 | 1.09 | 8 | 1.08 |
| Norm_Cash_0215 | 9 | 1.11 | 9 | 1.02 |
| FIRE NUTTING | 8 | 1.18 | 4 | 1.52 |
| Nine men outz | 7 | 1.19 | 10 | 0.99 |
| Jobus Rum | 6 | 1.21 | 7 | 1.26 |
| busters | 5 | 1.24 | 1 | 3.00 |
| Diamond Backs | 4 | 1.29 | 3 | 1.59 |
| Colt 45s | 3 | 1.30 | 5 | 1.42 |
| Chasing The Cycle 21 | 2 | 1.43 | 2 | 1.83 |
| Auction noon | 1 | 1.47 | 6 | 1.32 |
Rotate for more data.