HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK6 | AVG |
|---|
| Los Ciervos | 10 | .273 | 9 | .318 |
| The Gashouse Gang | 9 | .262 | 8 | .308 |
| Bonnos NL8 | 8 | .253 | 5 | .227 |
| rotoball10 | 7 | .246 | 1 | .000 |
| Jagger6-DM | 6 | .246 | 3 | .167 |
| OAC Strong 2 NL | 5 | .240 | 6.5 | .235 |
| Peaser 11 | 4 | .233 | 6.5 | .235 |
| Bad Helmets BB 20-10 | 3 | .232 | 10 | .333 |
| Studs on Waivers 6 | 2 | .229 | 2 | .136 |
| Bull DLAM NLR02 | 1 | .222 | 4 | .217 |
HR - Home Runs
| TEAM | Overall | HR | WK6 | HR |
|---|
| OAC Strong 2 NL | 10 | 52 | 4 | 0 |
| The Gashouse Gang | 9 | 47 | 10 | 3 |
| Bonnos NL8 | 8 | 46 | 4 | 0 |
| Peaser 11 | 7 | 45 | 4 | 0 |
| Los Ciervos | 6 | 34 | 4 | 0 |
| Bad Helmets BB 20-10 | 4.5 | 32 | 8.5 | 1 |
| Bull DLAM NLR02 | 4.5 | 32 | 8.5 | 1 |
| Jagger6-DM | 3 | 28 | 4 | 0 |
| rotoball10 | 2 | 27 | 4 | 0 |
| Studs on Waivers 6 | 1 | 22 | 4 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK6 | RBI |
|---|
| Bonnos NL8 | 10 | 190 | 8 | 3 |
| OAC Strong 2 NL | 9 | 172 | 9 | 4 |
| Jagger6-DM | 8 | 168 | 1.5 | 0 |
| Peaser 11 | 7 | 167 | 6.5 | 2 |
| Los Ciervos | 5.5 | 147 | 4 | 1 |
| The Gashouse Gang | 5.5 | 147 | 10 | 6 |
| rotoball10 | 4 | 124 | 1.5 | 0 |
| Bad Helmets BB 20-10 | 3 | 122 | 4 | 1 |
| Studs on Waivers 6 | 2 | 113 | 6.5 | 2 |
| Bull DLAM NLR02 | 1 | 95 | 4 | 1 |
SB - Stolen Bases
| TEAM | Overall | SB | WK6 | SB |
|---|
| Bonnos NL8 | 10 | 41 | 4 | 0 |
| OAC Strong 2 NL | 9 | 34 | 4 | 0 |
| Studs on Waivers 6 | 8 | 33 | 9 | 1 |
| Bad Helmets BB 20-10 | 7 | 31 | 4 | 0 |
| Jagger6-DM | 6 | 27 | 9 | 1 |
| Bull DLAM NLR02 | 4.5 | 26 | 4 | 0 |
| rotoball10 | 4.5 | 26 | 4 | 0 |
| The Gashouse Gang | 3 | 24 | 9 | 1 |
| Peaser 11 | 2 | 22 | 4 | 0 |
| Los Ciervos | 1 | 13 | 4 | 0 |
R - Runs
| TEAM | Overall | R | WK6 | R |
|---|
| Bonnos NL8 | 10 | 187 | 3.5 | 2 |
| Peaser 11 | 9 | 180 | 6.5 | 3 |
| OAC Strong 2 NL | 8 | 173 | 1 | 0 |
| Jagger6-DM | 7 | 167 | 2 | 1 |
| Los Ciervos | 6 | 158 | 10 | 6 |
| Bad Helmets BB 20-10 | 5 | 151 | 9 | 5 |
| The Gashouse Gang | 4 | 147 | 6.5 | 3 |
| rotoball10 | 3 | 143 | 3.5 | 2 |
| Studs on Waivers 6 | 2 | 135 | 6.5 | 3 |
| Bull DLAM NLR02 | 1 | 125 | 6.5 | 3 |
PITCHING
W - Wins
| TEAM | Overall | W | WK6 | W |
|---|
| Jagger6-DM | 10 | 13 | 5 | 0 |
| Los Ciervos | 8 | 12 | 10 | 1 |
| Peaser 11 | 8 | 12 | 5 | 0 |
| The Gashouse Gang | 8 | 12 | 5 | 0 |
| Bull DLAM NLR02 | 6 | 11 | 5 | 0 |
| Bad Helmets BB 20-10 | 4.5 | 10 | 5 | 0 |
| OAC Strong 2 NL | 4.5 | 10 | 5 | 0 |
| rotoball10 | 3 | 7 | 5 | 0 |
| Bonnos NL8 | 1.5 | 5 | 5 | 0 |
| Studs on Waivers 6 | 1.5 | 5 | 5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK6 | SV |
|---|
| Studs on Waivers 6 | 10 | 14 | 5.5 | 0 |
| Bad Helmets BB 20-10 | 9 | 13 | 5.5 | 0 |
| Bonnos NL8 | 8 | 11 | 5.5 | 0 |
| Los Ciervos | 7 | 6 | 5.5 | 0 |
| Jagger6-DM | 5 | 5 | 5.5 | 0 |
| OAC Strong 2 NL | 5 | 5 | 5.5 | 0 |
| Peaser 11 | 5 | 5 | 5.5 | 0 |
| Bull DLAM NLR02 | 3 | 4 | 5.5 | 0 |
| The Gashouse Gang | 2 | 2 | 5.5 | 0 |
| rotoball10 | 1 | 0 | 5.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK6 | K |
|---|
| Bull DLAM NLR02 | 10 | 239 | 8.5 | 4 |
| Jagger6-DM | 9 | 189 | 2.5 | 0 |
| OAC Strong 2 NL | 8 | 187 | 2.5 | 0 |
| The Gashouse Gang | 7 | 186 | 2.5 | 0 |
| Los Ciervos | 6 | 181 | 8.5 | 4 |
| rotoball10 | 5 | 177 | 8.5 | 4 |
| Peaser 11 | 4 | 150 | 6 | 3 |
| Bonnos NL8 | 3 | 114 | 2.5 | 0 |
| Studs on Waivers 6 | 2 | 101 | 8.5 | 4 |
| Bad Helmets BB 20-10 | 1 | 100 | 5 | 2 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK6 | ERA |
|---|
| Peaser 11 | 10 | 3.52 | 10 | 0.00 |
| Jagger6-DM | 9 | 3.75 | 2 | 0.00 |
| Bull DLAM NLR02 | 8 | 3.76 | 8 | 5.40 |
| Los Ciervos | 7 | 3.97 | 7 | 9.00 |
| OAC Strong 2 NL | 6 | 3.99 | 2 | 0.00 |
| The Gashouse Gang | 5 | 4.30 | 4 | 54.00 |
| Bonnos NL8 | 4 | 4.49 | 2 | 0.00 |
| Studs on Waivers 6 | 3 | 4.56 | 9 | 4.50 |
| Bad Helmets BB 20-10 | 2 | 5.09 | 5 | 33.75 |
| rotoball10 | 1 | 5.23 | 6 | 11.25 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|
| Peaser 11 | 10 | 1.14 | 9.5 | 1.00 |
| Jagger6-DM | 9 | 1.14 | 2 | 0.00 |
| The Gashouse Gang | 8 | 1.21 | 4 | 9.00 |
| Bull DLAM NLR02 | 7 | 1.24 | 7 | 1.80 |
| OAC Strong 2 NL | 6 | 1.29 | 2 | 0.00 |
| Studs on Waivers 6 | 5 | 1.30 | 9.5 | 1.00 |
| Bonnos NL8 | 4 | 1.35 | 2 | 0.00 |
| Los Ciervos | 3 | 1.37 | 8 | 1.60 |
| Bad Helmets BB 20-10 | 2 | 1.38 | 5 | 5.25 |
| rotoball10 | 1 | 1.51 | 6 | 2.50 |
Rotate for more data.